Growl

TypeCategoryPowerAccuracyPPPriorityTarget
NormalOther0 100% 40 0 Adjacent opposing Pokémon

Effect

Lowers the target's Attack by one stage.

In-Game Text

The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats.

Pokemon That Learn Growl

ID Image Name Level Type HP At Df SA SD Sp BST
1 #001 Bulbasaur Bulbasaur 3 Grass Poison 454949656545318
2 #002 Ivysaur Ivysaur Grass Poison 606263808060405
2 #002 Ivysaur Ivysaur 3 Grass Poison 606263808060405
3 #003 Venusaur Venusaur Grass Poison 80828310010080525
3 #003 Venusaur Venusaur 3 Grass Poison 80828310010080525
3 #003 Mega Venusaur Mega Venusaur Grass Poison 8010012312212080625
3 #003 Mega Venusaur Mega Venusaur 3 Grass Poison 8010012312212080625
4 #004 Charmander Charmander Fire none 395243605065309
5 #005 Charmeleon Charmeleon Fire none 586458806580405
6 #006 Charizard Charizard Fire Flying 78847810985100534
6 #006 Mega Charizard X Mega Charizard X Fire Dragon 7813011113085100634
6 #006 Mega Charizard Y Mega Charizard Y Fire Flying 7810478159115100634
21 #021 Spearow Spearow Normal Flying 406030313170262
22 #022 Fearow Fearow Normal Flying 6590656161100442
25 #025 Pikachu Pikachu 5 Electric none 355540505090320
29 #029 Nidoran(f) Nidoran(f) Poison none 554752404041275
30 #030 Nidorina Nidorina Poison none 706267555556365
35 #035 Clefairy Clefairy Fairy none 704548606535323
50 #050 Diglett Diglett 4 Ground none 105525354595265
51 #051 Dugtrio Dugtrio Ground none 3580505070120405
51 #051 Dugtrio Dugtrio 4 Ground none 3580505070120405
52 #052 Meowth Meowth Normal none 404535404090290
53 #053 Persian Persian Normal none 6570606565115440
77 #077 Ponyta Ponyta Fire none 508555656590410
78 #078 Rapidash Rapidash Fire none 65100708080105500
79 #079 Slowpoke Slowpoke 5 Water Psychic 906565404015315
80 #080 Slowbro Slowbro Water Psychic 95751101008030490
80 #080 Slowbro Slowbro 5 Water Psychic 95751101008030490
84 #084 Doduo Doduo Normal Flying 358545353575310
85 #085 Dodrio Dodrio Normal Flying 60110706060100460
86 #086 Seel Seel 3 Water none 654555457045325
87 #087 Dewgong Dewgong Water Ice 907080709570475
87 #087 Dewgong Dewgong 3 Water Ice 907080709570475
104 #104 Cubone Cubone Ground none 505095405035320
105 #105 Marowak Marowak Ground none 6080110508045425
113 #113 Chansey Chansey Normal none 250553510550450
131 #131 Lapras Lapras Water Ice 1308580859560535
133 #133 Eevee Eevee Normal none 555550456555325
152 #152 Chikorita Chikorita Grass none 454965496545318
153 #153 Bayleef Bayleef Grass none 606280638060405
154 #154 Meganium Meganium Grass none 80821008310080525
163 #163 Hoothoot Hoothoot Normal Flying 603030365650262
164 #164 Noctowl Noctowl Normal Flying 1005050769670442
175 #175 Togepi Togepi Fairy none 352065406520245
176 #176 Togetic Togetic Fairy Flying 5540858010540405
179 #179 Mareep Mareep Electric none 554040654535280
180 #180 Flaaffy Flaaffy Electric none 705555806045365
181 #181 Ampharos Ampharos Electric none 9075751159055500
181 #181 Mega Ampharos Mega Ampharos Electric Dragon 909510516511045610
199 #199 Slowking Slowking 5 Water Psychic 95758010011030490
200 #200 Misdreavus Misdreavus Ghost none 606060858585435
203 #203 Girafarig Girafarig Normal Psychic 708065906585455
231 #231 Phanpy Phanpy Ground none 906060404040330
232 #232 Donphan Donphan Ground none 90120120606050500
241 #241 Miltank Miltank 3 Normal none 95801054070100490
242 #242 Blissey Blissey Normal none 25510107513555540
255 #255 Torchic Torchic Fire none 456040705045310
256 #256 Combusken Combusken Fire Fighting 608560856055405
257 #257 Blaziken Blaziken Fire Fighting 80120701107080530
257 #257 Mega Blaziken Mega Blaziken Fire Fighting 801608013080100630
258 #258 Mudkip Mudkip Water none 507050505040310
259 #259 Marshtomp Marshtomp Water Ground 708570607050405
260 #260 Swampert Swampert Water Ground 10011090859060535
263 #263 Zigzagoon Zigzagoon Normal none 383041304160240
264 #264 Linoone Linoone Normal none 7870615061100420
270 #270 Lotad Lotad 3 Water Grass 403030405030220
271 #271 Lombre Lombre 3 Water Grass 605050607050340
272 #272 Ludicolo Ludicolo Water Grass 8070609010070470
276 #276 Taillow Taillow Normal Flying 405530303085270
277 #277 Swellow Swellow Normal Flying 6085605050125430
278 #278 Wingull Wingull Water Flying 403030553085270
279 #279 Pelipper Pelipper Water Flying 6050100857065430
280 #280 Ralts Ralts Psychic Fairy 282525453540198
281 #281 Kirlia Kirlia Psychic Fairy 383535655550278
282 #282 Gardevoir Gardevoir Psychic Fairy 68656512511580518
282 #282 Mega Gardevoir Mega Gardevoir Psychic Fairy 688565165135100618
300 #300 Skitty Skitty Normal none 504545353550260
303 #303 Mawile Mawile Steel Fairy 508585555550380
303 #303 Mega Mawile Mega Mawile Steel Fairy 50105125559550480
311 #311 Plusle Plusle Electric none 605040857595405
312 #312 Minun Minun Electric none 604050758595405
320 #320 Wailmer Wailmer 4 Water none 1307035703560400
321 #321 Wailord Wailord Water none 1709045904560500
321 #321 Wailord Wailord 4 Water none 1709045904560500
322 #322 Numel Numel Fire Ground 606040654535305
323 #323 Camerupt Camerupt Fire Ground 70100701057540460
333 #333 Swablu Swablu Normal Flying 454060407550310
334 #334 Altaria Altaria Dragon Flying 7570907010580490
358 #358 Chimecho Chimecho 6 Psychic none 655070958065425
363 #363 Spheal Spheal Ice Water 704050555025290
364 #364 Sealeo Sealeo Ice Water 906070757045410
365 #365 Walrein Walrein Ice Water 1108090959065530
393 #393 Piplup Piplup 4 Water none 535153615640314
394 #394 Prinplup Prinplup Water none 646668817650405
394 #394 Prinplup Prinplup 4 Water none 646668817650405
395 #395 Empoleon Empoleon Water Steel 84868811110160530
395 #395 Empoleon Empoleon 4 Water Steel 84868811110160530
396 #396 Starly Starly Normal Flying 405530303060245
397 #397 Staravia Staravia Normal Flying 557050404080335
398 #398 Staraptor Staraptor Normal Flying 85120705050100475
399 #399 Bidoof Bidoof 5 Normal none 594540354031250
400 #400 Bibarel Bibarel Normal Water 798560556071410
400 #400 Bibarel Bibarel 5 Normal Water 798560556071410
401 #401 Kricketot Kricketot Bug none 372541254125194
402 #402 Kricketune Kricketune Bug none 778551555165384
417 #417 Pachirisu Pachirisu Electric none 604570459095405
418 #418 Buizel Buizel 4 Water none 556535603085330
419 #419 Floatzel Floatzel Water none 85105558550115495
419 #419 Floatzel Floatzel 4 Water none 85105558550115495
429 #429 Mismagius Mismagius Ghost none 606060105105105495
431 #431 Glameow Glameow 8 Normal none 495542423785310
432 #432 Purugly Purugly Normal none 7182646459112452
432 #432 Purugly Purugly 8 Normal none 7182646459112452
433 #433 Chingling Chingling 6 Psychic none 453050655045285
441 #441 Chatot Chatot 5 Normal Flying 766545924291411
509 #509 Purrloin Purrloin 3 Dark none 415037503766281
510 #510 Liepard Liepard Dark none 6488508850106446
510 #510 Liepard Liepard 3 Dark none 6488508850106446
519 #519 Pidove Pidove 4 Normal Flying 505550363043264
520 #520 Tranquill Tranquill Normal Flying 627762504265358
520 #520 Tranquill Tranquill 4 Normal Flying 627762504265358
521 #521 Unfezant (Male) Unfezant (Male) Normal Flying 8010580655593478
521 #521 Unfezant (Male) Unfezant (Male) 4 Normal Flying 8010580655593478
521 #521 Unfezant (Female) Unfezant (Female) Normal Flying 8010580655593478
521 #521 Unfezant (Female) Unfezant (Female) 4 Normal Flying 8010580655593478
531 #531 Audino Audino Normal none 1036086608650445
535 #535 Tympole Tympole Water none 505040504064294
536 #536 Palpitoad Palpitoad Water Ground 756555655569384
537 #537 Seismitoad Seismitoad Water Ground 1058575857574499
585 #585 Deerling Deerling 4 Normal Grass 606050405075335
586 #586 Sawsbuck Sawsbuck Normal Grass 8010070607095475
586 #586 Sawsbuck Sawsbuck 4 Normal Grass 8010070607095475
605 #605 Elgyem Elgyem 4 Psychic none 555555855530335
606 #606 Beheeyem Beheeyem Psychic none 7575751259540485
606 #606 Beheeyem Beheeyem 4 Psychic none 7575751259540485
613 #613 Cubchoo Cubchoo Ice none 557040604040305
614 #614 Beartic Beartic Ice none 9511080708050485
650 #650 Chespin Chespin Grass none 566165484533308
651 #651 Quilladin Quilladin Grass none 617895565857405
652 #652 Chesnaught Chesnaught Grass Fighting 88107122747564530
656 #656 Froakie Froakie Water none 415640624471314
657 #657 Frogadier Frogadier Water none 546352835697405
658 #658 Greninja Greninja Water Dark 72956710371122530
661 #661 Fletchling Fletchling Normal Flying 455043403862278
662 #662 Fletchinder Fletchinder Fire Flying 627355565284382
663 #663 Talonflame Talonflame Fire Flying 7881717469126499
676 #676 Furfrou Furfrou Normal none 7580606590102472
676 #676 Furfrou (Heart Trim) Furfrou (Heart Trim) Normal none 7580606590102472
676 #676 Furfrou (Star Trim) Furfrou (Star Trim) Normal none 7580606590102472
676 #676 Furfrou (Diamond Trim) Furfrou (Diamond Trim) Normal none 7580606590102472
676 #676 Furfrou (Deputante Trim) Furfrou (Deputante Trim) Normal none 7580606590102472
676 #676 Furfrou (Matron Trim) Furfrou (Matron Trim) Normal none 7580606590102472
676 #676 Furfrou (Dandy Trim) Furfrou (Dandy Trim) Normal none 7580606590102472
676 #676 Furfrou (La Reine Trim) Furfrou (La Reine Trim) Normal none 7580606590102472
676 #676 Furfrou (Kabuki Trim) Furfrou (Kabuki Trim) Normal none 7580606590102472
676 #676 Furfrou (Pharaoh Trim) Furfrou (Pharaoh Trim) Normal none 7580606590102472
698 #698 Amaura Amaura Rock Ice 775950676346362
699 #699 Aurorus Aurorus Rock Ice 1237772999258521