Headbutt

TypeCategoryPowerAccuracyPPPriorityTarget
NormalPhysical70 100% 15 0 Select

Effect

Has a 30% chance to make the target flinch.

In-Game Text

The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.

Pokemon That Learn Headbutt

ID Image Name Level Type HP At Df SA SD Sp BST
79 #079 Slowpoke Slowpoke 23 Water Psychic 906565404015315
80 #080 Slowbro Slowbro 23 Water Psychic 95751101008030490
86 #086 Seel Seel Water none 654555457045325
87 #087 Dewgong Dewgong Water Ice 907080709570475
96 #096 Drowzee Drowzee 13 Psychic none 604845439042328
96 #096 Drowzee Drowzee 29 Psychic none 604845439042328
97 #097 Hypno Hypno 13 Psychic none 8573707511567485
97 #097 Hypno Hypno 29 Psychic none 8573707511567485
104 #104 Cubone Cubone 11 Ground none 505095405035320
105 #105 Marowak Marowak Ground none 6080110508045425
105 #105 Marowak Marowak 11 Ground none 6080110508045425
199 #199 Slowking Slowking 23 Water Psychic 95758010011030490
209 #209 Snubbull Snubbull 19 Fairy none 608050404030300
210 #210 Granbull Granbull 19 Fairy none 9012075606045450
226 #226 Mantine Mantine 16 Water Flying 6540708014070465
263 #263 Zigzagoon Zigzagoon 9 Normal none 383041304160240
264 #264 Linoone Linoone Normal none 7870615061100420
264 #264 Linoone Linoone 9 Normal none 7870615061100420
285 #285 Shroomish Shroomish 21 Grass none 604060406035295
286 #286 Breloom Breloom 21 Grass Fighting 6013080606070460
304 #304 Aron Aron 8 Steel Rock 5070100404030330
305 #305 Lairon Lairon Steel Rock 6090140505040430
305 #305 Lairon Lairon 8 Steel Rock 6090140505040430
306 #306 Aggron Aggron Steel Rock 70110180606050530
306 #306 Aggron Aggron 8 Steel Rock 70110180606050530
306 #306 Mega Aggron Mega Aggron Steel Rock 70140230608050630
306 #306 Mega Aggron Mega Aggron 8 Steel Rock 70140230608050630
351 #351 Castform Castform 15 Normal none 707070707070420
351 #351 Castform (Sunny) Castform (Sunny) 15 Fire none 707070707070420
351 #351 Castform (Rainy) Castform (Rainy) 15 Water none 707070707070420
351 #351 Castform (Snowy) Castform (Snowy) 15 Ice none 707070707070420
361 #361 Snorunt Snorunt 19 Ice none 505050505050300
362 #362 Glalie Glalie 19 Ice none 808080808080480
371 #371 Bagon Bagon 16 Dragon none 457560403050300
372 #372 Shelgon Shelgon Dragon none 6595100605050420
372 #372 Shelgon Shelgon 16 Dragon none 6595100605050420
373 #373 Salamence Salamence Dragon Flying 951358011080100600
373 #373 Salamence Salamence 16 Dragon Flying 951358011080100600
399 #399 Bidoof Bidoof 17 Normal none 594540354031250
400 #400 Bibarel Bibarel 18 Normal Water 798560556071410
408 #408 Cranidos Cranidos Rock none 6712540303058350
409 #409 Rampardos Rampardos Rock none 9716560655058495
458 #458 Mantyke Mantyke 16 Water Flying 4520506012050345
494 #494 Victini Victini 17 Psychic Fire 100100100100100100600
524 #524 Roggenrola Roggenrola 10 Rock none 557585252515280
525 #525 Boldore Boldore Rock none 70105105504020390
525 #525 Boldore Boldore 10 Rock none 70105105504020390
526 #526 Gigalith Gigalith Rock none 85135130607025505
526 #526 Gigalith Gigalith 10 Rock none 85135130607025505
550 #550 Basculin (Red-Striped) Basculin (Red-Striped) 7 Water none 709265805598460
550 #550 Basculin (Blue-Striped) Basculin (Blue-Striped) 7 Water none 709265805598460
554 #554 Darumaka Darumaka 14 Fire none 709045154550315
555 #555 Darmanitan (Normal) Darmanitan (Normal) 14 Fire none 10514055305595480
555 #555 Darmanitan (Zen Mode) Darmanitan (Zen Mode) 14 Fire Psychic 1053010514010555540
559 #559 Scraggy Scraggy 12 Dark Fighting 507570357048348
560 #560 Scrafty Scrafty 12 Dark Fighting 65901154511558488
588 #588 Karrablast Karrablast 20 Bug none 507545404560315
589 #589 Escavalier Escavalier 20 Bug Steel 701351056010520495
603 #603 Eelektrik Eelektrik Electric none 658570757040405
604 #604 Eelektross Eelektross Electric none 85115801058050515
605 #605 Elgyem Elgyem 18 Psychic none 555555855530335
606 #606 Beheeyem Beheeyem 18 Psychic none 7575751259540485
633 #633 Deino Deino 12 Dark Dragon 526550455038300
634 #634 Zweilous Zweilous 12 Dark Dragon 728570657058420
635 #635 Hydreigon Hydreigon 12 Dark Dragon 92105901259098600
667 #667 Litleo Litleo 11 Fire Normal 625058735472369
668 #668 Pyroar (Male) Pyroar (Male) 11 Fire Normal 86687210966106507
668 #668 Pyroar (Female) Pyroar (Female) 11 Fire Normal 86687210966106507
676 #676 Furfrou Furfrou 12 Normal none 7580606590102472
676 #676 Furfrou (Heart Trim) Furfrou (Heart Trim) 12 Normal none 7580606590102472
676 #676 Furfrou (Star Trim) Furfrou (Star Trim) 12 Normal none 7580606590102472
676 #676 Furfrou (Diamond Trim) Furfrou (Diamond Trim) 12 Normal none 7580606590102472
676 #676 Furfrou (Deputante Trim) Furfrou (Deputante Trim) 12 Normal none 7580606590102472
676 #676 Furfrou (Matron Trim) Furfrou (Matron Trim) 12 Normal none 7580606590102472
676 #676 Furfrou (Dandy Trim) Furfrou (Dandy Trim) 12 Normal none 7580606590102472
676 #676 Furfrou (La Reine Trim) Furfrou (La Reine Trim) 12 Normal none 7580606590102472
676 #676 Furfrou (Kabuki Trim) Furfrou (Kabuki Trim) 12 Normal none 7580606590102472
676 #676 Furfrou (Pharaoh Trim) Furfrou (Pharaoh Trim) 12 Normal none 7580606590102472