Scary Face

TypeCategoryPowerAccuracyPPPriorityTarget
NormalOther0 90% 10 0 Select

Effect

Lowers the target's Speed by two stages.

In-Game Text

The user frightens the target with a scary face to harshly lower its Speed stat.

Pokemon That Learn Scary Face

ID Image Name Level Type HP At Df SA SD Sp BST
4 #004 Charmander Charmander 19 Fire none 395243605065309
5 #005 Charmeleon Charmeleon 21 Fire none 586458806580405
6 #006 Charizard Charizard 21 Fire Flying 78847810985100534
6 #006 Mega Charizard X Mega Charizard X 21 Fire Dragon 7813011113085100634
6 #006 Mega Charizard Y Mega Charizard Y 21 Fire Flying 7810478159115100634
20 #020 Raticate Raticate 20 Normal none 558160507097413
66 #066 Machop Machop 46 Fighting none 708050353535305
67 #067 Machoke Machoke 51 Fighting none 8010070506045405
68 #068 Machamp Machamp 51 Fighting none 9013080658555505
111 #111 Rhyhorn Rhyhorn 19 Ground Rock 808595303025345
112 #112 Rhydon Rhydon 19 Ground Rock 105130120454540485
128 #128 Tauros Tauros 11 Normal none 75100954070110490
136 #136 Flareon Flareon 29 Fire none 65130609511065525
142 #142 Aerodactyl Aerodactyl Rock Flying 80105656075130515
142 #142 Mega Aerodactyl Mega Aerodactyl Rock Flying 80105656075130515
158 #158 Totodile Totodile 15 Water none 506564444843314
159 #159 Croconaw Croconaw 15 Water none 658080596358405
160 #160 Feraligatr Feraligatr 15 Water none 85105100798378530
167 #167 Spinarak Spinarak 5 Bug Poison 406040404030250
168 #168 Ariados Ariados Bug Poison 709070606040390
168 #168 Ariados Ariados 5 Bug Poison 709070606040390
209 #209 Snubbull Snubbull Fairy none 608050404030300
210 #210 Granbull Granbull Fairy none 9012075606045450
217 #217 Ursaring Ursaring 38 Normal none 9013075757555500
232 #232 Donphan Donphan 39 Ground none 90120120606050500
246 #246 Larvitar Larvitar 23 Rock Ground 506450455041300
247 #247 Pupitar Pupitar 23 Rock Ground 708470657051410
248 #248 Tyranitar Tyranitar 23 Rock Dark 1001341109510061600
248 #248 Mega Tyranitar Mega Tyranitar 23 Rock Dark 1001641509512071700
261 #261 Poochyena Poochyena 33 Dark none 355535303035220
262 #262 Mightyena Mightyena 37 Dark none 709070606070420
284 #284 Masquerain Masquerain 26 Bug Flying 706062808260414
318 #318 Carvanha Carvanha 11 Water Dark 459020652065305
319 #319 Sharpedo Sharpedo 11 Water Dark 7012040954095460
367 #367 Huntail Huntail 19 Water none 55104105947552485
371 #371 Bagon Bagon 40 Dragon none 457560403050300
372 #372 Shelgon Shelgon 43 Dragon none 6595100605050420
373 #373 Salamence Salamence 43 Dragon Flying 951358011080100600
375 #375 Metang Metang 35 Steel Psychic 6075100558050420
376 #376 Metagross Metagross 35 Steel Psychic 80135130959070600
382 #382 Kyogre Kyogre 5 Water none 1001009015014090670
383 #383 Groudon Groudon 5 Ground none 1001501401009090670
384 #384 Rayquaza Rayquaza 5 Dragon Flying 105150901509095680
403 #403 Shinx Shinx 37 Electric none 456534403445263
404 #404 Luxio Luxio 43 Electric none 608549604960363
405 #405 Luxray Luxray 49 Electric none 8012079957970523
408 #408 Cranidos Cranidos 19 Rock none 6712540303058350
409 #409 Rampardos Rampardos 19 Rock none 9716560655058495
451 #451 Skorupi Skorupi 41 Poison Bug 405090305565330
452 #452 Drapion Drapion 43 Poison Dark 7090110607595500
464 #464 Rhyperior Rhyperior 19 Ground Rock 115140130555540535
473 #473 Mamoswine Mamoswine Ice Ground 11013080706080530
473 #473 Mamoswine Mamoswine 58 Ice Ground 11013080706080530
483 #483 Dialga Dialga Steel Dragon 10012012015010090680
484 #484 Palkia Palkia Water Dragon 90120100150120100680
485 #485 Heatran Heatran 41 Fire Steel 919010613010677600
487 #487 Giratina (Altered) Giratina (Altered) Ghost Dragon 15010012010012090680
487 #487 Giratina (Origin) Giratina (Origin) Ghost Dragon 15012010012010090680
532 #532 Timburr Timburr 37 Fighting none 758055253535305
533 #533 Gurdurr Gurdurr 41 Fighting none 8510585405040405
534 #534 Conkeldurr Conkeldurr 41 Fighting none 10514095556545505
550 #550 Basculin (Red-Striped) Basculin (Red-Striped) 41 Water none 709265805598460
550 #550 Basculin (Blue-Striped) Basculin (Blue-Striped) 41 Water none 709265805598460
551 #551 Sandile Sandile 34 Ground Dark 507235353565292
552 #552 Krokorok Krokorok 36 Ground Dark 608245454574351
553 #553 Krookodile Krookodile 36 Ground Dark 9511770657092509
559 #559 Scraggy Scraggy 34 Dark Fighting 507570357048348
560 #560 Scrafty Scrafty 34 Dark Fighting 65901154511558488
563 #563 Cofagrigus Cofagrigus 34 Ghost none 58501459510530483
566 #566 Archen Archen 11 Rock Flying 5511245744570401
567 #567 Archeops Archeops 11 Rock Flying 751406511265110567
570 #570 Zorua Zorua 21 Dark none 406540804065330
571 #571 Zoroark Zoroark 21 Dark none 601056012060105510
588 #588 Karrablast Karrablast 40 Bug none 507545404560315
610 #610 Axew Axew 16 Dragon none 468760304057320
611 #611 Fraxure Fraxure 16 Dragon none 6611770405067410
612 #612 Haxorus Haxorus 16 Dragon none 7614790607097540
621 #621 Druddigon Druddigon 13 Dragon none 7712090609048485
624 #624 Pawniard Pawniard 22 Dark Steel 458570404060340
625 #625 Bisharp Bisharp 22 Dark Steel 65125100607070490
626 #626 Bouffalant Bouffalant 21 Normal none 9510095409555480
627 #627 Rufflet Rufflet 19 Normal Flying 708350375060350
628 #628 Braviary Braviary 19 Normal Flying 10012375577580510
633 #633 Deino Deino 50 Dark Dragon 526550455038300
634 #634 Zweilous Zweilous 55 Dark Dragon 728570657058420
635 #635 Hydreigon Hydreigon 55 Dark Dragon 92105901259098600
646 #646 Kyurem (Normal) Kyurem (Normal) 43 Dragon Ice 125130901309095660
646 #646 Kyurem (Black) Kyurem (Black) 43 Dragon Ice 1251701001209095700
646 #646 Kyurem (White) Kyurem (White) 43 Dragon Ice 1251209017010095700
710 #710 Pumpkaboo (Average Size) Pumpkaboo (Average Size) 4 Ghost Grass 496670445551335
710 #710 Pumpkaboo (Small Size) Pumpkaboo (Small Size) 4 Ghost Grass 446670445556335
710 #710 Pumpkaboo (Large Size) Pumpkaboo (Large Size) 4 Ghost Grass 546670445546335
710 #710 Pumpkaboo (Super Size) Pumpkaboo (Super Size) 4 Ghost Grass 596670445541335
711 #711 Gourgeist (Average Size) Gourgeist (Average Size) 4 Ghost Grass 6590122587584494
711 #711 Gourgeist (Small Size) Gourgeist (Small Size) 4 Ghost Grass 5585122587599494
711 #711 Gourgeist (Large Size) Gourgeist (Large Size) 4 Ghost Grass 7595122587569494
711 #711 Gourgeist (Super Size) Gourgeist (Super Size) 4 Ghost Grass 85100122587554494