Slash

TypeCategoryPowerAccuracyPPPriorityTarget
NormalPhysical70 100% 20 0 Select

Effect

Has an increased chance for a critical hit.

In-Game Text

The target is attacked with a slash of claws or blades. Critical hits land more easily.

Pokemon That Learn Slash

ID Image Name Level Type HP At Df SA SD Sp BST
4 #004 Charmander Charmander 34 Fire none 395243605065309
5 #005 Charmeleon Charmeleon 39 Fire none 586458806580405
6 #006 Charizard Charizard 41 Fire Flying 78847810985100534
6 #006 Mega Charizard X Mega Charizard X 41 Fire Dragon 7813011113085100634
6 #006 Mega Charizard Y Mega Charizard Y 41 Fire Flying 7810478159115100634
27 #027 Sandshrew Sandshrew 26 Ground none 507585203040300
28 #028 Sandslash Sandslash 26 Ground none 75100110455565450
46 #046 Paras Paras 27 Bug Grass 357055455525285
47 #047 Parasect Parasect 29 Bug Grass 609580608030405
50 #050 Diglett Diglett 37 Ground none 105525354595265
51 #051 Dugtrio Dugtrio 45 Ground none 3580505070120405
52 #052 Meowth Meowth 33 Normal none 404535404090290
53 #053 Persian Persian 37 Normal none 6570606565115440
83 #083 Farfetch'd Farfetch'd 19 Normal Flying 526555586260352
123 #123 Scyther Scyther 29 Bug Flying 70110805580105500
141 #141 Kabutops Kabutops 40 Rock Water 60115105657080495
158 #158 Totodile Totodile 34 Water none 506564444843314
159 #159 Croconaw Croconaw 39 Water none 658080596358405
160 #160 Feraligatr Feraligatr 45 Water none 85105100798378530
207 #207 Gligar Gligar 27 Ground Flying 6575105356585430
212 #212 Scizor Scizor 29 Bug Steel 70130100558065500
212 #212 Mega Scizor Mega Scizor 29 Bug Steel 701501406510075600
215 #215 Sneasel Sneasel 35 Dark Ice 5595553575115430
216 #216 Teddiursa Teddiursa 29 Normal none 608050505040330
217 #217 Ursaring Ursaring 29 Normal none 9013075757555500
227 #227 Skarmory Skarmory 45 Steel Flying 6580140407070465
255 #255 Torchic Torchic 34 Fire none 456040705045310
256 #256 Combusken Combusken 39 Fire Fighting 608560856055405
257 #257 Blaziken Blaziken 42 Fire Fighting 80120701107080530
257 #257 Mega Blaziken Mega Blaziken 42 Fire Fighting 801608013080100630
264 #264 Linoone Linoone 47 Normal none 7870615061100420
288 #288 Vigoroth Vigoroth 31 Normal none 808080555590440
291 #291 Ninjask Ninjask 31 Bug Flying 6190455050160456
319 #319 Sharpedo Sharpedo 30 Water Dark 7012040954095460
335 #335 Zangoose Zangoose 15 Normal none 7311560606090458
347 #347 Anorith Anorith 43 Rock Bug 459550405075355
348 #348 Armaldo Armaldo 46 Rock Bug 75125100708045495
352 #352 Kecleon Kecleon 27 Normal none 6090706012040440
359 #359 Absol Absol 28 Dark none 6513060756075465
359 #359 Mega Absol Mega Absol 28 Dark none 651506011560115565
402 #402 Kricketune Kricketune 26 Bug none 778551555165384
416 #416 Vespiquen Vespiquen 21 Bug Flying 70801028010240474
431 #431 Glameow Glameow 37 Normal none 495542423785310
432 #432 Purugly Purugly 37 Normal none 7182646459112452
434 #434 Stunky Stunky 22 Poison Dark 636347414174329
435 #435 Skuntank Skuntank 22 Poison Dark 1039367716184479
443 #443 Gible Gible 25 Dragon Ground 587045404542300
444 #444 Gabite Gabite 28 Dragon Ground 689065505582410
445 #445 Garchomp Garchomp 28 Dragon Ground 108130958085102600
445 #445 Mega Garchomp Mega Garchomp 28 Dragon Ground 1081701151209592700
469 #469 Yanmega Yanmega 43 Bug Flying 8676861165695515
475 #475 Gallade Gallade 22 Psychic Fighting 68125656511580518
483 #483 Dialga Dialga 15 Steel Dragon 10012012015010090680
484 #484 Palkia Palkia 15 Water Dragon 90120100150120100680
487 #487 Giratina (Altered) Giratina (Altered) 15 Ghost Dragon 15010012010012090680
487 #487 Giratina (Origin) Giratina (Origin) 15 Ghost Dragon 15012010012010090680
488 #488 Cresselia Cresselia 47 Psychic none 120701207513075590
503 #503 Samurott Samurott 36 Water none 95100851087070528
509 #509 Purrloin Purrloin 30 Dark none 415037503766281
510 #510 Liepard Liepard 34 Dark none 6488508850106446
529 #529 Drilbur Drilbur 26 Ground none 608540304568328
530 #530 Excadrill Excadrill 26 Ground Steel 11013560506588508
542 #542 Leavanny Leavanny 29 Bug Grass 7510380707093491
557 #557 Dwebble Dwebble 31 Bug Rock 506585353555325
558 #558 Crustle Crustle 31 Bug Rock 7095125657545475
588 #588 Karrablast Karrablast 32 Bug none 507545404560315
589 #589 Escavalier Escavalier 32 Bug Steel 701351056010520495
595 #595 Joltik Joltik 26 Electric Bug 504750575065319
596 #596 Galvantula Galvantula 26 Electric Bug 7077609760108472
610 #610 Axew Axew 20 Dragon none 468760304057320
611 #611 Fraxure Fraxure 20 Dragon none 6611770405067410
612 #612 Haxorus Haxorus 20 Dragon none 7614790607097540
613 #613 Cubchoo Cubchoo 33 Ice none 557040604040305
614 #614 Beartic Beartic 33 Ice none 9511080708050485
615 #615 Cryogonal Cryogonal 41 Ice none 70503095135105485
621 #621 Druddigon Druddigon 21 Dragon none 7712090609048485
624 #624 Pawniard Pawniard 30 Dark Steel 458570404060340
625 #625 Bisharp Bisharp 30 Dark Steel 65125100607070490
627 #627 Rufflet Rufflet 28 Normal Flying 708350375060350
628 #628 Braviary Braviary 28 Normal Flying 10012375577580510
631 #631 Heatmor Heatmor 41 Fire none 8597661056665484
643 #643 Reshiram Reshiram 36 Dragon Fire 10512010015012090685
644 #644 Zekrom Zekrom 36 Dragon Electric 10515012012010090685
646 #646 Kyurem (Normal) Kyurem (Normal) 36 Dragon Ice 125130901309095660
646 #646 Kyurem (Black) Kyurem (Black) 36 Dragon Ice 1251701001209095700
646 #646 Kyurem (White) Kyurem (White) 36 Dragon Ice 1251209017010095700
649 #649 Genesect Genesect 29 Bug Steel 71120951209599600
674 #674 Pancham Pancham 20 Fighting none 678262464843348
675 #675 Pangoro Pangoro 20 Fighting Dark 9512478697158495
679 #679 Honedge Honedge 29 Steel Ghost 4580100353728325
680 #680 Doublade Doublade 29 Steel Ghost 59110150454935448
681 #681 Aegislash (Shield Forme) Aegislash (Shield Forme) Steel Ghost 60501505015060520
681 #681 Aegislash (Blade Forme) Aegislash (Blade Forme) Steel Ghost 60150501505060520
686 #686 Inkay Inkay 43 Dark Psychic 535453374645288
687 #687 Malamar Malamar 43 Dark Psychic 869288687573482
688 #688 Binacle Binacle 13 Rock Water 425267395650306
689 #689 Barbaracle Barbaracle 13 Rock Water 72105115548668500