Pokémon Search Results

Search Criteria

  • Compatible With: Field/Flying or Flying/Field

Results

ID Image Name Type HP At Df SA SD Sp BST Abilities
16 #016 Pidgey Pidgey Normal Flying 404540353556251
17 #017 Pidgeotto Pidgeotto Normal Flying 636055505071349
18 #018 Pidgeot Pidgeot Normal Flying 838075707091469
19 #019 Rattata Rattata Normal none 305635253572253
20 #020 Raticate Raticate Normal none 558160507097413
21 #021 Spearow Spearow Normal Flying 406030313170262
22 #022 Fearow Fearow Normal Flying 6590656161100442
23 #023 Ekans Ekans Poison none 356044405455288
24 #024 Arbok Arbok Poison none 608569657980438
25 #025 Pikachu Pikachu Electric none 355540505090320
26 #026 Raichu Raichu Electric none 6090559080110485
27 #027 Sandshrew Sandshrew Ground none 507585203040300
28 #028 Sandslash Sandslash Ground none 75100110455565450
29 #029 Nidoran(f) Nidoran(f) Poison none 554752404041275
32 #032 Nidoran(m) Nidoran(m) Poison none 465740404050273
33 #033 Nidorino Nidorino Poison none 617257555565365
34 #034 Nidoking Nidoking Poison Ground 819277857585495
37 #037 Vulpix Vulpix Fire none 384140506565299
38 #038 Ninetales Ninetales Fire none 73767581100100505
41 #041 Zubat Zubat Poison Flying 404535304055245
42 #042 Golbat Golbat Poison Flying 758070657590455
50 #050 Diglett Diglett Ground none 105525354595265
51 #051 Dugtrio Dugtrio Ground none 3580505070120405
52 #052 Meowth Meowth Normal none 404535404090290
53 #053 Persian Persian Normal none 6570606565115440
54 #054 Psyduck Psyduck Water none 505248655055320
55 #055 Golduck Golduck Water none 808278958085500
56 #056 Mankey Mankey Fighting none 408035354570305
57 #057 Primeape Primeape Fighting none 6510560607095455
58 #058 Growlithe Growlithe Fire none 557045705060350
59 #059 Arcanine Arcanine Fire none 90110801008095555
77 #077 Ponyta Ponyta Fire none 508555656590410
78 #078 Rapidash Rapidash Fire none 65100708080105500
83 #083 Farfetch'd Farfetch'd Normal Flying 526555586260352
84 #084 Doduo Doduo Normal Flying 358545353575310
85 #085 Dodrio Dodrio Normal Flying 60110706060100460
86 #086 Seel Seel Water none 654555457045325
87 #087 Dewgong Dewgong Water Ice 907080709570475
111 #111 Rhyhorn Rhyhorn Ground Rock 808595303025345
112 #112 Rhydon Rhydon Ground Rock 105130120454540485
128 #128 Tauros Tauros Normal none 75100954070110490
132 #132 Ditto Ditto Normal none 484848484848288
133 #133 Eevee Eevee Normal none 555550456555325
134 #134 Vaporeon Vaporeon Water none 13065601109565525
135 #135 Jolteon Jolteon Electric none 65656011095130525
136 #136 Flareon Flareon Fire none 65130609511065525
142 #142 Aerodactyl Aerodactyl Rock Flying 80105656075130515
142 #142 Mega Aerodactyl Mega Aerodactyl Rock Flying 80105656075130515
155 #155 Cyndaquil Cyndaquil Fire none 395243605065309
156 #156 Quilava Quilava Fire none 586458806580405
157 #157 Typhlosion Typhlosion Fire none 78847810985100534
161 #161 Sentret Sentret Normal none 354634354520215
162 #162 Furret Furret Normal none 857664455590415
163 #163 Hoothoot Hoothoot Normal Flying 603030365650262
164 #164 Noctowl Noctowl Normal Flying 1005050769670442
169 #169 Crobat Crobat Poison Flying 8590807080130535
176 #176 Togetic Togetic Fairy Flying 5540858010540405
177 #177 Natu Natu Psychic Flying 405045704570320
178 #178 Xatu Xatu Psychic Flying 657570957095470
179 #179 Mareep Mareep Electric none 554040654535280
180 #180 Flaaffy Flaaffy Electric none 705555806045365
181 #181 Ampharos Ampharos Electric none 9075751159055500
181 #181 Mega Ampharos Mega Ampharos Electric Dragon 909510516511045610
190 #190 Aipom Aipom Normal none 557055405585360
194 #194 Wooper Wooper Water Ground 554545252515210
195 #195 Quagsire Quagsire Water Ground 958585656535430
196 #196 Espeon Espeon Psychic none 65656013095110525
197 #197 Umbreon Umbreon Dark none 95651106013065525
198 #198 Murkrow Murkrow Dark Flying 608542854291405
203 #203 Girafarig Girafarig Normal Psychic 708065906585455
206 #206 Dunsparce Dunsparce Normal none 1007070656545415
209 #209 Snubbull Snubbull Fairy none 608050404030300
210 #210 Granbull Granbull Fairy none 9012075606045450
215 #215 Sneasel Sneasel Dark Ice 5595553575115430
216 #216 Teddiursa Teddiursa Normal none 608050505040330
217 #217 Ursaring Ursaring Normal none 9013075757555500
220 #220 Swinub Swinub Ice Ground 505040303050250
221 #221 Piloswine Piloswine Ice Ground 10010080606050450
225 #225 Delibird Delibird Ice Flying 455545654575330
227 #227 Skarmory Skarmory Steel Flying 6580140407070465
228 #228 Houndour Houndour Dark Fire 456030805065330
229 #229 Houndoom Houndoom Dark Fire 7590501108095500
229 #229 Mega Houndoom Mega Houndoom Dark Fire 75909014090115600
231 #231 Phanpy Phanpy Ground none 906060404040330
232 #232 Donphan Donphan Ground none 90120120606050500
234 #234 Stantler Stantler Normal none 739562856585465
235 #235 Smeargle Smeargle Normal none 552035204575250
241 #241 Miltank Miltank Normal none 95801054070100490
255 #255 Torchic Torchic Fire none 456040705045310
256 #256 Combusken Combusken Fire Fighting 608560856055405
257 #257 Blaziken Blaziken Fire Fighting 80120701107080530
257 #257 Mega Blaziken Mega Blaziken Fire Fighting 801608013080100630
261 #261 Poochyena Poochyena Dark none 355535303035220
262 #262 Mightyena Mightyena Dark none 709070606070420
263 #263 Zigzagoon Zigzagoon Normal none 383041304160240
264 #264 Linoone Linoone Normal none 7870615061100420
273 #273 Seedot Seedot Grass none 404050303030220
274 #274 Nuzleaf Nuzleaf Grass Dark 707040604060340
275 #275 Shiftry Shiftry Grass Dark 9010060906080480
276 #276 Taillow Taillow Normal Flying 405530303085270
277 #277 Swellow Swellow Normal Flying 6085605050125430
278 #278 Wingull Wingull Water Flying 403030553085270
279 #279 Pelipper Pelipper Water Flying 6050100857065430
287 #287 Slakoth Slakoth Normal none 606060353530280
288 #288 Vigoroth Vigoroth Normal none 808080555590440
289 #289 Slaking Slaking Normal none 1501601009565100670
293 #293 Whismur Whismur Normal none 645123512328240
294 #294 Loudred Loudred Normal none 847143714348360
295 #295 Exploud Exploud Normal none 1049163916368480
300 #300 Skitty Skitty Normal none 504545353550260
301 #301 Delcatty Delcatty Normal none 706565555570380
303 #303 Mawile Mawile Steel Fairy 508585555550380
303 #303 Mega Mawile Mega Mawile Steel Fairy 50105125559550480
309 #309 Electrike Electrike Electric none 404540654065295
310 #310 Manectric Manectric Electric none 70756010560105475
310 #310 Mega Manectric Mega Manectric Electric none 70758013580135575
320 #320 Wailmer Wailmer Water none 1307035703560400
321 #321 Wailord Wailord Water none 1709045904560500
322 #322 Numel Numel Fire Ground 606040654535305
323 #323 Camerupt Camerupt Fire Ground 70100701057540460
324 #324 Torkoal Torkoal Fire none 7085140857020470
325 #325 Spoink Spoink Psychic none 602535708060330
326 #326 Grumpig Grumpig Psychic none 8045659011080470
327 #327 Spinda Spinda Normal none 606060606060360
333 #333 Swablu Swablu Normal Flying 454060407550310
334 #334 Altaria Altaria Dragon Flying 7570907010580490
335 #335 Zangoose Zangoose Normal none 7311560606090458
336 #336 Seviper Seviper Poison none 73100601006065458
352 #352 Kecleon Kecleon Normal none 6090706012040440
359 #359 Absol Absol Dark none 6513060756075465
359 #359 Mega Absol Mega Absol Dark none 651506011560115565
363 #363 Spheal Spheal Ice Water 704050555025290
364 #364 Sealeo Sealeo Ice Water 906070757045410
365 #365 Walrein Walrein Ice Water 1108090959065530
390 #390 Chimchar Chimchar Fire none 445844584461309
391 #391 Monferno Monferno Fire Fighting 647852785281405
392 #392 Infernape Infernape Fire Fighting 761047110471108534
393 #393 Piplup Piplup Water none 535153615640314
394 #394 Prinplup Prinplup Water none 646668817650405
395 #395 Empoleon Empoleon Water Steel 84868811110160530
396 #396 Starly Starly Normal Flying 405530303060245
397 #397 Staravia Staravia Normal Flying 557050404080335
398 #398 Staraptor Staraptor Normal Flying 85120705050100475
399 #399 Bidoof Bidoof Normal none 594540354031250
400 #400 Bibarel Bibarel Normal Water 798560556071410
403 #403 Shinx Shinx Electric none 456534403445263
404 #404 Luxio Luxio Electric none 608549604960363
405 #405 Luxray Luxray Electric none 8012079957970523
417 #417 Pachirisu Pachirisu Electric none 604570459095405
418 #418 Buizel Buizel Water none 556535603085330
419 #419 Floatzel Floatzel Water none 85105558550115495
424 #424 Ambipom Ambipom Normal none 75100666066115482
427 #427 Buneary Buneary Normal none 556644445685350
428 #428 Lopunny Lopunny Normal none 6576845496105480
430 #430 Honchkrow Honchkrow Dark Flying 100125521055271505
431 #431 Glameow Glameow Normal none 495542423785310
432 #432 Purugly Purugly Normal none 7182646459112452
434 #434 Stunky Stunky Poison Dark 636347414174329
435 #435 Skuntank Skuntank Poison Dark 1039367716184479
441 #441 Chatot Chatot Normal Flying 766545924291411
448 #448 Lucario Lucario Fighting Steel 70110701157090525
448 #448 Mega Lucario Mega Lucario Fighting Steel 701458814070112625
449 #449 Hippopotas Hippopotas Ground none 687278384232330
450 #450 Hippowdon Hippowdon Ground none 108112118687247525
461 #461 Weavile Weavile Dark Ice 70120654585125510
464 #464 Rhyperior Rhyperior Ground Rock 115140130555540535
468 #468 Togekiss Togekiss Normal Flying 85509512011580545
470 #470 Leafeon Leafeon Grass none 65110130606595525
471 #471 Glaceon Glaceon Ice none 65601101309565525
473 #473 Mamoswine Mamoswine Ice Ground 11013080706080530
495 #495 Snivy Snivy Grass none 454555455563308
496 #496 Servine Servine Grass none 606075607583413
497 #497 Serperior Serperior Grass none 7575957595113528
498 #498 Tepig Tepig Fire none 656345454545308
499 #499 Pignite Pignite Fire Fighting 909355705555418
500 #500 Emboar Emboar Fire Fighting 110123651006565528
501 #501 Oshawott Oshawott Water none 555545634545308
502 #502 Dewott Dewott Water none 757560836060413
503 #503 Samurott Samurott Water none 95100851087070528
504 #504 Patrat Patrat Normal none 455539353942255
505 #505 Watchog Watchog Normal none 608569606977420
506 #506 Lillipup Lillipup Normal none 456045254555275
507 #507 Herdier Herdier Normal none 658065356560370
508 #508 Stoutland Stoutland Normal none 8510090459080490
509 #509 Purrloin Purrloin Dark none 415037503766281
510 #510 Liepard Liepard Dark none 6488508850106446
511 #511 Pansage Pansage Grass none 505348534864316
512 #512 Simisage Simisage Grass none 7598639863101498
513 #513 Pansear Pansear Fire none 505348534864316
514 #514 Simisear Simisear Fire none 7598639863101498
515 #515 Panpour Panpour Water none 505348534864316
516 #516 Simipour Simipour Water none 7598639863101498
517 #517 Munna Munna Psychic none 762545675524292
518 #518 Musharna Musharna Psychic none 11655851079529487
519 #519 Pidove Pidove Normal Flying 505550363043264
520 #520 Tranquill Tranquill Normal Flying 627762504265358
521 #521 Unfezant (Male) Unfezant (Male) Normal Flying 8010580655593478
521 #521 Unfezant (Female) Unfezant (Female) Normal Flying 8010580655593478
522 #522 Blitzle Blitzle Electric none 456032503276295
523 #523 Zebstrika Zebstrika Electric none 75100638063116497
527 #527 Woobat Woobat Psychic Flying 554543554372313
528 #528 Swoobat Swoobat Psychic Flying 6757557755114425
529 #529 Drilbur Drilbur Ground none 608540304568328
530 #530 Excadrill Excadrill Ground Steel 11013560506588508
551 #551 Sandile Sandile Ground Dark 507235353565292
552 #552 Krokorok Krokorok Ground Dark 608245454574351
553 #553 Krookodile Krookodile Ground Dark 9511770657092509
554 #554 Darumaka Darumaka Fire none 709045154550315
555 #555 Darmanitan (Normal) Darmanitan (Normal) Fire none 10514055305595480
555 #555 Darmanitan (Zen Mode) Darmanitan (Zen Mode) Fire Psychic 1053010514010555540
559 #559 Scraggy Scraggy Dark Fighting 507570357048348
560 #560 Scrafty Scrafty Dark Fighting 65901154511558488
561 #561 Sigilyph Sigilyph Psychic Flying 7258801038097490
566 #566 Archen Archen Rock Flying 5511245744570401
567 #567 Archeops Archeops Rock Flying 751406511265110567
570 #570 Zorua Zorua Dark none 406540804065330
571 #571 Zoroark Zoroark Dark none 601056012060105510
572 #572 Minccino Minccino Normal none 555040404075300
573 #573 Cinccino Cinccino Normal none 7595606560115470
580 #580 Ducklett Ducklett Water Flying 624450445055305
581 #581 Swanna Swanna Water Flying 758763876398473
585 #585 Deerling Deerling Normal Grass 606050405075335
586 #586 Sawsbuck Sawsbuck Normal Grass 8010070607095475
587 #587 Emolga Emolga Electric Flying 5575607560103428
613 #613 Cubchoo Cubchoo Ice none 557040604040305
614 #614 Beartic Beartic Ice none 9511080708050485
619 #619 Mienfoo Mienfoo Fighting none 458550555065350
620 #620 Mienshao Mienshao Fighting none 65125609560105510
626 #626 Bouffalant Bouffalant Normal none 9510095409555480
627 #627 Rufflet Rufflet Normal Flying 708350375060350
628 #628 Braviary Braviary Normal Flying 10012375577580510
629 #629 Vullaby Vullaby Dark Flying 705575456560370
630 #630 Mandibuzz Mandibuzz Dark Flying 11065105559580510
631 #631 Heatmor Heatmor Fire none 8597661056665484
650 #650 Chespin Chespin Grass none 566165484533308
651 #651 Quilladin Quilladin Grass none 617895565857405
652 #652 Chesnaught Chesnaught Grass Fighting 88107122747564530
653 #653 Fennekin Fennekin Fire none 404540626060307
654 #654 Braixen Braixen Fire none 595958907073409
655 #655 Delphox Delphox Fire Psychic 756972114100104534
659 #659 Bunnelby Bunnelby Normal none 383638323657237
660 #660 Diggersby Diggersby Normal Ground 855677507778423
661 #661 Fletchling Fletchling Normal Flying 455043403862278
662 #662 Fletchinder Fletchinder Fire Flying 627355565284382
663 #663 Talonflame Talonflame Fire Flying 7881717469126499
667 #667 Litleo Litleo Fire Normal 625058735472369
668 #668 Pyroar (Male) Pyroar (Male) Fire Normal 86687210966106507
668 #668 Pyroar (Female) Pyroar (Female) Fire Normal 86687210966106507
672 #672 Skiddo Skiddo Grass none 666548625752350
673 #673 Gogoat Gogoat Grass none 12310062978168531
674 #674 Pancham Pancham Fighting none 678262464843348
675 #675 Pangoro Pangoro Fighting Dark 9512478697158495
676 #676 Furfrou Furfrou Normal none 7580606590102472
676 #676 Furfrou (Heart Trim) Furfrou (Heart Trim) Normal none 7580606590102472
676 #676 Furfrou (Star Trim) Furfrou (Star Trim) Normal none 7580606590102472
676 #676 Furfrou (Diamond Trim) Furfrou (Diamond Trim) Normal none 7580606590102472
676 #676 Furfrou (Deputante Trim) Furfrou (Deputante Trim) Normal none 7580606590102472
676 #676 Furfrou (Matron Trim) Furfrou (Matron Trim) Normal none 7580606590102472
676 #676 Furfrou (Dandy Trim) Furfrou (Dandy Trim) Normal none 7580606590102472
676 #676 Furfrou (La Reine Trim) Furfrou (La Reine Trim) Normal none 7580606590102472
676 #676 Furfrou (Kabuki Trim) Furfrou (Kabuki Trim) Normal none 7580606590102472
676 #676 Furfrou (Pharaoh Trim) Furfrou (Pharaoh Trim) Normal none 7580606590102472
677 #677 Espurr Espurr Psychic none 624854636068355
678 #678 Meowstic (Female) Meowstic (Female) Psychic none 7448768381104466
678 #678 Meowstic (Male) Meowstic (Male) Psychic none 7448768381104466
700 #700 Sylveon Sylveon Fairy none 95656511013060525
702 #702 Dedenne Dedenne Electric Fairy 6758578167101431
714 #714 Noibat Noibat Flying Dragon 403035454055245
715 #715 Noivern Noivern Flying Dragon 8570809780123535
722 #722 Rowlet Rowlet Grass Flying 685555505042320
723 #723 Dartrix Dartrix Grass Flying 787575707052420
724 #724 Decidueye Decidueye Grass Ghost 781077510010070530
731 #731 Pikipek Pikipek Normal Flying 357530303065265
732 #732 Trumbeak Trumbeak Normal Flying 558550405075355
733 #733 Toucannon Toucannon Normal Flying 8012075757560485
741 #741 Oricorio Oricorio Fire Flying 757070987093476
753 #753 Fomantis Fomantis Grass none 405535503535250
754 #754 Lurantis Lurantis Grass none 7010590809045480
755 #755 Morelull Morelull Grass Fairy 403555657515285
756 #756 Shiinotic Shiinotic Grass Fairy 6045809010030405
761 #761 Bounsweet Bounsweet Grass none 423038303832210
762 #762 Steenee Steenee Grass none 524048404862290
763 #763 Tsareena Tsareena Grass none 7212098509872510
764 #764 Comfey Comfey Fairy none 51529082110100485

Found 284 Pokémon, including alternate forms and mega evolutions, that meet the search criteria