Pokémon Search Results

Search Criteria

  • Compatible With: Monster/Field or Field/Monster

Results

ID Image Name Type HP At Df SA SD Sp BST Abilities
1 #001 Bulbasaur Bulbasaur Grass Poison 454949656545318
2 #002 Ivysaur Ivysaur Grass Poison 606263808060405
3 #003 Venusaur Venusaur Grass Poison 80828310010080525
3 #003 Mega Venusaur Mega Venusaur Grass Poison 8010012312212080625
4 #004 Charmander Charmander Fire none 395243605065309
5 #005 Charmeleon Charmeleon Fire none 586458806580405
6 #006 Charizard Charizard Fire Flying 78847810985100534
6 #006 Mega Charizard X Mega Charizard X Fire Dragon 7813011113085100634
6 #006 Mega Charizard Y Mega Charizard Y Fire Flying 7810478159115100634
7 #007 Squirtle Squirtle Water none 444865506443314
8 #008 Wartortle Wartortle Water none 596380658058405
9 #009 Blastoise Blastoise Water none 79831008510578530
9 #009 Mega Blastoise Mega Blastoise Water none 7910312013511578630
19 #019 Rattata Rattata Normal none 305635253572253
20 #020 Raticate Raticate Normal none 558160507097413
23 #023 Ekans Ekans Poison none 356044405455288
24 #024 Arbok Arbok Poison none 608569657980438
25 #025 Pikachu Pikachu Electric none 355540505090320
26 #026 Raichu Raichu Electric none 6090559080110485
27 #027 Sandshrew Sandshrew Ground none 507585203040300
28 #028 Sandslash Sandslash Ground none 75100110455565450
29 #029 Nidoran(f) Nidoran(f) Poison none 554752404041275
32 #032 Nidoran(m) Nidoran(m) Poison none 465740404050273
33 #033 Nidorino Nidorino Poison none 617257555565365
34 #034 Nidoking Nidoking Poison Ground 819277857585495
37 #037 Vulpix Vulpix Fire none 384140506565299
38 #038 Ninetales Ninetales Fire none 73767581100100505
50 #050 Diglett Diglett Ground none 105525354595265
51 #051 Dugtrio Dugtrio Ground none 3580505070120405
52 #052 Meowth Meowth Normal none 404535404090290
53 #053 Persian Persian Normal none 6570606565115440
54 #054 Psyduck Psyduck Water none 505248655055320
55 #055 Golduck Golduck Water none 808278958085500
56 #056 Mankey Mankey Fighting none 408035354570305
57 #057 Primeape Primeape Fighting none 6510560607095455
58 #058 Growlithe Growlithe Fire none 557045705060350
59 #059 Arcanine Arcanine Fire none 90110801008095555
77 #077 Ponyta Ponyta Fire none 508555656590410
78 #078 Rapidash Rapidash Fire none 65100708080105500
79 #079 Slowpoke Slowpoke Water Psychic 906565404015315
80 #080 Slowbro Slowbro Water Psychic 95751101008030490
83 #083 Farfetch'd Farfetch'd Normal Flying 526555586260352
86 #086 Seel Seel Water none 654555457045325
87 #087 Dewgong Dewgong Water Ice 907080709570475
104 #104 Cubone Cubone Ground none 505095405035320
105 #105 Marowak Marowak Ground none 6080110508045425
108 #108 Lickitung Lickitung Normal none 905575607530385
111 #111 Rhyhorn Rhyhorn Ground Rock 808595303025345
112 #112 Rhydon Rhydon Ground Rock 105130120454540485
115 #115 Kangaskhan Kangaskhan Normal none 1059580408090490
115 #115 Mega Kangaskhan Mega Kangaskhan Normal none 10512510060100100590
128 #128 Tauros Tauros Normal none 75100954070110490
131 #131 Lapras Lapras Water Ice 1308580859560535
132 #132 Ditto Ditto Normal none 484848484848288
133 #133 Eevee Eevee Normal none 555550456555325
134 #134 Vaporeon Vaporeon Water none 13065601109565525
135 #135 Jolteon Jolteon Electric none 65656011095130525
136 #136 Flareon Flareon Fire none 65130609511065525
143 #143 Snorlax Snorlax Normal none 160110656511030540
152 #152 Chikorita Chikorita Grass none 454965496545318
153 #153 Bayleef Bayleef Grass none 606280638060405
154 #154 Meganium Meganium Grass none 80821008310080525
155 #155 Cyndaquil Cyndaquil Fire none 395243605065309
156 #156 Quilava Quilava Fire none 586458806580405
157 #157 Typhlosion Typhlosion Fire none 78847810985100534
158 #158 Totodile Totodile Water none 506564444843314
159 #159 Croconaw Croconaw Water none 658080596358405
160 #160 Feraligatr Feraligatr Water none 85105100798378530
161 #161 Sentret Sentret Normal none 354634354520215
162 #162 Furret Furret Normal none 857664455590415
179 #179 Mareep Mareep Electric none 554040654535280
180 #180 Flaaffy Flaaffy Electric none 705555806045365
181 #181 Ampharos Ampharos Electric none 9075751159055500
181 #181 Mega Ampharos Mega Ampharos Electric Dragon 909510516511045610
190 #190 Aipom Aipom Normal none 557055405585360
194 #194 Wooper Wooper Water Ground 554545252515210
195 #195 Quagsire Quagsire Water Ground 958585656535430
196 #196 Espeon Espeon Psychic none 65656013095110525
197 #197 Umbreon Umbreon Dark none 95651106013065525
199 #199 Slowking Slowking Water Psychic 95758010011030490
203 #203 Girafarig Girafarig Normal Psychic 708065906585455
206 #206 Dunsparce Dunsparce Normal none 1007070656545415
209 #209 Snubbull Snubbull Fairy none 608050404030300
210 #210 Granbull Granbull Fairy none 9012075606045450
215 #215 Sneasel Sneasel Dark Ice 5595553575115430
216 #216 Teddiursa Teddiursa Normal none 608050505040330
217 #217 Ursaring Ursaring Normal none 9013075757555500
220 #220 Swinub Swinub Ice Ground 505040303050250
221 #221 Piloswine Piloswine Ice Ground 10010080606050450
225 #225 Delibird Delibird Ice Flying 455545654575330
228 #228 Houndour Houndour Dark Fire 456030805065330
229 #229 Houndoom Houndoom Dark Fire 7590501108095500
229 #229 Mega Houndoom Mega Houndoom Dark Fire 75909014090115600
231 #231 Phanpy Phanpy Ground none 906060404040330
232 #232 Donphan Donphan Ground none 90120120606050500
234 #234 Stantler Stantler Normal none 739562856585465
235 #235 Smeargle Smeargle Normal none 552035204575250
241 #241 Miltank Miltank Normal none 95801054070100490
246 #246 Larvitar Larvitar Rock Ground 506450455041300
247 #247 Pupitar Pupitar Rock Ground 708470657051410
248 #248 Tyranitar Tyranitar Rock Dark 1001341109510061600
248 #248 Mega Tyranitar Mega Tyranitar Rock Dark 1001641509512071700
252 #252 Treecko Treecko Grass none 404535655570310
253 #253 Grovyle Grovyle Grass none 506545856595405
254 #254 Sceptile Sceptile Grass none 70856510585120530
255 #255 Torchic Torchic Fire none 456040705045310
256 #256 Combusken Combusken Fire Fighting 608560856055405
257 #257 Blaziken Blaziken Fire Fighting 80120701107080530
257 #257 Mega Blaziken Mega Blaziken Fire Fighting 801608013080100630
258 #258 Mudkip Mudkip Water none 507050505040310
259 #259 Marshtomp Marshtomp Water Ground 708570607050405
260 #260 Swampert Swampert Water Ground 10011090859060535
261 #261 Poochyena Poochyena Dark none 355535303035220
262 #262 Mightyena Mightyena Dark none 709070606070420
263 #263 Zigzagoon Zigzagoon Normal none 383041304160240
264 #264 Linoone Linoone Normal none 7870615061100420
273 #273 Seedot Seedot Grass none 404050303030220
274 #274 Nuzleaf Nuzleaf Grass Dark 707040604060340
275 #275 Shiftry Shiftry Grass Dark 9010060906080480
287 #287 Slakoth Slakoth Normal none 606060353530280
288 #288 Vigoroth Vigoroth Normal none 808080555590440
289 #289 Slaking Slaking Normal none 1501601009565100670
293 #293 Whismur Whismur Normal none 645123512328240
294 #294 Loudred Loudred Normal none 847143714348360
295 #295 Exploud Exploud Normal none 1049163916368480
300 #300 Skitty Skitty Normal none 504545353550260
301 #301 Delcatty Delcatty Normal none 706565555570380
303 #303 Mawile Mawile Steel Fairy 508585555550380
303 #303 Mega Mawile Mega Mawile Steel Fairy 50105125559550480
304 #304 Aron Aron Steel Rock 5070100404030330
305 #305 Lairon Lairon Steel Rock 6090140505040430
306 #306 Aggron Aggron Steel Rock 70110180606050530
306 #306 Mega Aggron Mega Aggron Steel Rock 70140230608050630
309 #309 Electrike Electrike Electric none 404540654065295
310 #310 Manectric Manectric Electric none 70756010560105475
310 #310 Mega Manectric Mega Manectric Electric none 70758013580135575
320 #320 Wailmer Wailmer Water none 1307035703560400
321 #321 Wailord Wailord Water none 1709045904560500
322 #322 Numel Numel Fire Ground 606040654535305
323 #323 Camerupt Camerupt Fire Ground 70100701057540460
324 #324 Torkoal Torkoal Fire none 7085140857020470
325 #325 Spoink Spoink Psychic none 602535708060330
326 #326 Grumpig Grumpig Psychic none 8045659011080470
327 #327 Spinda Spinda Normal none 606060606060360
335 #335 Zangoose Zangoose Normal none 7311560606090458
336 #336 Seviper Seviper Poison none 73100601006065458
352 #352 Kecleon Kecleon Normal none 6090706012040440
357 #357 Tropius Tropius Grass Flying 996883728751460
359 #359 Absol Absol Dark none 6513060756075465
359 #359 Mega Absol Mega Absol Dark none 651506011560115565
363 #363 Spheal Spheal Ice Water 704050555025290
364 #364 Sealeo Sealeo Ice Water 906070757045410
365 #365 Walrein Walrein Ice Water 1108090959065530
387 #387 Turtwig Turtwig Grass none 556864455531318
388 #388 Grotle Grotle Grass none 758985556536405
389 #389 Torterra Torterra Grass Ground 95109105758556525
390 #390 Chimchar Chimchar Fire none 445844584461309
391 #391 Monferno Monferno Fire Fighting 647852785281405
392 #392 Infernape Infernape Fire Fighting 761047110471108534
393 #393 Piplup Piplup Water none 535153615640314
394 #394 Prinplup Prinplup Water none 646668817650405
395 #395 Empoleon Empoleon Water Steel 84868811110160530
399 #399 Bidoof Bidoof Normal none 594540354031250
400 #400 Bibarel Bibarel Normal Water 798560556071410
403 #403 Shinx Shinx Electric none 456534403445263
404 #404 Luxio Luxio Electric none 608549604960363
405 #405 Luxray Luxray Electric none 8012079957970523
408 #408 Cranidos Cranidos Rock none 6712540303058350
409 #409 Rampardos Rampardos Rock none 9716560655058495
410 #410 Sheildon Sheildon Rock Steel 3042118428830350
411 #411 Bastiodon Bastiodon Rock Steel 60521684713830495
417 #417 Pachirisu Pachirisu Electric none 604570459095405
418 #418 Buizel Buizel Water none 556535603085330
419 #419 Floatzel Floatzel Water none 85105558550115495
424 #424 Ambipom Ambipom Normal none 75100666066115482
427 #427 Buneary Buneary Normal none 556644445685350
428 #428 Lopunny Lopunny Normal none 6576845496105480
431 #431 Glameow Glameow Normal none 495542423785310
432 #432 Purugly Purugly Normal none 7182646459112452
434 #434 Stunky Stunky Poison Dark 636347414174329
435 #435 Skuntank Skuntank Poison Dark 1039367716184479
443 #443 Gible Gible Dragon Ground 587045404542300
444 #444 Gabite Gabite Dragon Ground 689065505582410
445 #445 Garchomp Garchomp Dragon Ground 108130958085102600
445 #445 Mega Garchomp Mega Garchomp Dragon Ground 1081701151209592700
448 #448 Lucario Lucario Fighting Steel 70110701157090525
448 #448 Mega Lucario Mega Lucario Fighting Steel 701458814070112625
449 #449 Hippopotas Hippopotas Ground none 687278384232330
450 #450 Hippowdon Hippowdon Ground none 108112118687247525
459 #459 Snover Snover Grass Ice 606250626040334
460 #460 Abomasnow Abomasnow Grass Ice 909275928560494
460 #460 Mega Abomasnow Mega Abomasnow Grass Ice 9013210513210530594
461 #461 Weavile Weavile Dark Ice 70120654585125510
463 #463 Lickilicky Lickilicky Normal none 1108595809550515
464 #464 Rhyperior Rhyperior Ground Rock 115140130555540535
470 #470 Leafeon Leafeon Grass none 65110130606595525
471 #471 Glaceon Glaceon Ice none 65601101309565525
473 #473 Mamoswine Mamoswine Ice Ground 11013080706080530
495 #495 Snivy Snivy Grass none 454555455563308
496 #496 Servine Servine Grass none 606075607583413
497 #497 Serperior Serperior Grass none 7575957595113528
498 #498 Tepig Tepig Fire none 656345454545308
499 #499 Pignite Pignite Fire Fighting 909355705555418
500 #500 Emboar Emboar Fire Fighting 110123651006565528
501 #501 Oshawott Oshawott Water none 555545634545308
502 #502 Dewott Dewott Water none 757560836060413
503 #503 Samurott Samurott Water none 95100851087070528
504 #504 Patrat Patrat Normal none 455539353942255
505 #505 Watchog Watchog Normal none 608569606977420
506 #506 Lillipup Lillipup Normal none 456045254555275
507 #507 Herdier Herdier Normal none 658065356560370
508 #508 Stoutland Stoutland Normal none 8510090459080490
509 #509 Purrloin Purrloin Dark none 415037503766281
510 #510 Liepard Liepard Dark none 6488508850106446
511 #511 Pansage Pansage Grass none 505348534864316
512 #512 Simisage Simisage Grass none 7598639863101498
513 #513 Pansear Pansear Fire none 505348534864316
514 #514 Simisear Simisear Fire none 7598639863101498
515 #515 Panpour Panpour Water none 505348534864316
516 #516 Simipour Simipour Water none 7598639863101498
517 #517 Munna Munna Psychic none 762545675524292
518 #518 Musharna Musharna Psychic none 11655851079529487
522 #522 Blitzle Blitzle Electric none 456032503276295
523 #523 Zebstrika Zebstrika Electric none 75100638063116497
527 #527 Woobat Woobat Psychic Flying 554543554372313
528 #528 Swoobat Swoobat Psychic Flying 6757557755114425
529 #529 Drilbur Drilbur Ground none 608540304568328
530 #530 Excadrill Excadrill Ground Steel 11013560506588508
551 #551 Sandile Sandile Ground Dark 507235353565292
552 #552 Krokorok Krokorok Ground Dark 608245454574351
553 #553 Krookodile Krookodile Ground Dark 9511770657092509
554 #554 Darumaka Darumaka Fire none 709045154550315
555 #555 Darmanitan (Normal) Darmanitan (Normal) Fire none 10514055305595480
555 #555 Darmanitan (Zen Mode) Darmanitan (Zen Mode) Fire Psychic 1053010514010555540
559 #559 Scraggy Scraggy Dark Fighting 507570357048348
560 #560 Scrafty Scrafty Dark Fighting 65901154511558488
570 #570 Zorua Zorua Dark none 406540804065330
571 #571 Zoroark Zoroark Dark none 601056012060105510
572 #572 Minccino Minccino Normal none 555040404075300
573 #573 Cinccino Cinccino Normal none 7595606560115470
585 #585 Deerling Deerling Normal Grass 606050405075335
586 #586 Sawsbuck Sawsbuck Normal Grass 8010070607095475
587 #587 Emolga Emolga Electric Flying 5575607560103428
610 #610 Axew Axew Dragon none 468760304057320
611 #611 Fraxure Fraxure Dragon none 6611770405067410
612 #612 Haxorus Haxorus Dragon none 7614790607097540
613 #613 Cubchoo Cubchoo Ice none 557040604040305
614 #614 Beartic Beartic Ice none 9511080708050485
619 #619 Mienfoo Mienfoo Fighting none 458550555065350
620 #620 Mienshao Mienshao Fighting none 65125609560105510
621 #621 Druddigon Druddigon Dragon none 7712090609048485
626 #626 Bouffalant Bouffalant Normal none 9510095409555480
631 #631 Heatmor Heatmor Fire none 8597661056665484
650 #650 Chespin Chespin Grass none 566165484533308
651 #651 Quilladin Quilladin Grass none 617895565857405
652 #652 Chesnaught Chesnaught Grass Fighting 88107122747564530
653 #653 Fennekin Fennekin Fire none 404540626060307
654 #654 Braixen Braixen Fire none 595958907073409
655 #655 Delphox Delphox Fire Psychic 756972114100104534
659 #659 Bunnelby Bunnelby Normal none 383638323657237
660 #660 Diggersby Diggersby Normal Ground 855677507778423
667 #667 Litleo Litleo Fire Normal 625058735472369
668 #668 Pyroar (Male) Pyroar (Male) Fire Normal 86687210966106507
668 #668 Pyroar (Female) Pyroar (Female) Fire Normal 86687210966106507
672 #672 Skiddo Skiddo Grass none 666548625752350
673 #673 Gogoat Gogoat Grass none 12310062978168531
674 #674 Pancham Pancham Fighting none 678262464843348
675 #675 Pangoro Pangoro Fighting Dark 9512478697158495
676 #676 Furfrou Furfrou Normal none 7580606590102472
676 #676 Furfrou (Heart Trim) Furfrou (Heart Trim) Normal none 7580606590102472
676 #676 Furfrou (Star Trim) Furfrou (Star Trim) Normal none 7580606590102472
676 #676 Furfrou (Diamond Trim) Furfrou (Diamond Trim) Normal none 7580606590102472
676 #676 Furfrou (Deputante Trim) Furfrou (Deputante Trim) Normal none 7580606590102472
676 #676 Furfrou (Matron Trim) Furfrou (Matron Trim) Normal none 7580606590102472
676 #676 Furfrou (Dandy Trim) Furfrou (Dandy Trim) Normal none 7580606590102472
676 #676 Furfrou (La Reine Trim) Furfrou (La Reine Trim) Normal none 7580606590102472
676 #676 Furfrou (Kabuki Trim) Furfrou (Kabuki Trim) Normal none 7580606590102472
676 #676 Furfrou (Pharaoh Trim) Furfrou (Pharaoh Trim) Normal none 7580606590102472
677 #677 Espurr Espurr Psychic none 624854636068355
678 #678 Meowstic (Female) Meowstic (Female) Psychic none 7448768381104466
678 #678 Meowstic (Male) Meowstic (Male) Psychic none 7448768381104466
694 #694 Helioptile Helioptile Electric Normal 443833614370289
695 #695 Heliolisk Heliolisk Electric Normal 62555210994109481
696 #696 Tyrunt Tyrunt Rock Dragon 588977454548362
697 #697 Tyrantrum Tyrantrum Rock Dragon 82121119695971521
698 #698 Amaura Amaura Rock Ice 775950676346362
699 #699 Aurorus Aurorus Rock Ice 1237772999258521
700 #700 Sylveon Sylveon Fairy none 95656511013060525
702 #702 Dedenne Dedenne Electric Fairy 6758578167101431
712 #712 Bergmite Bergmite Ice none 556985323528304
713 #713 Avalugg Avalugg Ice none 95117184444628514
753 #753 Fomantis Fomantis Grass none 405535503535250
754 #754 Lurantis Lurantis Grass none 7010590809045480
755 #755 Morelull Morelull Grass Fairy 403555657515285
756 #756 Shiinotic Shiinotic Grass Fairy 6045809010030405
757 #757 Salandit Salandit Poison Fire 484440714077320
758 #758 Salazzle Salazzle Poison Fire 68646011160117480
761 #761 Bounsweet Bounsweet Grass none 423038303832210
762 #762 Steenee Steenee Grass none 524048404862290
763 #763 Tsareena Tsareena Grass none 7212098509872510
764 #764 Comfey Comfey Fairy none 51529082110100485
776 #776 Turtonator Turtonator Fire Dragon 6078135918536485
780 #780 Drampa Drampa Normal Dragon 7860851359136485

Found 303 Pokémon, including alternate forms and mega evolutions, that meet the search criteria