Pokémon Search Results

Search Criteria

  • Compatible With: Monster/Grass or Grass/Monster

Results

ID Image Name Type HP At Df SA SD Sp BST Abilities
1 #001 Bulbasaur Bulbasaur Grass Poison 454949656545318
2 #002 Ivysaur Ivysaur Grass Poison 606263808060405
3 #003 Venusaur Venusaur Grass Poison 80828310010080525
3 #003 Mega Venusaur Mega Venusaur Grass Poison 8010012312212080625
4 #004 Charmander Charmander Fire none 395243605065309
5 #005 Charmeleon Charmeleon Fire none 586458806580405
6 #006 Charizard Charizard Fire Flying 78847810985100534
6 #006 Mega Charizard X Mega Charizard X Fire Dragon 7813011113085100634
6 #006 Mega Charizard Y Mega Charizard Y Fire Flying 7810478159115100634
7 #007 Squirtle Squirtle Water none 444865506443314
8 #008 Wartortle Wartortle Water none 596380658058405
9 #009 Blastoise Blastoise Water none 79831008510578530
9 #009 Mega Blastoise Mega Blastoise Water none 7910312013511578630
29 #029 Nidoran(f) Nidoran(f) Poison none 554752404041275
32 #032 Nidoran(m) Nidoran(m) Poison none 465740404050273
33 #033 Nidorino Nidorino Poison none 617257555565365
34 #034 Nidoking Nidoking Poison Ground 819277857585495
43 #043 Oddish Oddish Grass Poison 455055756530320
44 #044 Gloom Gloom Grass Poison 606570857540395
45 #045 Vileplume Vileplume Grass Poison 7580851009050480
46 #046 Paras Paras Bug Grass 357055455525285
47 #047 Parasect Parasect Bug Grass 609580608030405
69 #069 Bellsprout Bellsprout Grass Poison 507535703040300
70 #070 Weepinbell Weepinbell Grass Poison 659050854555390
71 #071 Victreebel Victreebel Grass Poison 80105651006070480
79 #079 Slowpoke Slowpoke Water Psychic 906565404015315
80 #080 Slowbro Slowbro Water Psychic 95751101008030490
102 #102 Exeggcute Exeggcute Grass Psychic 604080604540325
103 #103 Exeggutor Exeggutor Grass Psychic 9595851256555520
104 #104 Cubone Cubone Ground none 505095405035320
105 #105 Marowak Marowak Ground none 6080110508045425
108 #108 Lickitung Lickitung Normal none 905575607530385
111 #111 Rhyhorn Rhyhorn Ground Rock 808595303025345
112 #112 Rhydon Rhydon Ground Rock 105130120454540485
114 #114 Tangela Tangela Grass none 65551151004060435
115 #115 Kangaskhan Kangaskhan Normal none 1059580408090490
115 #115 Mega Kangaskhan Mega Kangaskhan Normal none 10512510060100100590
131 #131 Lapras Lapras Water Ice 1308580859560535
132 #132 Ditto Ditto Normal none 484848484848288
143 #143 Snorlax Snorlax Normal none 160110656511030540
152 #152 Chikorita Chikorita Grass none 454965496545318
153 #153 Bayleef Bayleef Grass none 606280638060405
154 #154 Meganium Meganium Grass none 80821008310080525
158 #158 Totodile Totodile Water none 506564444843314
159 #159 Croconaw Croconaw Water none 658080596358405
160 #160 Feraligatr Feraligatr Water none 85105100798378530
179 #179 Mareep Mareep Electric none 554040654535280
180 #180 Flaaffy Flaaffy Electric none 705555806045365
181 #181 Ampharos Ampharos Electric none 9075751159055500
181 #181 Mega Ampharos Mega Ampharos Electric Dragon 909510516511045610
182 #182 Bellossom Bellossom Grass none 7580859010050480
187 #187 Hoppip Hoppip Grass Flying 353540355550250
188 #188 Skiploom Skiploom Grass Flying 554550456580340
189 #189 Jumpluff Jumpluff Grass Flying 7555705585110450
191 #191 Sunkern Sunkern Grass none 303030303030180
192 #192 Sunflora Sunflora Grass none 7575551058530425
199 #199 Slowking Slowking Water Psychic 95758010011030490
246 #246 Larvitar Larvitar Rock Ground 506450455041300
247 #247 Pupitar Pupitar Rock Ground 708470657051410
248 #248 Tyranitar Tyranitar Rock Dark 1001341109510061600
248 #248 Mega Tyranitar Mega Tyranitar Rock Dark 1001641509512071700
252 #252 Treecko Treecko Grass none 404535655570310
253 #253 Grovyle Grovyle Grass none 506545856595405
254 #254 Sceptile Sceptile Grass none 70856510585120530
258 #258 Mudkip Mudkip Water none 507050505040310
259 #259 Marshtomp Marshtomp Water Ground 708570607050405
260 #260 Swampert Swampert Water Ground 10011090859060535
270 #270 Lotad Lotad Water Grass 403030405030220
271 #271 Lombre Lombre Water Grass 605050607050340
272 #272 Ludicolo Ludicolo Water Grass 8070609010070470
273 #273 Seedot Seedot Grass none 404050303030220
274 #274 Nuzleaf Nuzleaf Grass Dark 707040604060340
275 #275 Shiftry Shiftry Grass Dark 9010060906080480
285 #285 Shroomish Shroomish Grass none 604060406035295
286 #286 Breloom Breloom Grass Fighting 6013080606070460
293 #293 Whismur Whismur Normal none 645123512328240
294 #294 Loudred Loudred Normal none 847143714348360
295 #295 Exploud Exploud Normal none 1049163916368480
304 #304 Aron Aron Steel Rock 5070100404030330
305 #305 Lairon Lairon Steel Rock 6090140505040430
306 #306 Aggron Aggron Steel Rock 70110180606050530
306 #306 Mega Aggron Mega Aggron Steel Rock 70140230608050630
315 #315 Roselia Roselia Grass Poison 5060451008065400
331 #331 Cacnea Cacnea Grass none 508540854035335
332 #332 Cacturne Cacturne Grass Dark 70115601156055475
357 #357 Tropius Tropius Grass Flying 996883728751460
387 #387 Turtwig Turtwig Grass none 556864455531318
388 #388 Grotle Grotle Grass none 758985556536405
389 #389 Torterra Torterra Grass Ground 95109105758556525
407 #407 Roserade Roserade Grass Poison 60705512510590505
408 #408 Cranidos Cranidos Rock none 6712540303058350
409 #409 Rampardos Rampardos Rock none 9716560655058495
410 #410 Sheildon Sheildon Rock Steel 3042118428830350
411 #411 Bastiodon Bastiodon Rock Steel 60521684713830495
420 #420 Cherubi Cherubi Grass none 453545625335275
421 #421 Cherrim (Sunshine) Cherrim (Sunshine) Grass none 706070877885450
421 #421 Cherrim (Overcast) Cherrim (Overcast) Grass none 706070877885450
443 #443 Gible Gible Dragon Ground 587045404542300
444 #444 Gabite Gabite Dragon Ground 689065505582410
445 #445 Garchomp Garchomp Dragon Ground 108130958085102600
445 #445 Mega Garchomp Mega Garchomp Dragon Ground 1081701151209592700
455 #455 Carnivine Carnivine Grass none 7410072907246454
459 #459 Snover Snover Grass Ice 606250626040334
460 #460 Abomasnow Abomasnow Grass Ice 909275928560494
460 #460 Mega Abomasnow Mega Abomasnow Grass Ice 9013210513210530594
463 #463 Lickilicky Lickilicky Normal none 1108595809550515
464 #464 Rhyperior Rhyperior Ground Rock 115140130555540535
465 #465 Tangrowth Tangrowth Grass none 1001001251105050535
495 #495 Snivy Snivy Grass none 454555455563308
496 #496 Servine Servine Grass none 606075607583413
497 #497 Serperior Serperior Grass none 7575957595113528
546 #546 Cottonee Cottonee Grass Fairy 402760375066280
547 #547 Whimsicott Whimsicott Grass Fairy 6067857775116480
548 #548 Petilil Petilil Grass none 453550705030280
549 #549 Lilligant Lilligant Grass none 7060751107590480
556 #556 Maractus Maractus Grass none 7586671066760461
590 #590 Foongus Foongus Grass Poison 695545555515294
591 #591 Amoongus Amoongus Grass Poison 1148570808030459
597 #597 Ferroseed Ferroseed Grass Steel 445091248610305
598 #598 Ferrothorn Ferrothorn Grass Steel 89941314911620499
610 #610 Axew Axew Dragon none 468760304057320
611 #611 Fraxure Fraxure Dragon none 6611770405067410
612 #612 Haxorus Haxorus Dragon none 7614790607097540
621 #621 Druddigon Druddigon Dragon none 7712090609048485
694 #694 Helioptile Helioptile Electric Normal 443833614370289
695 #695 Heliolisk Heliolisk Electric Normal 62555210994109481
696 #696 Tyrunt Tyrunt Rock Dragon 588977454548362
697 #697 Tyrantrum Tyrantrum Rock Dragon 82121119695971521
698 #698 Amaura Amaura Rock Ice 775950676346362
699 #699 Aurorus Aurorus Rock Ice 1237772999258521
708 #708 Phantump Phantump Ghost Grass 437048506038309
709 #709 Trevenant Trevenant Ghost Grass 8511076658256474
712 #712 Bergmite Bergmite Ice none 556985323528304
713 #713 Avalugg Avalugg Ice none 95117184444628514
757 #757 Salandit Salandit Poison Fire 484440714077320
758 #758 Salazzle Salazzle Poison Fire 68646011160117480
776 #776 Turtonator Turtonator Fire Dragon 6078135918536485
780 #780 Drampa Drampa Normal Dragon 7860851359136485

Found 138 Pokémon, including alternate forms and mega evolutions, that meet the search criteria