Pokémon Search Results

Search Criteria

  • Compatible With: Water1/Amorphous or Amorphous/Water1

Results

ID Image Name Type HP At Df SA SD Sp BST Abilities
7 #007 Squirtle Squirtle Water none 444865506443314
8 #008 Wartortle Wartortle Water none 596380658058405
9 #009 Blastoise Blastoise Water none 79831008510578530
9 #009 Mega Blastoise Mega Blastoise Water none 7910312013511578630
54 #054 Psyduck Psyduck Water none 505248655055320
60 #060 Poliwag Poliwag Water none 405040404090300
61 #061 Poliwhirl Poliwhirl Water none 656565505090385
62 #062 Poliwrath Poliwrath Water Fighting 908595709070500
79 #079 Slowpoke Slowpoke Water Psychic 906565404015315
80 #080 Slowbro Slowbro Water Psychic 95751101008030490
86 #086 Seel Seel Water none 654555457045325
87 #087 Dewgong Dewgong Water Ice 907080709570475
88 #088 Grimer Grimer Poison none 808050405025325
89 #089 Muk Muk Poison none 105105756510050500
92 #092 Gastly Gastly Ghost Poison 3035301003580310
93 #093 Haunter Haunter Ghost Poison 4550451155595405
94 #094 Gengar Gengar Ghost Poison 60656013075110500
94 #094 Mega Gengar Mega Gengar Ghost Poison 60658017095130600
109 #109 Koffing Koffing Poison none 406595604535340
110 #110 Weezing Weezing Poison none 6590120857060490
116 #116 Horsea Horsea Water none 304070702560295
117 #117 Seadra Seadra Water none 556595954585440
131 #131 Lapras Lapras Water Ice 1308580859560535
132 #132 Ditto Ditto Normal none 484848484848288
138 #138 Omanyte Omanyte Rock Water 3540100905535355
139 #139 Omastar Omastar Rock Water 70601251157055495
140 #140 Kabuto Kabuto Rock Water 308090554555355
141 #141 Kabutops Kabutops Rock Water 60115105657080495
147 #147 Dratini Dratini Dragon none 416445505050300
148 #148 Dragonair Dragonair Dragon none 618465707070420
149 #149 Dragonite Dragonite Dragon Flying 911349510010080600
158 #158 Totodile Totodile Water none 506564444843314
159 #159 Croconaw Croconaw Water none 658080596358405
160 #160 Feraligatr Feraligatr Water none 85105100798378530
183 #183 Marill Marill Water Fairy 702050205040250
184 #184 Azumarill Azumarill Water Fairy 1005080608050420
186 #186 Politoed Politoed Water none 9075759010070500
194 #194 Wooper Wooper Water Ground 554545252515210
195 #195 Quagsire Quagsire Water Ground 958585656535430
199 #199 Slowking Slowking Water Psychic 95758010011030490
200 #200 Misdreavus Misdreavus Ghost none 606060858585435
202 #202 Wobbuffet Wobbuffet Psychic none 1903358335833405
218 #218 Slugma Slugma Fire none 404040704020250
219 #219 Magcargo Magcargo Fire Rock 5050120808030410
222 #222 Corsola Corsola Water Rock 555585658535380
223 #223 Remoraid Remoraid Water none 356535653565300
224 #224 Octillery Octillery Water none 75105751057545480
225 #225 Delibird Delibird Ice Flying 455545654575330
226 #226 Mantine Mantine Water Flying 6540708014070465
230 #230 Kingdra Kingdra Water Dragon 759595959585540
258 #258 Mudkip Mudkip Water none 507050505040310
259 #259 Marshtomp Marshtomp Water Ground 708570607050405
260 #260 Swampert Swampert Water Ground 10011090859060535
270 #270 Lotad Lotad Water Grass 403030405030220
271 #271 Lombre Lombre Water Grass 605050607050340
272 #272 Ludicolo Ludicolo Water Grass 8070609010070470
278 #278 Wingull Wingull Water Flying 403030553085270
279 #279 Pelipper Pelipper Water Flying 6050100857065430
280 #280 Ralts Ralts Psychic Fairy 282525453540198
281 #281 Kirlia Kirlia Psychic Fairy 383535655550278
282 #282 Gardevoir Gardevoir Psychic Fairy 68656512511580518
282 #282 Mega Gardevoir Mega Gardevoir Psychic Fairy 688565165135100618
283 #283 Surskit Surskit Bug Water 403032505265269
284 #284 Masquerain Masquerain Bug Flying 706062808260414
316 #316 Gulpin Gulpin Poison none 704353435340302
317 #317 Swalot Swalot Poison none 1007383738355467
341 #341 Corphish Corphish Water none 438065503535308
342 #342 Crawdaunt Crawdaunt Water Dark 6312085905555468
349 #349 Feebas Feebas Water none 201520105580200
350 #350 Milotic Milotic Water none 95607910012581540
351 #351 Castform Castform Normal none 707070707070420
351 #351 Castform (Sunny) Castform (Sunny) Fire none 707070707070420
351 #351 Castform (Rainy) Castform (Rainy) Water none 707070707070420
351 #351 Castform (Snowy) Castform (Snowy) Ice none 707070707070420
353 #353 Shuppet Shuppet Ghost none 447535633345295
354 #354 Banette Banette Ghost none 6411565836365455
354 #354 Mega Banette Mega Banette Ghost none 6416575938375555
355 #355 Duskull Duskull Ghost none 204090309025295
356 #356 Dusclops Dusclops Ghost none 40701306013025455
358 #358 Chimecho Chimecho Psychic none 655070958065425
363 #363 Spheal Spheal Ice Water 704050555025290
364 #364 Sealeo Sealeo Ice Water 906070757045410
365 #365 Walrein Walrein Ice Water 1108090959065530
366 #366 Clamperl Clamperl Water none 356485745532345
367 #367 Huntail Huntail Water none 55104105947552485
368 #368 Gorebyss Gorebyss Water none 55841051147552485
369 #369 Relicanth Relicanth Water Rock 10090130456555485
393 #393 Piplup Piplup Water none 535153615640314
394 #394 Prinplup Prinplup Water none 646668817650405
395 #395 Empoleon Empoleon Water Steel 84868811110160530
399 #399 Bidoof Bidoof Normal none 594540354031250
400 #400 Bibarel Bibarel Normal Water 798560556071410
418 #418 Buizel Buizel Water none 556535603085330
419 #419 Floatzel Floatzel Water none 85105558550115495
422 #422 Shellos (West) Shellos (West) Water none 764848576234325
422 #422 Shellos (East) Shellos (East) Water none 764848576234325
423 #423 Gastrodon (West) Gastrodon (West) Water Ground 1118368928239475
423 #423 Gastrodon (East) Gastrodon (East) Water Ground 1118368928239475
425 #425 Drifloon Drifloon Ghost Flying 905034604470348
426 #426 Drifblim Drifblim Ghost Flying 1508044905480498
429 #429 Mismagius Mismagius Ghost none 606060105105105495
442 #442 Spiritomb Spiritomb Ghost Dark 50921089210835485
475 #475 Gallade Gallade Psychic Fighting 68125656511580518
477 #477 Dusknoir Dusknoir Ghost none 451001356513545525
479 #479 Rotom (Normal) Rotom (Normal) Electric Ghost 505077957791440
479 #479 Rotom (Frost) Rotom (Frost) Electric Ice 506510710510786520
479 #479 Rotom (Wash) Rotom (Wash) Electric Water 506510710510786520
479 #479 Rotom (Fan) Rotom (Fan) Electric Flying 506510710510786520
479 #479 Rotom (Mow) Rotom (Mow) Electric Grass 506510710510786520
479 #479 Rotom (Heat) Rotom (Heat) Electric Fire 506510710510786520
489 #489 Phione Phione Water none 808080808080480
490 #490 Manaphy Manaphy Water none 100100100100100100600
535 #535 Tympole Tympole Water none 505040504064294
536 #536 Palpitoad Palpitoad Water Ground 756555655569384
537 #537 Seismitoad Seismitoad Water Ground 1058575857574499
562 #562 Yamask Yamask Ghost none 383085556530303
563 #563 Cofagrigus Cofagrigus Ghost none 58501459510530483
564 #564 Tirtouga Tirtouga Water Rock 5478103534522355
565 #565 Carracosta Carracosta Water Rock 74108133836532495
577 #577 Solosis Solosis Psychic none 4530401055020290
578 #578 Duosion Duosion Psychic none 6540501256030370
579 #579 Reuniclus Reuniclus Psychic none 11065751258530490
580 #580 Ducklett Ducklett Water Flying 624450445055305
581 #581 Swanna Swanna Water Flying 758763876398473
592 #592 Frillish (Male) Frillish (Male) Water Ghost 554050658540335
592 #592 Frillish (Female) Frillish (Female) Water Ghost 554050658540335
593 #593 Jellicent (Male) Jellicent (Male) Water Ghost 10060708510560480
593 #593 Jellicent (Female) Jellicent (Female) Water Ghost 10060708510560480
594 #594 Alomomola Alomomola Water none 1657580404565470
602 #602 Tynamo Tynamo Electric none 355540454060275
603 #603 Eelektrik Eelektrik Electric none 658570757040405
604 #604 Eelektross Eelektross Electric none 85115801058050515
607 #607 Litwick Litwick Fire Ghost 503055655520275
608 #608 Lampent Lampent Fire Ghost 604060956055370
609 #609 Chandelure Chandelure Fire Ghost 6055901459080520
618 #618 Stunfisk Stunfisk Ground Electric 1096684819932471
656 #656 Froakie Froakie Water none 415640624471314
657 #657 Frogadier Frogadier Water none 546352835697405
658 #658 Greninja Greninja Water Dark 72956710371122530
686 #686 Inkay Inkay Dark Psychic 535453374645288
687 #687 Malamar Malamar Dark Psychic 869288687573482
690 #690 Skrelp Skrelp Poison Water 506060606030320
691 #691 Dragalge Dragalge Poison Dragon 6575909712344494
692 #692 Clauncher Clauncher Water none 505362586344330
693 #693 Clawitzer Clawitzer Water none 7173881208959500
708 #708 Phantump Phantump Ghost Grass 437048506038309
709 #709 Trevenant Trevenant Ghost Grass 8511076658256474
710 #710 Pumpkaboo (Average Size) Pumpkaboo (Average Size) Ghost Grass 496670445551335
710 #710 Pumpkaboo (Small Size) Pumpkaboo (Small Size) Ghost Grass 446670445556335
710 #710 Pumpkaboo (Large Size) Pumpkaboo (Large Size) Ghost Grass 546670445546335
710 #710 Pumpkaboo (Super Size) Pumpkaboo (Super Size) Ghost Grass 596670445541335
711 #711 Gourgeist (Average Size) Gourgeist (Average Size) Ghost Grass 6590122587584494
711 #711 Gourgeist (Small Size) Gourgeist (Small Size) Ghost Grass 5585122587599494
711 #711 Gourgeist (Large Size) Gourgeist (Large Size) Ghost Grass 7595122587569494
711 #711 Gourgeist (Super Size) Gourgeist (Super Size) Ghost Grass 85100122587554494
728 #728 Popplio Popplio Water none 505454665640320
729 #729 Brionne Brionne Water none 606969918150420
730 #730 Primarina Primarina Water Fairy 80747412611660530
747 #747 Mareanie Mareanie Poison Water 505362435245305
748 #748 Toxapex Toxapex Poison Water 50631525314235495
751 #751 Dewpider Dewpider Water Bug 384052407227269
752 #752 Araquanid Araquanid Water Bug 6870925013242454
769 #769 Sandygast Sandygast Ghost Ground 555580704515320
770 #770 Palossand Palossand Ghost Ground 85751101007535480
771 #771 Pyukumuku Pyukumuku Water none 5560130301305410
778 #778 Mimikyu Mimikyu Ghost Fairy 5590805010596476

Found 166 Pokémon, including alternate forms and mega evolutions, that meet the search criteria