Results 1 to 6 of 6

Thread: Need a list of the Egg groups...

  1. #1
    Banned
    Join Date
    Apr 2001
    Posts
    592

    Default Need a list of the Egg groups...

    Does anyone know where may I find a list with all the Egg groups?

    I wanna know the egg group of lileep, but the complete list would be great.

  2. #2
    Banned
    Join Date
    Nov 2002
    Posts
    373

    Default Need a list of the Egg groups...

    Try going here

  3. #3
    Banned
    Join Date
    Apr 2001
    Posts
    592

    Default Need a list of the Egg groups...

    Oh, I found it... But isn´t there anywhere else where I can find an easiest list?

  4. #4
    Banned
    Join Date
    Feb 2003
    Posts
    771

    Default Need a list of the Egg groups...

    here, maybe this will work for you...

    Right Here!

  5. #5
    Where I live is purple. Elite Trainer
    Elite Trainer

    Join Date
    Feb 2003
    Location
    La Florida
    Posts
    3,583

    Default Need a list of the Egg groups...

    I can list 'em all:

    Ground
    Flying
    Dragon
    Humanshape
    Intermediate(?sp)
    Water 1
    Water 2
    Water 3
    Bug
    Grass
    Fairy
    Monster
    Mineral
    No Eggs

    ...I'm not dead yet!

  6. #6
    Banned
    Join Date
    Mar 2001
    Posts
    4,862

    Default Need a list of the Egg groups...

    ummm, national# hoenn# name, gametype, stats... type, egg group compatability, so just look at the first thing and the last thing...


    No. 1 No. 203 Bulbasaur Seed 45 49 49 45 65 65 Grass/Poison Monster/Plant
    No. 2 No. 204 Ivysaur Seed 60 62 63 60 80 80 Grass/Poison Monster/Plant
    No. 3 No. 205 Venusaur Seed 80 82 83 80 100 100 Grass/Poison Monster/Plant
    No. 4 No. 206 Charmander Lizard 39 52 43 65 60 50 Fire Monster/Dragon
    No. 5 No. 207 Charmeleon Flame 58 64 58 80 80 65 Fire Monster/Dragon
    No. 6 No. 208 Charizard Flame 78 84 78 100 109 85 Fire/Flying Monster/Dragon
    No. 7 No. 209 Squirtle Tiny Turtle 44 48 65 43 50 64 Water Monster/Water 1
    No. 8 No. 210 Wartortle Turtle 59 63 80 58 65 80 Water Monster/Water 1
    No. 9 No. 211 Blastoise Shellfish 79 83 100 78 85 105 Water Monster/Water 1
    No. 10 No. 212 Caterpie Worm 45 30 35 45 20 20 Bug Bug/Bug
    No. 11 No. 213 Metapod Cocoon 50 20 55 30 25 25 Bug Bug/Bug
    No. 12 No. 214 Butterfree Butterfly 60 45 50 70 80 80 Bug/Flying Bug/Bug
    No. 13 No. 215 Weedle Hairy Bug 40 35 30 50 20 20 Bug/Poison Bug/Bug
    No. 14 No. 216 Kakuna Cocoon 45 25 50 35 25 25 Bug/Poison Bug/Bug
    No. 15 No. 217 Beedrill Poison Bee 65 80 40 75 45 80 Bug/Poison Bug/Bug
    No. 16 No. 218 Pidgey Tiny Bird 40 45 40 56 35 35 Normal/Flying Flying/Flying
    No. 17 No. 219 Pidgeotto Bird 63 60 55 71 50 50 Normal/Flying Flying
    No. 18 No. 220 Pidgeot Bird 83 80 75 91 70 70 Normal/Flying Flying
    No. 19 No. 221 Rattata Mouse 30 56 35 72 25 35 Normal Ground
    No. 20 No. 222 Raticate Mouse 55 81 60 97 50 70 Normal Ground
    No. 21 No. 223 Spearow Tiny Bird 40 60 30 70 31 31 Normal/Flying Flying
    No. 22 No. 224 Fearow Beak 65 90 65 100 61 61 Normal/Flying Flying
    No. 23 No. 225 Ekans Snake 35 60 44 55 40 54 Poison Ground
    No. 24 No. 226 Arbok Cobra 60 85 69 80 65 79 Poison Ground
    No. 25 No. 156 Pikachu Mouse 35 55 30 90 50 40 Electric Ground
    No. 26 No. 157 Raichu Mouse 60 90 55 100 90 80 Electric Ground
    No. 27 No. 112 Sandshrew Mouse 50 75 85 40 20 30 Ground Ground
    No. 28 No. 113 Sandslash Mouse 75 100 110 65 45 55 Ground Ground
    No. 29 No. 227 Nidoran♀ Poison Pin 55 47 52 41 40 40 Poison Monster
    No. 30 No. 228 Nidorina Poison Pin 70 62 67 56 55 55 Poison No Eggs
    No. 31 No. 229 Nidoqueen Drill 90 82 87 76 75 85 Poison/Ground No Eggs
    No. 32 No. 230 Nidoran♂ Poison Pin 46 57 40 50 40 40 Poison Monster
    No. 33 No. 231 Nidorino Poison Pin 61 72 57 65 55 55 Poison Monster
    No. 34 No. 232 Nidoking Drill 81 92 77 85 85 75 Poison/Ground Monster
    No. 35 No. 233 Clefairy Fairy 70 45 48 35 60 65 Normal Fairy
    No. 36 No. 234 Clefable Fairy 95 70 73 60 85 90 Normal Fairy
    No. 37 No. 153 Vulpix Fox 38 41 40 65 50 65 Fire Ground
    No. 38 No. 154 Ninetales Fox 73 76 75 100 81 100 Fire Ground
    No. 39 No. 138 Jigglypuff Balloon 115 45 20 20 45 25 Normal Fairy
    No. 40 No. 139 Wigglytuff Balloon 140 70 45 45 75 50 Normal Fairy
    No. 41 No. 63 Zubat Bat 40 45 35 55 30 40 Poison/Flying Flying
    No. 42 No. 64 Golbat Bat 75 80 70 90 65 75 Poison/Flying Flying
    No. 43 No. 88 Oddish Weed 45 50 55 30 75 65 Grass/Poison Plant
    No. 44 No. 89 Gloom Weed 60 65 70 40 85 75 Grass/Poison Plant
    No. 45 No. 90 Vileplume Flower 75 80 85 50 100 90 Grass/Poison Plant
    No. 46 No. 235 Paras Mushroom 35 70 55 25 45 55 Bug/Grass Bug
    No. 47 No. 236 Parasect Mushroom 60 95 80 30 60 80 Bug/Grass Bug
    No. 48 No. 237 Venonat Insect 60 55 50 45 40 55 Bug/Poison Bug
    No. 49 No. 238 Venomoth Poison Moth 70 65 60 90 90 75 Bug/Poison Bug
    No. 50 No. 239 Diglett Mole 10 55 25 95 35 45 Ground Ground
    No. 51 No. 240 Dugtrio Mole 35 80 50 120 50 70 Ground Ground
    No. 52 No. 241 Meowth Scratch Cat 40 45 35 90 40 40 Normal Ground
    No. 53 No. 242 Persian Classy Cat 65 70 60 115 65 65 Normal Ground
    No. 54 No. 158 Psyduck Duck 50 52 48 55 65 50 Water Water 1
    No. 55 No. 159 Golduck Duck 80 82 78 85 95 80 Water Water 1
    No. 56 No. 243 Mankey Pig Monkey 40 80 35 70 35 45 Fighting Ground
    No. 57 No. 244 Primeape Pig Monkey 65 105 60 95 60 70 Fighting Ground
    No. 58 No. 245 Growlithe Puppy 55 70 45 60 70 50 Fire Ground
    No. 59 No. 246 Arcanine Legendary 90 110 80 95 100 80 Fire Ground
    No. 60 No. 247 Poliwag Tadpole 40 50 40 90 40 40 Water Water 1
    No. 61 No. 248 Poliwhirl Tadpole 65 65 65 90 50 50 Water Water 1
    No. 62 No. 249 Poliwrath Tadpole 90 85 95 70 70 90 Water/Fighting Water 1
    No. 63 No. 39 Abra Psi 25 20 15 90 105 55 Psychic Humanshape
    No. 64 No. 40 Kadabra Psi 40 35 30 105 120 70 Psychic Humanshape
    No. 65 No. 41 Alakazam Psi 55 50 45 120 135 85 Psychic Humanshape
    No. 66 No. 73 Machop Superpower 70 80 50 35 35 35 Fighting Humanshape
    No. 67 No. 74 Machoke Superpower 80 100 70 45 50 60 Fighting Humanshape
    No. 68 No. 75 Machamp Superpower 90 130 80 55 65 85 Fighting Humanshape
    No. 69 No. 250 Bellsprout Flower 50 75 35 40 70 30 Grass/Poison Plant
    No. 70 No. 251 Weepinbell Flycatcher 65 90 50 55 85 45 Grass/Poison Plant
    No. 71 No. 252 Victreebel Flycatcher 80 105 65 70 100 60 Grass/Poison Plant
    No. 72 No. 66 Tentacool Jellyfish 40 40 35 70 50 100 Water/Poison Water 3
    No. 73 No. 67 Tentacruel Jellyfish 80 70 65 100 80 120 Water/Poison Water 3
    No. 74 No. 57 Geodude Rock 40 80 100 20 30 30 Rock/Ground Mineral
    No. 75 No. 58 Graveler Rock 55 95 115 35 45 45 Rock/Ground Mineral
    No. 76 No. 59 Golem Megaton 80 110 130 45 55 65 Rock/Ground Mineral
    No. 77 No. 253 Ponyta Fire Horse 50 85 55 90 65 65 Fire Ground
    No. 78 No. 254 Rapidash Fire Horse 65 100 70 105 80 80 Fire Ground
    No. 79 No. 255 Slowpoke Dopey 90 65 65 15 40 40 Water/Psychic Monster
    No. 80 No. 256 Slowbro Hermit Crab 95 75 110 30 100 80 Water/Psychic Monster
    No. 81 No. 82 Magnemite Magnet 25 35 70 45 95 55 Electric/Steel Mineral
    No. 82 No. 83 Magneton Magnet 50 60 95 70 120 70 Electric/Steel Mineral
    No. 83 No. 257 Farfetch'd Wild Duck 52 65 55 60 58 62 Normal/Flying Flying
    No. 84 No. 92 Doduo Twin Bird 35 85 45 75 35 35 Normal/Flying Flying
    No. 85 No. 93 Dodrio Triple Bird 60 110 70 100 60 60 Normal/Flying Flying
    No. 86 No. 258 Seel Sea Lion 65 45 55 45 45 70 Water Water 1
    No. 87 No. 259 Dewgong Sea Lion 90 70 80 70 70 95 Water/Ice Water 1
    No. 88 No. 106 Grimer Sludge 80 80 50 25 40 50 Poison Indeterminate
    No. 89 No. 107 Muk Sludge 105 105 75 50 65 100 Poison Indeterminate
    No. 90 No. 260 Shellder Bivalve 30 65 100 40 45 25 Water Water 3
    No. 91 No. 261 Cloyster Bivalve 50 95 180 70 85 45 Water/Ice Water 3
    No. 92 No. 262 Gastly Gas 30 35 30 80 100 35 Ghost/Poison Indeterminate
    No. 93 No. 263 Haunter Gas 45 50 45 95 115 55 Ghost/Poison Indeterminate
    No. 94 No. 264 Gengar Shadow 60 65 60 110 130 75 Ghost/Poison Indeterminate
    No. 95 No. 265 Onix Rock Snake 35 45 160 70 30 45 Rock/Ground Mineral
    No. 96 No. 266 Drowzee Hypnosis 60 48 45 42 43 90 Psychic Humanshape
    No. 97 No. 267 Hypno Hypnosis 85 73 70 67 73 115 Psychic Humanshape
    No. 98 No. 268 Krabby River Crab 30 105 90 50 25 25 Water Water 3
    No. 99 No. 269 Kingler Pincer 55 130 115 75 50 50 Water Water 3
    No. 100 No. 84 Voltorb Ball 40 30 50 100 55 55 Electric Mineral
    No. 101 No. 85 Electrode Ball 60 50 70 140 80 80 Electric Mineral
    No. 102 No. 270 Exeggcute Egg 60 40 80 40 60 45 Grass/Psychic Plant
    No. 103 No. 271 Exeggutor Coconut 95 95 85 55 125 65 Grass/Psychic Plant
    No. 104 No. 272 Cubone Lonely 50 50 95 35 40 50 Ground Monster
    No. 105 No. 273 Marowak Bone Keeper 60 80 110 45 50 80 Ground Monster
    No. 106 No. 274 Hitmonlee Kicking 50 120 53 87 35 110 Fighting Humanshape
    No. 107 No. 275 Hitmonchan Punching 50 105 79 76 35 110 Fighting Humanshape
    No. 108 No. 276 Lickitung Licking 90 55 75 30 60 75 Normal Monster
    No. 109 No. 108 Koffing Poison Gas 40 65 95 35 60 45 Poison Indeterminate
    No. 110 No. 109 Weezing Poison Gas 65 90 120 60 85 70 Poison Indeterminate
    No. 111 No. 169 Rhyhorn Spikes 80 85 95 25 30 30 Ground/Rock Monster
    No. 112 No. 170 Rhydon Drill 105 130 120 40 45 45 Ground/Rock Monster
    No. 113 No. 277 Chansey Egg 250 5 5 50 35 105 Normal Fairy
    No. 114 No. 278 Tangela Vine 65 55 115 60 100 40 Grass Plant
    No. 115 No. 279 Kangaskhan Parent 105 95 80 90 40 80 Normal Monster
    No. 116 No. 184 Horsea Dragon 30 40 70 60 70 25 Water Water 1
    No. 117 No. 185 Seadra Dragon 55 65 95 85 95 45 Water Water 1
    No. 118 No. 50 Goldeen Goldfish 45 67 60 63 35 50 Water Water 2
    No. 119 No. 51 Seaking Goldfish 80 92 65 68 65 80 Water Water 2
    No. 120 No. 143 Staryu Star Shape 30 45 55 85 70 55 Water Water 3
    No. 121 No. 144 Starmie Mysterious 60 75 85 115 100 85 Water/Psychic Water 3
    No. 122 No. 280 Mr. Mime Barrier 40 45 65 90 100 120 Psychic Humanshape
    No. 123 No. 281 Scyther Mantis 70 110 80 105 55 80 Bug/Flying Bug
    No. 124 No. 282 Jynx Human Shape 65 50 35 95 115 95 Ice/Psychic Humanshape
    No. 125 No. 283 Electabuzz Electric 65 83 57 105 95 85 Electric Humanshape
    No. 126 No. 284 Magmar Spitfire 65 95 57 93 100 85 Fire Humanshape
    No. 127 No. 167 Pinsir Stag Beetle 65 125 100 85 55 70 Bug Bug
    No. 128 No. 285 Tauros Wild Bull 75 100 95 110 40 70 Normal Ground
    No. 129 No. 52 Magikarp Fish 20 10 55 80 15 20 Water Water 2
    No. 130 No. 53 Gyarados Atrocious 95 125 79 81 60 100 Water/Flying Water 2
    No. 131 No. 286 Lapras Transport 130 85 80 60 85 95 Water/Ice Monster
    No. 132 No. 287 Ditto Transform 48 48 48 48 48 48 Normal Ditto
    No. 133 No. 288 Eevee Evolution 55 55 50 55 45 65 Normal Ground
    No. 134 No. 289 Vaporeon Bubble Jet 130 65 60 65 110 95 Water Ground
    No. 135 No. 290 Jolteon Lightning 65 65 60 130 110 95 Electric Ground
    No. 136 No. 291 Flareon Flame 65 130 60 65 95 110 Fire Ground
    No. 137 No. 292 Porygon Virtual 65 60 70 40 85 75 Normal Mineral
    No. 138 No. 293 Omanyte Spiral 35 40 100 35 90 55 Rock/Water Water 1
    No. 139 No. 294 Omastar Spiral 70 60 125 55 115 70 Rock/Water Water 1
    No. 140 No. 295 Kabuto Shellfish 30 80 90 55 55 45 Rock/Water Water 1
    No. 141 No. 296 Kabutops Shellfish 60 115 105 80 65 70 Rock/Water Water 1
    No. 142 No. 297 Aerodactyl Fossil 80 105 65 130 60 75 Rock/Flying Flying
    No. 143 No. 298 Snorlax Sleeping 160 110 65 30 65 110 Normal Monster
    No. 144 No. 299 Articuno Freeze 90 85 100 85 95 125 Ice/Flying No Eggs
    No. 145 No. 300 Zapdos Electric 90 90 85 100 125 90 Electric/Flying No Eggs
    No. 146 No. 301 Moltres Flame 90 100 90 90 125 85 Fire/Flying No Eggs
    No. 147 No. 302 Dratini Dragon 41 64 45 50 50 50 Dragon Water 1
    No. 148 No. 303 Dragonair Dragon 61 84 65 70 70 70 Dragon Water 1
    No. 149 No. 304 Dragonite Dragon 91 134 95 80 100 100 Dragon/Flying Water 1
    No. 150 No. 305 Mewtwo Genetic 106 110 90 130 154 90 Psychic No Eggs
    No. 151 No. 306 Mew New Species 100 100 100 100 100 100 Psychic No Eggs
    No. 152 No. 307 Chikorita Leaf 45 49 65 45 49 65 Grass Monster
    No. 153 No. 308 Bayleef Leaf 60 62 80 60 63 80 Grass Monster
    No. 154 No. 309 Meganium Herb 80 82 100 80 83 100 Grass Monster
    No. 155 No. 310 Cyndaquil Fire Mouse 39 52 43 65 60 50 Fire Ground
    No. 156 No. 311 Quilava Volcano 58 64 58 80 80 65 Fire Ground
    No. 157 No. 312 Typhlosion Volcano 78 84 78 100 109 85 Fire Ground
    No. 158 No. 313 Totodile Big Jaw 50 65 64 43 44 48 Water Monster
    No. 159 No. 314 Croconaw Big Jaw 65 80 80 58 59 63 Water Monster
    No. 160 No. 315 Feraligatr Big Jaw 85 105 100 78 79 83 Water Monster
    No. 161 No. 316 Sentret Scout 35 46 34 20 35 45 Normal Ground
    No. 162 No. 317 Furret Long Body 85 76 64 90 45 55 Normal Ground
    No. 163 No. 318 Hoothoot Owl 60 30 30 50 36 56 Normal/Flying Flying
    No. 164 No. 319 Noctowl Owl 100 50 50 70 76 96 Normal/Flying Flying
    No. 165 No. 320 Ledyba Five Star 40 20 30 55 40 80 Bug/Flying Bug
    No. 166 No. 321 Ledian Five Star 55 35 50 85 55 110 Bug/Flying Bug
    No. 167 No. 322 Spinarak String Spit 40 60 40 30 40 40 Bug/Poison Bug
    No. 168 No. 323 Ariados Long Leg 70 90 70 40 60 60 Bug/Poison Bug
    No. 169 No. 65 Crobat Bat 85 90 80 130 70 80 Poison/Flying Flying
    No. 170 No. 181 Chinchou Angler 75 38 38 67 56 56 Water/Electric Water 2
    No. 171 No. 182 Lanturn Light 125 58 58 67 76 76 Water/Electric Water 2
    No. 172 No. 155 Pichu Tiny Mouse 20 40 15 60 35 35 Electric No Eggs
    No. 173 No. 324 Cleffa Star Shape 50 25 28 15 45 55 Normal No Eggs
    No. 174 No. 137 Igglybuff Balloon 90 30 15 15 40 20 Normal No Eggs
    No. 175 No. 325 Togepi Spike Ball 35 20 65 20 40 65 Normal No Eggs
    No. 176 No. 326 Togetic Happiness 55 40 85 40 80 105 Normal/Flying Flying
    No. 177 No. 162 Natu Tiny Bird 40 50 45 70 70 45 Psychic/Flying Flying
    No. 178 No. 163 Xatu Mystic 65 75 70 95 95 70 Psychic/Flying Flying
    No. 179 No. 327 Mareep Wool 55 40 40 35 65 45 Electric Monster
    No. 180 No. 328 Flaaffy Wool 70 55 55 45 80 60 Electric Monster
    No. 181 No. 329 Ampharos Light 90 75 75 55 115 90 Electric Monster
    No. 182 No. 91 Bellossom Flower 75 80 85 50 90 100 Grass Plant
    No. 183 No. 55 Marill Aqua Mouse 70 20 50 40 20 50 Water Water 1
    No. 184 No. 56 Azumarill Aqua Rabbit 100 50 80 50 50 80 Water Water 1
    No. 185 No. 330 Sudowoodo Imitation 70 100 115 30 30 65 Rock Mineral
    No. 186 No. 331 Politoed Frog 90 75 75 70 90 100 Water Water 1
    No. 187 No. 332 Hoppip Cottonweed 35 35 40 50 35 55 Grass/Flying Fairy
    No. 188 No. 333 Skiploom Cottonweed 55 45 50 80 45 65 Grass/Flying Fairy
    No. 189 No. 334 Jumpluff Cottonweed 75 55 70 110 55 85 Grass/Flying Fairy
    No. 190 No. 335 Aipom Long Tail 55 70 55 85 40 55 Normal Ground
    No. 191 No. 336 Sunkern Seed 30 30 30 30 30 30 Grass Plant
    No. 192 No. 337 Sunflora Sun 75 75 55 30 105 85 Grass Plant
    No. 193 No. 338 Yanma Clear Wing 65 65 45 95 75 45 Bug/Flying Bug
    No. 194 No. 339 Wooper Water Fish 55 45 45 15 25 25 Water/Ground Water 1
    No. 195 No. 340 Quagsire Water Fish 95 85 85 35 65 65 Water/Ground Water 1
    No. 196 No. 341 Espeon Sun 65 65 60 110 130 95 Psychic Ground
    No. 197 No. 342 Umbreon Moonlight 95 65 110 65 60 130 Dark Ground
    No. 198 No. 343 Murkrow Darkness 60 85 42 91 85 42 Dark/Flying Flying
    No. 199 No. 344 Slowking Royal 95 75 80 30 100 110 Water/Psychic Monster
    No. 200 No. 345 Misdreavus Screech 60 60 60 85 85 85 Ghost Indeterminate
    No. 201 No. 346 Unown Symbol 48 72 48 48 72 48 Psychic No Eggs
    No. 202 No. 161 Wobbuffet Patient 190 33 58 33 33 58 Psychic Indeterminate
    No. 203 No. 164 Girafarig Long Neck 70 80 65 85 90 65 Normal/Psychic Ground
    No. 204 No. 347 Pineco Bagworm 50 65 90 15 35 35 Bug Bug
    No. 205 No. 348 Forretress Bagworm 75 90 140 40 60 60 Bug/Steel Bug
    No. 206 No. 349 Dunsparce Land Snake 100 70 70 45 65 65 Normal Ground
    No. 207 No. 350 Gligar Flyscorpion 65 75 105 85 35 65 Ground/Flying Bug
    No. 208 No. 351 Steelix Iron Snake 75 85 200 30 55 65 Steel/Ground Mineral
    No. 209 No. 352 Snubbull Fairy 60 80 50 30 40 40 Normal Ground
    No. 210 No. 353 Granbull Fairy 90 120 75 45 60 60 Normal Ground
    No. 211 No. 354 Qwilfish Balloon 65 95 75 85 55 55 Water/Poison Water 2
    No. 212 No. 355 Scizor Pincer 70 130 100 65 55 80 Bug/Steel Bug
    No. 213 No. 356 Shuckle Mold 20 10 230 5 10 230 Bug/Rock Bug
    No. 214 No. 168 Heracross Single Horn 80 125 75 85 40 95 Bug/Fighting Bug
    No. 215 No. 357 Sneasel Sharp Claw 55 95 55 115 35 75 Dark/Ice Ground
    No. 216 No. 358 Teddiursa Little Bear 60 80 50 40 50 50 Normal Ground
    No. 217 No. 359 Ursaring Hibernator 90 130 75 55 75 75 Normal Ground
    No. 218 No. 103 Slugma Lava 40 40 40 20 70 40 Fire Indeterminate
    No. 219 No. 104 Magcargo Lava 50 50 120 30 80 80 Fire/Rock Indeterminate
    No. 220 No. 360 Swinub Pig 50 50 40 50 30 30 Ice/Ground Ground
    No. 221 No. 361 Piloswine Swine 100 100 80 50 60 60 Ice/Ground Ground
    No. 222 No. 180 Corsola Coral 55 55 85 35 65 85 Water/Rock Water 1
    No. 223 No. 362 Remoraid Jet 35 65 35 65 65 35 Water Water 1
    No. 224 No. 363 Octillery Jet 75 105 75 45 105 75 Water Water 1
    No. 225 No. 364 Delibird Delivery 45 55 45 75 65 45 Ice/Flying Water 1
    No. 226 No. 365 Mantine Kite 65 40 70 70 80 140 Water/Flying Water 1
    No. 227 No. 115 Skarmory Armor Bird 65 80 140 70 40 70 Steel/Flying Flying
    No. 228 No. 366 Houndour Dark 45 60 30 65 80 50 Dark/Fire Ground
    No. 229 No. 367 Houndoom Dark 75 90 50 95 110 80 Dark/Fire Ground
    No. 230 No. 186 Kingdra Dragon 75 95 95 85 95 95 Water/Dragon Water 1
    No. 231 No. 165 Phanpy Long Nose 90 60 60 40 40 40 Ground Ground
    No. 232 No. 166 Donphan Armor 90 120 120 50 60 60 Ground Ground
    No. 233 No. 368 Porygon2 Virtual 85 80 90 60 105 95 Normal Mineral
    No. 234 No. 369 Stantler Big Horn 73 95 62 85 85 65 Normal Ground
    No. 235 No. 370 Smeargle Painter 55 20 35 75 20 45 Normal Ground
    No. 236 No. 371 Tyrogue Scuffle 35 35 35 35 35 35 Fighting No Eggs
    No. 237 No. 372 Hitmontop Handstand 50 95 95 70 35 110 Fighting Humanshape
    No. 238 No. 373 Smoochum Kiss 45 30 15 65 85 65 Ice/Psychic No Eggs
    No. 239 No. 374 Elekid Electric 45 63 37 95 65 55 Electric No Eggs
    No. 240 No. 375 Magby Live Coal 45 75 37 83 70 55 Fire No Eggs
    No. 241 No. 376 Miltank Milk Cow 95 80 105 100 40 70 Normal Ground
    No. 242 No. 377 Blissey Happiness 255 10 10 55 75 135 Normal Fairy
    No. 243 No. 378 Raikou Thunder 90 85 75 115 115 100 Electric No Eggs
    No. 244 No. 379 Entei Volcano 115 115 85 100 90 75 Fire No Eggs
    No. 245 No. 380 Suicune Aurora 100 75 115 85 90 115 Water No Eggs
    No. 246 No. 381 Larvitar Rock Skin 50 64 50 41 45 50 Rock/Ground Monster
    No. 247 No. 382 Pupitar Hard Shell 70 84 70 51 65 70 Rock/Ground Monster
    No. 248 No. 383 Tyranitar Armor 100 134 110 61 95 100 Rock/Dark Monster
    No. 249 No. 384 Lugia Diving 106 90 130 110 90 154 Psychic/Flying No Eggs
    No. 250 No. 385 Ho-oh Rainbow 106 130 90 90 110 154 Fire/Flying No Eggs
    No. 251 No. 386 Celebi Time Travel 100 100 100 100 100 100 Psychic/Grass No Eggs
    No. 252 No. 1 Treecko Wood Gecko 40 45 35 70 65 55 Grass Monster
    No. 253 No. 2 Grovyle Wood Gecko 50 65 45 95 85 65 Grass Monster
    No. 254 No. 3 Sceptile Forest 70 85 65 120 105 85 Grass Monster
    No. 255 No. 4 Torchic Chick 45 60 40 45 70 50 Fire Ground
    No. 256 No. 5 Combusken Young Fowl 60 85 60 55 85 60 Fire/Fighting Ground
    No. 257 No. 6 Blaziken Blaze 80 120 70 80 110 70 Fire/Fighting Ground
    No. 258 No. 7 Mudkip Mud Fish 50 70 50 40 50 50 Water Monster
    No. 259 No. 8 Marshtomp Mud Fish 70 85 70 50 60 70 Water/Ground Monster
    No. 260 No. 9 Swampert Mud Fish 100 110 90 60 85 90 Water/Ground Monster
    No. 261 No. 10 Poochyena Bite 35 55 35 35 30 30 Dark Ground
    No. 262 No. 11 Mightyena Bite 70 90 70 70 60 60 Dark Ground
    No. 263 No. 12 Zigzagoon Tinyraccoon 38 30 41 60 30 41 Normal Ground
    No. 264 No. 13 Linoone Rushing 78 70 61 100 50 61 Normal Ground
    No. 265 No. 14 Wurmple Worm 45 45 35 20 20 30 Bug Bug
    No. 266 No. 15 Silcoon Cocoon 50 35 55 15 25 25 Bug Bug
    No. 267 No. 16 Beautifly Butterfly 60 70 50 65 90 50 Bug/Flying Bug
    No. 268 No. 17 Cascoon Cocoon 50 35 55 15 25 25 Bug Bug
    No. 269 No. 18 Dustox Poison Moth 60 50 70 65 50 90 Bug/Poison Bug
    No. 270 No. 19 Lotad Water Weed 40 30 30 30 40 50 Water/Grass Water 1
    No. 271 No. 20 Lombre Jolly 60 50 50 50 60 70 Water/Grass Water 1
    No. 272 No. 21 Ludicolo Carefree 80 70 70 70 90 100 Water/Grass Water 1
    No. 273 No. 22 Seedot Acorn 40 40 50 30 30 30 Grass Ground
    No. 274 No. 23 Nuzleaf Wily 70 70 40 60 60 40 Grass/Dark Ground
    No. 275 No. 24 Shiftry Wicked 90 100 60 80 90 60 Grass/Dark Ground
    No. 276 No. 25 Taillow Tinyswallow 40 55 30 85 30 30 Normal/Flying Flying
    No. 277 No. 26 Swellow Swallow 60 85 60 125 50 50 Normal/Flying Flying
    No. 278 No. 27 Wingull Seagull 40 30 30 85 55 30 Water/Flying Water 1
    No. 279 No. 28 Pelipper Water Bird 60 50 100 65 85 70 Water/Flying Water 1
    No. 280 No. 29 Ralts Feeling 28 25 25 40 45 35 Psychic Indeterminate
    No. 281 No. 30 Kirlia Emotion 38 35 35 50 65 55 Psychic Indeterminate
    No. 282 No. 31 Gardevoir Embrace 68 65 65 80 125 115 Psychic Indeterminate
    No. 283 No. 32 Surskit Pond Skater 40 30 32 65 50 52 Bug/Water Water 1
    No. 284 No. 33 Masquerain Eyeball 70 60 62 60 80 82 Bug/Flying Water 1
    No. 285 No. 34 Shroomish Mushroom 60 40 60 35 40 60 Grass Fairy
    No. 286 No. 35 Breloom Mushroom 60 130 80 70 60 60 Grass/Fighting Fairy
    No. 287 No. 36 Slakoth Slacker 60 60 60 30 35 35 Normal Ground
    No. 288 No. 37 Vigoroth Wild Monkey 80 80 80 90 55 55 Normal Ground
    No. 289 No. 38 Slaking Lazy 150 160 100 100 95 65 Normal Ground
    No. 290 No. 42 Nincada Trainee 31 45 90 40 30 30 Bug/Ground Bug
    No. 291 No. 43 Ninjask Ninja 61 90 45 160 50 50 Bug/Flying Bug
    No. 292 No. 44 Shedinja Shed 1 90 45 40 30 30 Bug/Ghost Mineral
    No. 293 No. 45 Whismur Whisper 64 51 23 28 51 23 Normal Monster
    No. 294 No. 46 Loudred Big Voice 84 71 43 48 71 43 Normal Monster
    No. 295 No. 47 Exploud Loud Noise 104 91 63 68 91 63 Normal Monster
    No. 296 No. 48 Makuhita Guts 72 60 30 25 20 30 Fighting Humanshape
    No. 297 No. 49 Hariyama Arm Thrust 144 120 60 50 40 60 Fighting Humanshape
    No. 298 No. 54 Azurill Polka Dot 50 20 40 20 20 40 Normal No Eggs
    No. 299 No. 60 Nosepass Compass 30 45 135 30 45 90 Rock Mineral
    No. 300 No. 61 Skitty Kitten 50 45 45 50 35 35 Normal Ground
    No. 301 No. 62 Delcatty Prim 70 65 65 70 55 55 Normal Ground
    No. 302 No. 68 Sableye Darkness 50 75 75 50 65 65 Dark/Ghost Humanshape
    No. 303 No. 69 Mawile Deceiver 50 85 85 50 55 55 Steel Ground
    No. 304 No. 70 Aron Iron Armor 50 70 100 30 40 40 Steel/Rock Monster
    No. 305 No. 71 Lairon Iron Armor 60 90 140 40 50 50 Steel/Rock Monster
    No. 306 No. 72 Aggron Iron Armor 70 110 180 50 60 60 Steel/Rock Monster
    No. 307 No. 76 Meditite Meditate 30 40 55 60 40 55 Fighting/Psychic Humanshape
    No. 308 No. 77 Medicham Meditate 60 60 75 80 60 75 Fighting/Psychic Humanshape
    No. 309 No. 78 Electrike Lightning 40 45 40 65 65 40 Electric Ground
    No. 310 No. 79 Manectric Discharge 70 75 60 105 105 60 Electric Ground
    No. 311 No. 80 Plusle Cheering 60 50 40 95 85 75 Electric Fairy
    No. 312 No. 81 Minun Cheering 60 40 50 95 75 85 Electric Fairy
    No. 313 No. 86 Volbeat Firefly 65 73 55 85 47 75 Bug Bug
