HTML Code:
Team W-L-T Pct GB Stk Points PtBack HiScr LoScr OppPts
1. x-Poison Myst Returns (2) 9-5-0 .643 - W-3 979.26 ------ 97.69 41.67 965.38
2. x-Vancouver Cougars (3) 8-6-0 .571 1 W-1 976.09 3.17 87.42 48.09 962.68
3. x-The Pikachus (1) 8-6-0 .571 1 L-4 969.63 9.63 90.12 42.33 834.11
4. x-New York Thunder (6) 8-6-0 .571 1 W-2 882.12 97.14 88.76 35.05 872.56
5. rawr (4) 7-7-0 .500 2 L-1 943.24 36.02 93.94 49.43 942.30
6. i'm on a roll-a gay (7) 7-7-0 .500 2 W-1 897.57 81.69 105.54 31.58 872.08
7. Riemann Zeta (5) 7-7-0 .500 2 L-1 897.46 81.80 87.74 41.29 896.89
8. Detroit Firebirds (9) 7-7-0 .500 2 W-1 881.38 97.88 99.97 32.57 928.37
9. Castleford Tigers (8) 6-8-0 .429 3 L-1 890.92 88.34 85.03 29.12 884.29
10. Wild Karrdes (10) 3-11-0 .214 6 L-3 745.02 234.24 107.68 23.42 904.03
Team (Previous Ranking)
x-Clinched Playoffs
HTML Code:
Team W-L Pct GB WK14 WK13 WK12 WK11 WK10 WK9 WK8 WK7 WK6 WK5 WK4 WK3 WK2 WK1
2. The Pikachus (2) 44-26 .629 -- 3-2 1-4 2-3 3-2 4-1 3-2 3-2 3-2 4-1 4-1 3-2 3-2 4-1
1. Castleford Tigers (1) 35-20 .636 1˝ 1-4 3-2 5-0 0-0 0-0 4-1 3-2 1-4 3-2 4-1 4-1 0-0 3-2
4. Vancouver Cougars (4) 31-23 .574 5 4-1 1-4 1-0 1-0 3-2 3-2 1-0 1-0 3-2 3-2 2-3 3-2 2-3
5. rawr (5) 32-28 .533 7 0-1 2-2 4-1 1-3 1-0 5-0 2-3 2-3 3-2 3-2 0-5 3-2 3-2
3. Riemann Zeta (3) 16-13 .552 7˝ 1-3 3-1 0-0 1-0 0-1 0-0 0-1 0-1 3-2 1-0 0-1 3-2 0-0
6. Wild Karrdes (T6) 0-0 .000 9 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
6. i'm on a roll-a gay (T6) 0-0 .000 9 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
8. New York Thunder (8) 1-2 .333 9˝ 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0-1 1-0 0-0 0-0
9. Poison Myst Returns (9) 2-4 .333 10 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 2-3 0-0 0-0
10. Detroit Firebirds (10) 8-14 .364 12 0-1 0-1 0-1 0-1 1-0 0-1 1-0 0-1 2-3 0-1 1-0 1-0 2-3
Team (Previous Ranking)