ExtremeSpeed

TypeCategoryPowerAccuracyPPPriorityTarget
NormalPhysical80 100% 5 +2 Select

Effect

Inflicts regular damage with no additional effect.

Pokemon That Learn ExtremeSpeed

ID Image Name Level Type HP At Df SA SD Sp BST
59 #059 Arcanine Arcanine 34 Fire none 90110801008095555
384 #384 Rayquaza Rayquaza 75 Dragon Flying 105150901509095680
386 #386 Deoxys (Normal) Deoxys (Normal) 97 Psychic none 501505015050150600
386 #386 Deoxys (Attack) Deoxys (Attack) 97 Psychic none 501802018020150600
386 #386 Deoxys (Defense) Deoxys (Defense) 97 Psychic none 50701607016090600
386 #386 Deoxys (Speed) Deoxys (Speed) 97 Psychic none 5095909590180600
448 #448 Lucario Lucario Fighting Steel 70110701157090525
448 #448 Lucario Lucario 65 Fighting Steel 70110701157090525
448 #448 Mega Lucario Mega Lucario Fighting Steel 701458814070112625
448 #448 Mega Lucario Mega Lucario 65 Fighting Steel 701458814070112625
468 #468 Togekiss Togekiss Normal Flying 85509512011580545
493 #493 Arceus Arceus 40 Normal none 120120120120120120720
718 #718 Zygarde Zygarde 88 Dragon Ground 108100121819595600