#439 Mime Jr.
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Psychic | none | Soundproof | Filter | Technician | 145 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
No Eggs | none |
50%F
|
6400 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
Evolution
Odd Incense![]() #439 Mime Jr. Psychic |
|
Mime Jr. Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Barrier | Psychic | Other | 0 | - | 30 | Raises the user's Defense by two stages. |
— | Confusion | Psychic | Special | 50 | 100% | 25 | Has a 10% chance to confuse the target. |
— | Tickle | Normal | Other | 0 | 100% | 20 | Lowers the target's Attack and Defense by one stage. |
4 | Copycat | Normal | Other | 0 | - | 20 | Uses the target's last used move. |
8 | Meditate | Psychic | Other | 0 | - | 40 | Raises the user's Attack by one stage. |
11 | DoubleSlap | Normal | Physical | 15 | 85% | 10 | Hits 2-5 times in one turn. |
15 | Mimic | Normal | Other | 0 | - | 10 | Copies the target's last used move. |
18 | Encore | Normal | Other | 0 | 100% | 5 | Forces the target to repeat its last used move every turn for 2 to 6 turns. |
22 | Light Screen | Psychic | Other | 0 | - | 30 | Reduces damage from special attacks by 50% for five turns. |
22 | Reflect | Psychic | Other | 0 | - | 20 | Reduces damage from physical attacks by half. |
25 | Psybeam | Psychic | Special | 65 | 100% | 20 | Has a 10% chance to confuse the target. |
29 | Substitute | Normal | Other | 0 | - | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
32 | Recycle | Normal | Other | 0 | - | 10 | User recovers the item it last used up. |
36 | Trick | Psychic | Other | 0 | 100% | 10 | User and target swap items. |
39 | Psychic | Psychic | Special | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. |
43 | Role Play | Psychic | Other | 0 | - | 10 | Copies the target's ability. |
46 | Baton Pass | Normal | Other | 0 | - | 40 | Allows the trainer to switch out the user and pass effects along to its replacement. |
50 | Safeguard | Normal | Other | 0 | - | 25 | Protects the user's field from major status ailments and confusion for five turns. |
Mime Jr. Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 20 | 0 |
Attack | 25 | 0 |
Defense | 45 | 0 |
Special Attack | 70 | 0 |
Special Defense | 90 | 1 |
Speed | 60 | 0 |
Total | 310 | 1 |
Flavor Text
X | In an attempt to confuse its enemy, it mimics the enemy's movements. Then it wastes no time in making itself scarce! |
Y | It habitually mimics foes. Once mimicked, the foe cannot take its eyes off this Pokémon. |