#122 Mr. Mime
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Psychic | Fairy | Soundproof | Filter | Technician | 45 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Human-like | none |
50%F
|
6400 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | ¼ | 2 | 1 | 1 | ½ | 1 | 1 | 2 | 0 | 1 | 2 | 1 |
Evolution
Odd Incense![]() #439 Mime Jr. Psychic |
|
Mr. Mime Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Barrier | Psychic | Other | 0 | - | 30 | Raises the user's Defense by two stages. |
— | Confusion | Psychic | Special | 50 | 100% | 25 | Has a 10% chance to confuse the target. |
— | Guard Swap | Psychic | Other | 0 | - | 10 | User swaps Defense and Special Defense changes with the target. |
— | Magical Leaf | Grass | Special | 60 | - | 20 | Never misses. |
— | Misty Terrain | Fairy | Other | 0 | - | 10 | The user covers the ground under everyone's feet with mist for five turns. This protects Pokémon on the ground from status conditions. |
— | Power Swap | Psychic | Other | 0 | - | 10 | User swaps Attack and Special Attack changes with the target. |
— | Quick Guard | Fighting | Other | 0 | - | 15 | Prevents any priority moves from hitting friendly Pokémon this turn. |
— | Wide Guard | Rock | Other | 0 | - | 10 | Prevents any multi-target moves from hitting friendly Pokémon this turn. |
4 | Copycat | Normal | Other | 0 | - | 20 | Uses the target's last used move. |
8 | Meditate | Psychic | Other | 0 | - | 40 | Raises the user's Attack by one stage. |
11 | DoubleSlap | Normal | Physical | 15 | 85% | 10 | Hits 2-5 times in one turn. |
15 | Mimic | Normal | Other | 0 | - | 10 | Copies the target's last used move. |
15 | Psywave | Psychic | Special | 1 | 100% | 15 | Inflicts damage between 50% and 150% of the user's level. |
18 | Encore | Normal | Other | 0 | 100% | 5 | Forces the target to repeat its last used move every turn for 2 to 6 turns. |
22 | Light Screen | Psychic | Other | 0 | - | 30 | Reduces damage from special attacks by 50% for five turns. |
22 | Reflect | Psychic | Other | 0 | - | 20 | Reduces damage from physical attacks by half. |
25 | Psybeam | Psychic | Special | 65 | 100% | 20 | Has a 10% chance to confuse the target. |
29 | Substitute | Normal | Other | 0 | - | 10 | Transfers 1/4 of the user's max HP into a doll, protecting the user from further damage or status changes until it breaks. |
32 | Recycle | Normal | Other | 0 | - | 10 | User recovers the item it last used up. |
36 | Trick | Psychic | Other | 0 | 100% | 10 | User and target swap items. |
39 | Psychic | Psychic | Special | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. |
43 | Role Play | Psychic | Other | 0 | - | 10 | Copies the target's ability. |
46 | Baton Pass | Normal | Other | 0 | - | 40 | Allows the trainer to switch out the user and pass effects along to its replacement. |
50 | Safeguard | Normal | Other | 0 | - | 25 | Protects the user's field from major status ailments and confusion for five turns. |
Mr. Mime Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 40 | 0 |
Attack | 45 | 0 |
Defense | 65 | 0 |
Special Attack | 100 | 0 |
Special Defense | 120 | 2 |
Speed | 90 | 0 |
Total | 460 | 2 |
Flavor Text
X | Emanations from its fingertips solidify the air into invisible walls that repel even harsh attacks. |
Y | It is adept at conning people. It is said to be able to create walls out of thin air by miming. |