Pokémon Search Results

Search Criteria

  • Compatible With: Bug/Mineral or Mineral/Bug

Results

ID Image Name Type HP At Df SA SD Sp BST Abilities
10 #010 Caterpie Caterpie Bug none 453035202045195
11 #011 Metapod Metapod Bug none 502055252530205
12 #012 Butterfree Butterfree Bug Flying 604550908070395
13 #013 Weedle Weedle Bug Poison 403530202050195
14 #014 Kakuna Kakuna Bug Poison 452550252535205
15 #015 Beedrill Beedrill Bug Poison 659040458075395
46 #046 Paras Paras Bug Grass 357055455525285
47 #047 Parasect Parasect Bug Grass 609580608030405
48 #048 Venonat Venonat Bug Poison 605550405545305
49 #049 Venomoth Venomoth Bug Poison 706560907590450
74 #074 Geodude Geodude Rock Ground 4080100303020300
75 #075 Graveler Graveler Rock Ground 5595115454535390
76 #076 Golem Golem Rock Ground 80110130556545485
81 #081 Magnemite Magnemite Electric Steel 253570955545325
82 #082 Magneton Magneton Electric Steel 5060951207070465
95 #095 Onix Onix Rock Ground 3545160304570385
100 #100 Voltorb Voltorb Electric none 4030505555100330
101 #101 Electrode Electrode Electric none 6050708080140480
123 #123 Scyther Scyther Bug Flying 70110805580105500
127 #127 Pinsir Pinsir Bug none 65125100557085500
127 #127 Mega Pinsir Mega Pinsir Bug Flying 651551206590105600
132 #132 Ditto Ditto Normal none 484848484848288
137 #137 Porygon Porygon Normal none 656070857540395
165 #165 Ledyba Ledyba Bug Flying 402030408055265
166 #166 Ledian Ledian Bug Flying 5535505511085390
167 #167 Spinarak Spinarak Bug Poison 406040404030250
168 #168 Ariados Ariados Bug Poison 709070606040390
185 #185 Sudowoodo Sudowoodo Rock none 70100115306530410
193 #193 Yanma Yanma Bug Flying 656545754595390
204 #204 Pineco Pineco Bug none 506590353515290
205 #205 Forretress Forretress Bug Steel 7590140606040465
207 #207 Gligar Gligar Ground Flying 6575105356585430
208 #208 Steelix Steelix Steel Ground 7585200556530510
212 #212 Scizor Scizor Bug Steel 70130100558065500
212 #212 Mega Scizor Mega Scizor Bug Steel 701501406510075600
213 #213 Shuckle Shuckle Bug Rock 2010230102305505
214 #214 Heracross Heracross Bug Fighting 8012575409585500
214 #214 Mega Heracross Mega Heracross Bug Fighting 801851154010575600
233 #233 Porygon2 Porygon2 Normal none 8580901059560515
265 #265 Wurmple Wurmple Bug none 454535203020195
266 #266 Silcoon Silcoon Bug none 503555252515205
267 #267 Beautifly Beautifly Bug Flying 607050905065385
268 #268 Cascoon Cascoon Bug none 503555252515205
269 #269 Dustox Dustox Bug Poison 605070509065385
283 #283 Surskit Surskit Bug Water 403032505265269
284 #284 Masquerain Masquerain Bug Flying 706062808260414
290 #290 Nincada Nincada Bug Ground 314590303040266
291 #291 Ninjask Ninjask Bug Flying 6190455050160456
292 #292 Shedinja Shedinja Bug Ghost 19045303040236
299 #299 Nosepass Nosepass Rock none 3045135459030375
313 #313 Volbeat Volbeat Bug none 657355477585400
314 #314 Illumise Illumise Bug none 654755737585400
328 #328 Trapinch Trapinch Ground none 4510045454510290
329 #329 Vibrava Vibrava Ground Dragon 507050505070340
330 #330 Flygon Flygon Ground Dragon 80100808080100520
337 #337 Lunatone Lunatone Rock Psychic 755565958570445
338 #338 Solrock Solrock Rock Psychic 709585556570440
343 #343 Baltoy Baltoy Ground Psychic 404055407055300
344 #344 Claydol Claydol Ground Psychic 60701057012075500
361 #361 Snorunt Snorunt Ice none 505050505050300
362 #362 Glalie Glalie Ice none 808080808080480
374 #374 Beldum Beldum Steel Psychic 405580356030300
375 #375 Metang Metang Steel Psychic 6075100558050420
376 #376 Metagross Metagross Steel Psychic 80135130959070600
401 #401 Kricketot Kricketot Bug none 372541254125194
402 #402 Kricketune Kricketune Bug none 778551555165384
412 #412 Burmy (Plant Cloak) Burmy (Plant Cloak) Bug none 402945294536224
412 #412 Burmy (Sandy Cloak) Burmy (Sandy Cloak) Bug none 402945294536224
412 #412 Burmy (Trash Cloak) Burmy (Trash Cloak) Bug none 402945294536224
413 #413 Wormadam (Plant Cloak) Wormadam (Plant Cloak) Bug Grass 6059857910536424
413 #413 Wormadam (Sandy Cloak) Wormadam (Sandy Cloak) Bug Ground 6079105598536424
413 #413 Wormadam (Trash Cloak) Wormadam (Trash Cloak) Bug Steel 606995699536424
414 #414 Mothim Mothim Bug Flying 709450945066424
414 #414 Mothim Mothim Bug Flying 709450945066424
414 #414 Mothim Mothim Bug Flying 709450945066424
415 #415 Combee Combee Bug Flying 303042304270244
416 #416 Vespiquen Vespiquen Bug Flying 70801028010240474
436 #436 Bronzor Bronzor Steel Psychic 572486248623300
437 #437 Bronzong Bronzong Steel Psychic 67891167911633500
451 #451 Skorupi Skorupi Poison Bug 405090305565330
452 #452 Drapion Drapion Poison Dark 7090110607595500
462 #462 Magnezone Magnezone Electric Steel 70701151309060535
469 #469 Yanmega Yanmega Bug Flying 8676861165695515
472 #472 Gliscor Gliscor Ground Flying 7595125457595510
474 #474 Porygon-Z Porygon-Z Normal none 8580701357590535
476 #476 Probopass Probopass Rock Steel 60551457515040525
478 #478 Froslass Froslass Ice Ghost 7080708070110480
524 #524 Roggenrola Roggenrola Rock none 557585252515280
525 #525 Boldore Boldore Rock none 70105105504020390
526 #526 Gigalith Gigalith Rock none 85135130607025505
540 #540 Sewaddle Sewaddle Bug Grass 455370406042310
541 #541 Swadloon Swadloon Bug Grass 556390508042380
542 #542 Leavanny Leavanny Bug Grass 7510380707093491
543 #543 Venipede Venipede Bug Poison 304559303957260
544 #544 Whirlipede Whirlipede Bug Poison 405599407947360
545 #545 Scolipede Scolipede Bug Poison 60100895569112485
557 #557 Dwebble Dwebble Bug Rock 506585353555325
558 #558 Crustle Crustle Bug Rock 7095125657545475
562 #562 Yamask Yamask Ghost none 383085556530303
563 #563 Cofagrigus Cofagrigus Ghost none 58501459510530483
568 #568 Trubbish Trubbish Poison none 505062406265329
569 #569 Garbodor Garbodor Poison none 809582608275474
582 #582 Vanillite Vanillite Ice none 365050656044305
583 #583 Vanillish Vanillish Ice none 516565807559395
584 #584 Vanilluxe Vanilluxe Ice none 7195851109579535
588 #588 Karrablast Karrablast Bug none 507545404560315
589 #589 Escavalier Escavalier Bug Steel 701351056010520495
595 #595 Joltik Joltik Electric Bug 504750575065319
596 #596 Galvantula Galvantula Electric Bug 7077609760108472
597 #597 Ferroseed Ferroseed Grass Steel 445091248610305
598 #598 Ferrothorn Ferrothorn Grass Steel 89941314911620499
599 #599 Klink Klink Steel none 405570456030300
600 #600 Klang Klang Steel none 608095708550440
601 #601 Klinklang Klinklang Steel none 60100115708590520
615 #615 Cryogonal Cryogonal Ice none 70503095135105485
616 #616 Shelmet Shelmet Bug none 504085406525305
617 #617 Accelgor Accelgor Bug none 80704010060145495
622 #622 Golett Golett Ground Ghost 597450355035303
623 #623 Golurk Golurk Ground Ghost 8912480558055483
632 #632 Durant Durant Bug Steel 581091124848109484
636 #636 Larvesta Larvesta Bug Fire 558555505560360
637 #637 Volcarona Volcarona Bug Fire 856065135105100550
664 #664 Scatterbug Scatterbug Bug none 383540272535200
665 #665 Spewpa Spewpa Bug none 452260273029213
666 #666 Vivillon (Meadow) Vivillon (Meadow) Bug Flying 805250905089411
666 #666 Vivillon (Archipelago) Vivillon (Archipelago) Bug Flying 805250905089411
666 #666 Vivillon (Continental) Vivillon (Continental) Bug Flying 805250905089411
666 #666 Vivillon (Elegant) Vivillon (Elegant) Bug Flying 805250905089411
666 #666 Vivillon (Garden) Vivillon (Garden) Bug Flying 805250905089411
666 #666 Vivillon (High Plains) Vivillon (High Plains) Bug Flying 805250905089411
666 #666 Vivillon (Icy Snow) Vivillon (Icy Snow) Bug Flying 805250905089411
666 #666 Vivillon (Jungle) Vivillon (Jungle) Bug Flying 805250905089411
666 #666 Vivillon (Marine) Vivillon (Marine) Bug Flying 805250905089411
666 #666 Vivillon (Modern) Vivillon (Modern) Bug Flying 805250905089411
666 #666 Vivillon (Monsoon) Vivillon (Monsoon) Bug Flying 805250905089411
666 #666 Vivillon (Ocean) Vivillon (Ocean) Bug Flying 805250905089411
666 #666 Vivillon (Polar) Vivillon (Polar) Bug Flying 805250905089411
666 #666 Vivillon (River) Vivillon (River) Bug Flying 805250905089411
666 #666 Vivillon (Sandstorm) Vivillon (Sandstorm) Bug Flying 805250905089411
666 #666 Vivillon (Savannah) Vivillon (Savannah) Bug Flying 805250905089411
666 #666 Vivillon (Sun) Vivillon (Sun) Bug Flying 805250905089411
666 #666 Vivillon (Tundra) Vivillon (Tundra) Bug Flying 805250905089411
666 #666 Vivillon (Poké Ball) Vivillon (Poké Ball) Bug Flying 805250905089411
666 #666 Vivillon (Fancy) Vivillon (Fancy) Bug Flying 805250905089411
679 #679 Honedge Honedge Steel Ghost 4580100353728325
680 #680 Doublade Doublade Steel Ghost 59110150454935448
681 #681 Aegislash (Shield Forme) Aegislash (Shield Forme) Steel Ghost 60501505015060520
681 #681 Aegislash (Blade Forme) Aegislash (Blade Forme) Steel Ghost 60150501505060520
703 #703 Carbink Carbink Rock Fairy 50501505015050500
707 #707 Klefki Klefki Steel Fairy 578091808775470
736 #736 Grubbin Grubbin Bug none 476245554546300
737 #737 Charjabug Charjabug Bug Electric 578295557536400
738 #738 Vikavolt Vikavolt Bug Electric 7770901457543500
742 #742 Cutiefly Cutiefly Bug Fairy 404540554084304
743 #743 Ribombee Ribombee Bug Fairy 6055609570124464
751 #751 Dewpider Dewpider Water Bug 384052407227269
752 #752 Araquanid Araquanid Water Bug 6870925013242454
767 #767 Wimpod Wimpod Bug Water 253540203080230
768 #768 Golisopod Golisopod Bug Water 75125140609040530
774 #774 Minior Minior Rock Flying 60601006010060440
781 #781 Dhelmise Dhelmise Ghost Grass 70131100869040517

Found 161 Pokémon, including alternate forms and mega evolutions, that meet the search criteria