Pokémon Search Results

Search Criteria

  • Compatible With: Flying/ or /Flying

Results

ID Image Name Type HP At Df SA SD Sp BST Abilities
10 #010 Caterpie Caterpie Bug none 453035202045195
11 #011 Metapod Metapod Bug none 502055252530205
12 #012 Butterfree Butterfree Bug Flying 604550908070395
13 #013 Weedle Weedle Bug Poison 403530202050195
14 #014 Kakuna Kakuna Bug Poison 452550252535205
15 #015 Beedrill Beedrill Bug Poison 659040458075395
16 #016 Pidgey Pidgey Normal Flying 404540353556251
17 #017 Pidgeotto Pidgeotto Normal Flying 636055505071349
18 #018 Pidgeot Pidgeot Normal Flying 838075707091469
19 #019 Rattata Rattata Normal none 305635253572253
20 #020 Raticate Raticate Normal none 558160507097413
21 #021 Spearow Spearow Normal Flying 406030313170262
22 #022 Fearow Fearow Normal Flying 6590656161100442
27 #027 Sandshrew Sandshrew Ground none 507585203040300
28 #028 Sandslash Sandslash Ground none 75100110455565450
35 #035 Clefairy Clefairy Fairy none 704548606535323
36 #036 Clefable Clefable Fairy none 957073859060473
37 #037 Vulpix Vulpix Fire none 384140506565299
38 #038 Ninetales Ninetales Fire none 73767581100100505
39 #039 Jigglypuff Jigglypuff Normal Fairy 1154520452520270
40 #040 Wigglytuff Wigglytuff Normal Fairy 1407045855045435
41 #041 Zubat Zubat Poison Flying 404535304055245
42 #042 Golbat Golbat Poison Flying 758070657590455
43 #043 Oddish Oddish Grass Poison 455055756530320
44 #044 Gloom Gloom Grass Poison 606570857540395
45 #045 Vileplume Vileplume Grass Poison 7580851009050480
48 #048 Venonat Venonat Bug Poison 605550405545305
49 #049 Venomoth Venomoth Bug Poison 706560907590450
50 #050 Diglett Diglett Ground none 105525354595265
51 #051 Dugtrio Dugtrio Ground none 3580505070120405
52 #052 Meowth Meowth Normal none 404535404090290
53 #053 Persian Persian Normal none 6570606565115440
56 #056 Mankey Mankey Fighting none 408035354570305
57 #057 Primeape Primeape Fighting none 6510560607095455
58 #058 Growlithe Growlithe Fire none 557045705060350
59 #059 Arcanine Arcanine Fire none 90110801008095555
60 #060 Poliwag Poliwag Water none 405040404090300
61 #061 Poliwhirl Poliwhirl Water none 656565505090385
62 #062 Poliwrath Poliwrath Water Fighting 908595709070500
63 #063 Abra Abra Psychic none 2520151055590310
64 #064 Kadabra Kadabra Psychic none 40353012070105400
65 #065 Alakazam Alakazam Psychic none 55504513595120500
65 #065 Mega Alakazam Mega Alakazam Psychic none 55506517595150590
66 #066 Machop Machop Fighting none 708050353535305
67 #067 Machoke Machoke Fighting none 8010070506045405
68 #068 Machamp Machamp Fighting none 9013080658555505
69 #069 Bellsprout Bellsprout Grass Poison 507535703040300
70 #070 Weepinbell Weepinbell Grass Poison 659050854555390
71 #071 Victreebel Victreebel Grass Poison 80105651006070480
72 #072 Tentacool Tentacool Water Poison 4040355010070335
73 #073 Tentacruel Tentacruel Water Poison 80706580120100515
74 #074 Geodude Geodude Rock Ground 4080100303020300
75 #075 Graveler Graveler Rock Ground 5595115454535390
76 #076 Golem Golem Rock Ground 80110130556545485
77 #077 Ponyta Ponyta Fire none 508555656590410
78 #078 Rapidash Rapidash Fire none 65100708080105500
81 #081 Magnemite Magnemite Electric Steel 253570955545325
82 #082 Magneton Magneton Electric Steel 5060951207070465
83 #083 Farfetch'd Farfetch'd Normal Flying 526555586260352
84 #084 Doduo Doduo Normal Flying 358545353575310
85 #085 Dodrio Dodrio Normal Flying 60110706060100460
88 #088 Grimer Grimer Poison none 808050405025325
89 #089 Muk Muk Poison none 105105756510050500
90 #090 Shellder Shellder Water none 3065100452540305
91 #091 Cloyster Cloyster Water none 5095180854570525
92 #092 Gastly Gastly Ghost Poison 3035301003580310
93 #093 Haunter Haunter Ghost Poison 4550451155595405
94 #094 Gengar Gengar Ghost Poison 60656013075110500
94 #094 Mega Gengar Mega Gengar Ghost Poison 60658017095130600
95 #095 Onix Onix Rock Ground 3545160304570385
96 #096 Drowzee Drowzee Psychic none 604845439042328
97 #097 Hypno Hypno Psychic none 8573707511567485
98 #098 Krabby Krabby Water none 3010590252550325
99 #099 Kingler Kingler Water none 55130115505075475
100 #100 Voltorb Voltorb Electric none 4030505555100330
101 #101 Electrode Electrode Electric none 6050708080140480
102 #102 Exeggcute Exeggcute Grass Psychic 604080604540325
103 #103 Exeggutor Exeggutor Grass Psychic 9595851256555520
104 #104 Cubone Cubone Ground none 505095405035320
105 #105 Marowak Marowak Ground none 6080110508045425
106 #106 Hitmonlee Hitmonlee Fighting none 50120533511087455
107 #107 Hitmonchan Hitmonchan Fighting none 50105793511076455
108 #108 Lickitung Lickitung Normal none 905575607530385
109 #109 Koffing Koffing Poison none 406595604535340
110 #110 Weezing Weezing Poison none 6590120857060490
113 #113 Chansey Chansey Normal none 250553510550450
114 #114 Tangela Tangela Grass none 65551151004060435
115 #115 Kangaskhan Kangaskhan Normal none 1059580408090490
115 #115 Mega Kangaskhan Mega Kangaskhan Normal none 10512510060100100590
118 #118 Goldeen Goldeen Water none 456760356063330
119 #119 Seaking Seaking Water none 809265658068450
120 #120 Staryu Staryu Water none 304555705585340
121 #121 Starmie Starmie Water Psychic 60758510085115520
122 #122 Mr. Mime Mr. Mime Psychic Fairy 40456510012090460
123 #123 Scyther Scyther Bug Flying 70110805580105500
124 #124 Jynx Jynx Ice Psychic 6550351159595455
125 #125 Electabuzz Electabuzz Electric none 6583579585105490
126 #126 Magmar Magmar Fire none 6595571008593495
127 #127 Pinsir Pinsir Bug none 65125100557085500
127 #127 Mega Pinsir Mega Pinsir Bug Flying 651551206590105600
128 #128 Tauros Tauros Normal none 75100954070110490
132 #132 Ditto Ditto Normal none 484848484848288
133 #133 Eevee Eevee Normal none 555550456555325
134 #134 Vaporeon Vaporeon Water none 13065601109565525
135 #135 Jolteon Jolteon Electric none 65656011095130525
136 #136 Flareon Flareon Fire none 65130609511065525
137 #137 Porygon Porygon Normal none 656070857540395
142 #142 Aerodactyl Aerodactyl Rock Flying 80105656075130515
142 #142 Mega Aerodactyl Mega Aerodactyl Rock Flying 80105656075130515
143 #143 Snorlax Snorlax Normal none 160110656511030540
155 #155 Cyndaquil Cyndaquil Fire none 395243605065309
156 #156 Quilava Quilava Fire none 586458806580405
157 #157 Typhlosion Typhlosion Fire none 78847810985100534
161 #161 Sentret Sentret Normal none 354634354520215
162 #162 Furret Furret Normal none 857664455590415
163 #163 Hoothoot Hoothoot Normal Flying 603030365650262
164 #164 Noctowl Noctowl Normal Flying 1005050769670442
165 #165 Ledyba Ledyba Bug Flying 402030408055265
166 #166 Ledian Ledian Bug Flying 5535505511085390
167 #167 Spinarak Spinarak Bug Poison 406040404030250
168 #168 Ariados Ariados Bug Poison 709070606040390
169 #169 Crobat Crobat Poison Flying 8590807080130535
170 #170 Chinchou Chinchou Water Electric 753838565667330
171 #171 Lanturn Lanturn Water Electric 1255858767667460
176 #176 Togetic Togetic Fairy Flying 5540858010540405
177 #177 Natu Natu Psychic Flying 405045704570320
178 #178 Xatu Xatu Psychic Flying 657570957095470
182 #182 Bellossom Bellossom Grass none 7580859010050480
185 #185 Sudowoodo Sudowoodo Rock none 70100115306530410
186 #186 Politoed Politoed Water none 9075759010070500
190 #190 Aipom Aipom Normal none 557055405585360
191 #191 Sunkern Sunkern Grass none 303030303030180
192 #192 Sunflora Sunflora Grass none 7575551058530425
193 #193 Yanma Yanma Bug Flying 656545754595390
196 #196 Espeon Espeon Psychic none 65656013095110525
197 #197 Umbreon Umbreon Dark none 95651106013065525
198 #198 Murkrow Murkrow Dark Flying 608542854291405
200 #200 Misdreavus Misdreavus Ghost none 606060858585435
202 #202 Wobbuffet Wobbuffet Psychic none 1903358335833405
203 #203 Girafarig Girafarig Normal Psychic 708065906585455
204 #204 Pineco Pineco Bug none 506590353515290
205 #205 Forretress Forretress Bug Steel 7590140606040465
206 #206 Dunsparce Dunsparce Normal none 1007070656545415
207 #207 Gligar Gligar Ground Flying 6575105356585430
208 #208 Steelix Steelix Steel Ground 7585200556530510
211 #211 Qwilfish Qwilfish Water none 659575555585430
212 #212 Scizor Scizor Bug Steel 70130100558065500
212 #212 Mega Scizor Mega Scizor Bug Steel 701501406510075600
213 #213 Shuckle Shuckle Bug Rock 2010230102305505
214 #214 Heracross Heracross Bug Fighting 8012575409585500
214 #214 Mega Heracross Mega Heracross Bug Fighting 801851154010575600
215 #215 Sneasel Sneasel Dark Ice 5595553575115430
216 #216 Teddiursa Teddiursa Normal none 608050505040330
217 #217 Ursaring Ursaring Normal none 9013075757555500
218 #218 Slugma Slugma Fire none 404040704020250
219 #219 Magcargo Magcargo Fire Rock 5050120808030410
220 #220 Swinub Swinub Ice Ground 505040303050250
221 #221 Piloswine Piloswine Ice Ground 10010080606050450
226 #226 Mantine Mantine Water Flying 6540708014070465
227 #227 Skarmory Skarmory Steel Flying 6580140407070465
228 #228 Houndour Houndour Dark Fire 456030805065330
229 #229 Houndoom Houndoom Dark Fire 7590501108095500
229 #229 Mega Houndoom Mega Houndoom Dark Fire 75909014090115600
231 #231 Phanpy Phanpy Ground none 906060404040330
232 #232 Donphan Donphan Ground none 90120120606050500
233 #233 Porygon2 Porygon2 Normal none 8580901059560515
234 #234 Stantler Stantler Normal none 739562856585465
235 #235 Smeargle Smeargle Normal none 552035204575250
237 #237 Hitmontop Hitmontop Fighting none 5095953511070455
241 #241 Miltank Miltank Normal none 95801054070100490
242 #242 Blissey Blissey Normal none 25510107513555540
246 #246 Larvitar Larvitar Rock Ground 506450455041300
247 #247 Pupitar Pupitar Rock Ground 708470657051410
248 #248 Tyranitar Tyranitar Rock Dark 1001341109510061600
248 #248 Mega Tyranitar Mega Tyranitar Rock Dark 1001641509512071700
255 #255 Torchic Torchic Fire none 456040705045310
256 #256 Combusken Combusken Fire Fighting 608560856055405
257 #257 Blaziken Blaziken Fire Fighting 80120701107080530
257 #257 Mega Blaziken Mega Blaziken Fire Fighting 801608013080100630
261 #261 Poochyena Poochyena Dark none 355535303035220
262 #262 Mightyena Mightyena Dark none 709070606070420
263 #263 Zigzagoon Zigzagoon Normal none 383041304160240
264 #264 Linoone Linoone Normal none 7870615061100420
265 #265 Wurmple Wurmple Bug none 454535203020195
266 #266 Silcoon Silcoon Bug none 503555252515205
267 #267 Beautifly Beautifly Bug Flying 607050905065385
268 #268 Cascoon Cascoon Bug none 503555252515205
269 #269 Dustox Dustox Bug Poison 605070509065385
276 #276 Taillow Taillow Normal Flying 405530303085270
277 #277 Swellow Swellow Normal Flying 6085605050125430
278 #278 Wingull Wingull Water Flying 403030553085270
279 #279 Pelipper Pelipper Water Flying 6050100857065430
280 #280 Ralts Ralts Psychic Fairy 282525453540198
281 #281 Kirlia Kirlia Psychic Fairy 383535655550278
282 #282 Gardevoir Gardevoir Psychic Fairy 68656512511580518
282 #282 Mega Gardevoir Mega Gardevoir Psychic Fairy 688565165135100618
287 #287 Slakoth Slakoth Normal none 606060353530280
288 #288 Vigoroth Vigoroth Normal none 808080555590440
289 #289 Slaking Slaking Normal none 1501601009565100670
290 #290 Nincada Nincada Bug Ground 314590303040266
291 #291 Ninjask Ninjask Bug Flying 6190455050160456
292 #292 Shedinja Shedinja Bug Ghost 19045303040236
296 #296 Makuhita Makuhita Fighting none 726030203025237
297 #297 Hariyama Hariyama Fighting none 14412060406050474
299 #299 Nosepass Nosepass Rock none 3045135459030375
302 #302 Sableye Sableye Dark Ghost 507575656550380
304 #304 Aron Aron Steel Rock 5070100404030330
305 #305 Lairon Lairon Steel Rock 6090140505040430
306 #306 Aggron Aggron Steel Rock 70110180606050530
306 #306 Mega Aggron Mega Aggron Steel Rock 70140230608050630
307 #307 Meditite Meditite Fighting Psychic 304055405560280
308 #308 Medicham Medicham Fighting Psychic 606075607580410
308 #308 Mega Medicham Mega Medicham Fighting Psychic 60100858085100510
309 #309 Electrike Electrike Electric none 404540654065295
310 #310 Manectric Manectric Electric none 70756010560105475
310 #310 Mega Manectric Mega Manectric Electric none 70758013580135575
311 #311 Plusle Plusle Electric none 605040857595405
312 #312 Minun Minun Electric none 604050758595405
316 #316 Gulpin Gulpin Poison none 704353435340302
317 #317 Swalot Swalot Poison none 1007383738355467
318 #318 Carvanha Carvanha Water Dark 459020652065305
319 #319 Sharpedo Sharpedo Water Dark 7012040954095460
322 #322 Numel Numel Fire Ground 606040654535305
323 #323 Camerupt Camerupt Fire Ground 70100701057540460
324 #324 Torkoal Torkoal Fire none 7085140857020470
325 #325 Spoink Spoink Psychic none 602535708060330
326 #326 Grumpig Grumpig Psychic none 8045659011080470
328 #328 Trapinch Trapinch Ground none 4510045454510290
329 #329 Vibrava Vibrava Ground Dragon 507050505070340
330 #330 Flygon Flygon Ground Dragon 80100808080100520
333 #333 Swablu Swablu Normal Flying 454060407550310
334 #334 Altaria Altaria Dragon Flying 7570907010580490
335 #335 Zangoose Zangoose Normal none 7311560606090458
337 #337 Lunatone Lunatone Rock Psychic 755565958570445
338 #338 Solrock Solrock Rock Psychic 709585556570440
339 #339 Barboach Barboach Water Ground 504843464160288
340 #340 Whiscash Whiscash Water Ground 1107873767160468
343 #343 Baltoy Baltoy Ground Psychic 404055407055300
344 #344 Claydol Claydol Ground Psychic 60701057012075500
345 #345 Lileep Lileep Rock Grass 664177618723355
346 #346 Cradily Cradily Rock Grass 8681978110743495
347 #347 Anorith Anorith Rock Bug 459550405075355
348 #348 Armaldo Armaldo Rock Bug 75125100708045495
352 #352 Kecleon Kecleon Normal none 6090706012040440
353 #353 Shuppet Shuppet Ghost none 447535633345295
354 #354 Banette Banette Ghost none 6411565836365455
354 #354 Mega Banette Mega Banette Ghost none 6416575938375555
355 #355 Duskull Duskull Ghost none 204090309025295
356 #356 Dusclops Dusclops Ghost none 40701306013025455
358 #358 Chimecho Chimecho Psychic none 655070958065425
359 #359 Absol Absol Dark none 6513060756075465
359 #359 Mega Absol Mega Absol Dark none 651506011560115565
366 #366 Clamperl Clamperl Water none 356485745532345
367 #367 Huntail Huntail Water none 55104105947552485
368 #368 Gorebyss Gorebyss Water none 55841051147552485
370 #370 Luvdisc Luvdisc Water none 433055406597330
371 #371 Bagon Bagon Dragon none 457560403050300
372 #372 Shelgon Shelgon Dragon none 6595100605050420
373 #373 Salamence Salamence Dragon Flying 951358011080100600
374 #374 Beldum Beldum Steel Psychic 405580356030300
375 #375 Metang Metang Steel Psychic 6075100558050420
376 #376 Metagross Metagross Steel Psychic 80135130959070600
396 #396 Starly Starly Normal Flying 405530303060245
397 #397 Staravia Staravia Normal Flying 557050404080335
398 #398 Staraptor Staraptor Normal Flying 85120705050100475
401 #401 Kricketot Kricketot Bug none 372541254125194
402 #402 Kricketune Kricketune Bug none 778551555165384
403 #403 Shinx Shinx Electric none 456534403445263
404 #404 Luxio Luxio Electric none 608549604960363
405 #405 Luxray Luxray Electric none 8012079957970523
408 #408 Cranidos Cranidos Rock none 6712540303058350
409 #409 Rampardos Rampardos Rock none 9716560655058495
410 #410 Sheildon Sheildon Rock Steel 3042118428830350
411 #411 Bastiodon Bastiodon Rock Steel 60521684713830495
412 #412 Burmy (Plant Cloak) Burmy (Plant Cloak) Bug none 402945294536224
412 #412 Burmy (Sandy Cloak) Burmy (Sandy Cloak) Bug none 402945294536224
412 #412 Burmy (Trash Cloak) Burmy (Trash Cloak) Bug none 402945294536224
413 #413 Wormadam (Plant Cloak) Wormadam (Plant Cloak) Bug Grass 6059857910536424
413 #413 Wormadam (Sandy Cloak) Wormadam (Sandy Cloak) Bug Ground 6079105598536424
413 #413 Wormadam (Trash Cloak) Wormadam (Trash Cloak) Bug Steel 606995699536424
414 #414 Mothim Mothim Bug Flying 709450945066424
414 #414 Mothim Mothim Bug Flying 709450945066424
414 #414 Mothim Mothim Bug Flying 709450945066424
415 #415 Combee Combee Bug Flying 303042304270244
416 #416 Vespiquen Vespiquen Bug Flying 70801028010240474
424 #424 Ambipom Ambipom Normal none 75100666066115482
425 #425 Drifloon Drifloon Ghost Flying 905034604470348
426 #426 Drifblim Drifblim Ghost Flying 1508044905480498
429 #429 Mismagius Mismagius Ghost none 606060105105105495
430 #430 Honchkrow Honchkrow Dark Flying 100125521055271505
431 #431 Glameow Glameow Normal none 495542423785310
432 #432 Purugly Purugly Normal none 7182646459112452
434 #434 Stunky Stunky Poison Dark 636347414174329
435 #435 Skuntank Skuntank Poison Dark 1039367716184479
436 #436 Bronzor Bronzor Steel Psychic 572486248623300
437 #437 Bronzong Bronzong Steel Psychic 67891167911633500
441 #441 Chatot Chatot Normal Flying 766545924291411
442 #442 Spiritomb Spiritomb Ghost Dark 50921089210835485
449 #449 Hippopotas Hippopotas Ground none 687278384232330
450 #450 Hippowdon Hippowdon Ground none 108112118687247525
453 #453 Croagunk Croagunk Poison Fighting 486140614050300
454 #454 Toxicroak Toxicroak Poison Fighting 8310665866585490
455 #455 Carnivine Carnivine Grass none 7410072907246454
456 #456 Finneon Finneon Water none 494956496166330
457 #457 Lumineon Lumineon Water none 696976698691460
461 #461 Weavile Weavile Dark Ice 70120654585125510
462 #462 Magnezone Magnezone Electric Steel 70701151309060535
463 #463 Lickilicky Lickilicky Normal none 1108595809550515
465 #465 Tangrowth Tangrowth Grass none 1001001251105050535
466 #466 Electivire Electivire Electric none 7512367958595540
467 #467 Magmortar Magmortar Fire none 7595671259583540
468 #468 Togekiss Togekiss Normal Flying 85509512011580545
469 #469 Yanmega Yanmega Bug Flying 8676861165695515
470 #470 Leafeon Leafeon Grass none 65110130606595525
471 #471 Glaceon Glaceon Ice none 65601101309565525
472 #472 Gliscor Gliscor Ground Flying 7595125457595510
473 #473 Mamoswine Mamoswine Ice Ground 11013080706080530
474 #474 Porygon-Z Porygon-Z Normal none 8580701357590535
475 #475 Gallade Gallade Psychic Fighting 68125656511580518
476 #476 Probopass Probopass Rock Steel 60551457515040525
477 #477 Dusknoir Dusknoir Ghost none 451001356513545525
479 #479 Rotom (Normal) Rotom (Normal) Electric Ghost 505077957791440
479 #479 Rotom (Frost) Rotom (Frost) Electric Ice 506510710510786520
479 #479 Rotom (Wash) Rotom (Wash) Electric Water 506510710510786520
479 #479 Rotom (Fan) Rotom (Fan) Electric Flying 506510710510786520
479 #479 Rotom (Mow) Rotom (Mow) Electric Grass 506510710510786520
479 #479 Rotom (Heat) Rotom (Heat) Electric Fire 506510710510786520
498 #498 Tepig Tepig Fire none 656345454545308
499 #499 Pignite Pignite Fire Fighting 909355705555418
500 #500 Emboar Emboar Fire Fighting 110123651006565528
501 #501 Oshawott Oshawott Water none 555545634545308
502 #502 Dewott Dewott Water none 757560836060413
503 #503 Samurott Samurott Water none 95100851087070528
504 #504 Patrat Patrat Normal none 455539353942255
505 #505 Watchog Watchog Normal none 608569606977420
506 #506 Lillipup Lillipup Normal none 456045254555275
507 #507 Herdier Herdier Normal none 658065356560370
508 #508 Stoutland Stoutland Normal none 8510090459080490
509 #509 Purrloin Purrloin Dark none 415037503766281
510 #510 Liepard Liepard Dark none 6488508850106446
511 #511 Pansage Pansage Grass none 505348534864316
512 #512 Simisage Simisage Grass none 7598639863101498
513 #513 Pansear Pansear Fire none 505348534864316
514 #514 Simisear Simisear Fire none 7598639863101498
515 #515 Panpour Panpour Water none 505348534864316
516 #516 Simipour Simipour Water none 7598639863101498
517 #517 Munna Munna Psychic none 762545675524292
518 #518 Musharna Musharna Psychic none 11655851079529487
519 #519 Pidove Pidove Normal Flying 505550363043264
520 #520 Tranquill Tranquill Normal Flying 627762504265358
521 #521 Unfezant (Male) Unfezant (Male) Normal Flying 8010580655593478
521 #521 Unfezant (Female) Unfezant (Female) Normal Flying 8010580655593478
522 #522 Blitzle Blitzle Electric none 456032503276295
523 #523 Zebstrika Zebstrika Electric none 75100638063116497
524 #524 Roggenrola Roggenrola Rock none 557585252515280
525 #525 Boldore Boldore Rock none 70105105504020390
526 #526 Gigalith Gigalith Rock none 85135130607025505
527 #527 Woobat Woobat Psychic Flying 554543554372313
528 #528 Swoobat Swoobat Psychic Flying 6757557755114425
529 #529 Drilbur Drilbur Ground none 608540304568328
530 #530 Excadrill Excadrill Ground Steel 11013560506588508
531 #531 Audino Audino Normal none 1036086608650445
532 #532 Timburr Timburr Fighting none 758055253535305
533 #533 Gurdurr Gurdurr Fighting none 8510585405040405
534 #534 Conkeldurr Conkeldurr Fighting none 10514095556545505
535 #535 Tympole Tympole Water none 505040504064294
536 #536 Palpitoad Palpitoad Water Ground 756555655569384
537 #537 Seismitoad Seismitoad Water Ground 1058575857574499
538 #538 Throh Throh Fighting none 12010085308545465
539 #539 Sawk Sawk Fighting none 7512575307585465
540 #540 Sewaddle Sewaddle Bug Grass 455370406042310
541 #541 Swadloon Swadloon Bug Grass 556390508042380
542 #542 Leavanny Leavanny Bug Grass 7510380707093491
543 #543 Venipede Venipede Bug Poison 304559303957260
544 #544 Whirlipede Whirlipede Bug Poison 405599407947360
545 #545 Scolipede Scolipede Bug Poison 60100895569112485
548 #548 Petilil Petilil Grass none 453550705030280
549 #549 Lilligant Lilligant Grass none 7060751107590480
550 #550 Basculin (Red-Striped) Basculin (Red-Striped) Water none 709265805598460
550 #550 Basculin (Blue-Striped) Basculin (Blue-Striped) Water none 709265805598460
551 #551 Sandile Sandile Ground Dark 507235353565292
552 #552 Krokorok Krokorok Ground Dark 608245454574351
553 #553 Krookodile Krookodile Ground Dark 9511770657092509
554 #554 Darumaka Darumaka Fire none 709045154550315
555 #555 Darmanitan (Normal) Darmanitan (Normal) Fire none 10514055305595480
555 #555 Darmanitan (Zen Mode) Darmanitan (Zen Mode) Fire Psychic 1053010514010555540
556 #556 Maractus Maractus Grass none 7586671066760461
561 #561 Sigilyph Sigilyph Psychic Flying 7258801038097490
566 #566 Archen Archen Rock Flying 5511245744570401
567 #567 Archeops Archeops Rock Flying 751406511265110567
568 #568 Trubbish Trubbish Poison none 505062406265329
569 #569 Garbodor Garbodor Poison none 809582608275474
570 #570 Zorua Zorua Dark none 406540804065330
571 #571 Zoroark Zoroark Dark none 601056012060105510
572 #572 Minccino Minccino Normal none 555040404075300
573 #573 Cinccino Cinccino Normal none 7595606560115470
574 #574 Gothita Gothita Psychic none 453050556545290
575 #575 Gothorita Gothorita Psychic none 604570758555390
576 #576 Gothitelle Gothitelle Psychic none 7055959511065490
577 #577 Solosis Solosis Psychic none 4530401055020290
578 #578 Duosion Duosion Psychic none 6540501256030370
579 #579 Reuniclus Reuniclus Psychic none 11065751258530490
580 #580 Ducklett Ducklett Water Flying 624450445055305
581 #581 Swanna Swanna Water Flying 758763876398473
582 #582 Vanillite Vanillite Ice none 365050656044305
583 #583 Vanillish Vanillish Ice none 516565807559395
584 #584 Vanilluxe Vanilluxe Ice none 7195851109579535
585 #585 Deerling Deerling Normal Grass 606050405075335
586 #586 Sawsbuck Sawsbuck Normal Grass 8010070607095475
587 #587 Emolga Emolga Electric Flying 5575607560103428
588 #588 Karrablast Karrablast Bug none 507545404560315
589 #589 Escavalier Escavalier Bug Steel 701351056010520495
590 #590 Foongus Foongus Grass Poison 695545555515294
591 #591 Amoongus Amoongus Grass Poison 1148570808030459
592 #592 Frillish (Male) Frillish (Male) Water Ghost 554050658540335
592 #592 Frillish (Female) Frillish (Female) Water Ghost 554050658540335
593 #593 Jellicent (Male) Jellicent (Male) Water Ghost 10060708510560480
593 #593 Jellicent (Female) Jellicent (Female) Water Ghost 10060708510560480
595 #595 Joltik Joltik Electric Bug 504750575065319
596 #596 Galvantula Galvantula Electric Bug 7077609760108472
599 #599 Klink Klink Steel none 405570456030300
600 #600 Klang Klang Steel none 608095708550440
601 #601 Klinklang Klinklang Steel none 60100115708590520
602 #602 Tynamo Tynamo Electric none 355540454060275
603 #603 Eelektrik Eelektrik Electric none 658570757040405
604 #604 Eelektross Eelektross Electric none 85115801058050515
605 #605 Elgyem Elgyem Psychic none 555555855530335
606 #606 Beheeyem Beheeyem Psychic none 7575751259540485
607 #607 Litwick Litwick Fire Ghost 503055655520275
608 #608 Lampent Lampent Fire Ghost 604060956055370
609 #609 Chandelure Chandelure Fire Ghost 6055901459080520
613 #613 Cubchoo Cubchoo Ice none 557040604040305
614 #614 Beartic Beartic Ice none 9511080708050485
615 #615 Cryogonal Cryogonal Ice none 70503095135105485
616 #616 Shelmet Shelmet Bug none 504085406525305
617 #617 Accelgor Accelgor Bug none 80704010060145495
622 #622 Golett Golett Ground Ghost 597450355035303
623 #623 Golurk Golurk Ground Ghost 8912480558055483
624 #624 Pawniard Pawniard Dark Steel 458570404060340
625 #625 Bisharp Bisharp Dark Steel 65125100607070490
626 #626 Bouffalant Bouffalant Normal none 9510095409555480
627 #627 Rufflet Rufflet Normal Flying 708350375060350
628 #628 Braviary Braviary Normal Flying 10012375577580510
629 #629 Vullaby Vullaby Dark Flying 705575456560370
630 #630 Mandibuzz Mandibuzz Dark Flying 11065105559580510
631 #631 Heatmor Heatmor Fire none 8597661056665484
632 #632 Durant Durant Bug Steel 581091124848109484
633 #633 Deino Deino Dark Dragon 526550455038300
634 #634 Zweilous Zweilous Dark Dragon 728570657058420
635 #635 Hydreigon Hydreigon Dark Dragon 92105901259098600
636 #636 Larvesta Larvesta Bug Fire 558555505560360
637 #637 Volcarona Volcarona Bug Fire 856065135105100550
650 #650 Chespin Chespin Grass none 566165484533308
651 #651 Quilladin Quilladin Grass none 617895565857405
652 #652 Chesnaught Chesnaught Grass Fighting 88107122747564530
653 #653 Fennekin Fennekin Fire none 404540626060307
654 #654 Braixen Braixen Fire none 595958907073409
655 #655 Delphox Delphox Fire Psychic 756972114100104534
656 #656 Froakie Froakie Water none 415640624471314
657 #657 Frogadier Frogadier Water none 546352835697405
658 #658 Greninja Greninja Water Dark 72956710371122530
659 #659 Bunnelby Bunnelby Normal none 383638323657237
660 #660 Diggersby Diggersby Normal Ground 855677507778423
661 #661 Fletchling Fletchling Normal Flying 455043403862278
662 #662 Fletchinder Fletchinder Fire Flying 627355565284382
663 #663 Talonflame Talonflame Fire Flying 7881717469126499
664 #664 Scatterbug Scatterbug Bug none 383540272535200
665 #665 Spewpa Spewpa Bug none 452260273029213
666 #666 Vivillon (Meadow) Vivillon (Meadow) Bug Flying 805250905089411
666 #666 Vivillon (Archipelago) Vivillon (Archipelago) Bug Flying 805250905089411
666 #666 Vivillon (Continental) Vivillon (Continental) Bug Flying 805250905089411
666 #666 Vivillon (Elegant) Vivillon (Elegant) Bug Flying 805250905089411
666 #666 Vivillon (Garden) Vivillon (Garden) Bug Flying 805250905089411
666 #666 Vivillon (High Plains) Vivillon (High Plains) Bug Flying 805250905089411
666 #666 Vivillon (Icy Snow) Vivillon (Icy Snow) Bug Flying 805250905089411
666 #666 Vivillon (Jungle) Vivillon (Jungle) Bug Flying 805250905089411
666 #666 Vivillon (Marine) Vivillon (Marine) Bug Flying 805250905089411
666 #666 Vivillon (Modern) Vivillon (Modern) Bug Flying 805250905089411
666 #666 Vivillon (Monsoon) Vivillon (Monsoon) Bug Flying 805250905089411
666 #666 Vivillon (Ocean) Vivillon (Ocean) Bug Flying 805250905089411
666 #666 Vivillon (Polar) Vivillon (Polar) Bug Flying 805250905089411
666 #666 Vivillon (River) Vivillon (River) Bug Flying 805250905089411
666 #666 Vivillon (Sandstorm) Vivillon (Sandstorm) Bug Flying 805250905089411
666 #666 Vivillon (Savannah) Vivillon (Savannah) Bug Flying 805250905089411
666 #666 Vivillon (Sun) Vivillon (Sun) Bug Flying 805250905089411
666 #666 Vivillon (Tundra) Vivillon (Tundra) Bug Flying 805250905089411
666 #666 Vivillon (Poké Ball) Vivillon (Poké Ball) Bug Flying 805250905089411
666 #666 Vivillon (Fancy) Vivillon (Fancy) Bug Flying 805250905089411
667 #667 Litleo Litleo Fire Normal 625058735472369
