Pokémon Search Results

Search Criteria

  • Compatible With: Water1/Water3 or Water3/Water1

Results

ID Image Name Type HP At Df SA SD Sp BST Abilities
7 #007 Squirtle Squirtle Water none 444865506443314
8 #008 Wartortle Wartortle Water none 596380658058405
9 #009 Blastoise Blastoise Water none 79831008510578530
9 #009 Mega Blastoise Mega Blastoise Water none 7910312013511578630
54 #054 Psyduck Psyduck Water none 505248655055320
60 #060 Poliwag Poliwag Water none 405040404090300
61 #061 Poliwhirl Poliwhirl Water none 656565505090385
62 #062 Poliwrath Poliwrath Water Fighting 908595709070500
72 #072 Tentacool Tentacool Water Poison 4040355010070335
73 #073 Tentacruel Tentacruel Water Poison 80706580120100515
79 #079 Slowpoke Slowpoke Water Psychic 906565404015315
80 #080 Slowbro Slowbro Water Psychic 95751101008030490
86 #086 Seel Seel Water none 654555457045325
87 #087 Dewgong Dewgong Water Ice 907080709570475
90 #090 Shellder Shellder Water none 3065100452540305
91 #091 Cloyster Cloyster Water none 5095180854570525
98 #098 Krabby Krabby Water none 3010590252550325
99 #099 Kingler Kingler Water none 55130115505075475
116 #116 Horsea Horsea Water none 304070702560295
117 #117 Seadra Seadra Water none 556595954585440
120 #120 Staryu Staryu Water none 304555705585340
121 #121 Starmie Starmie Water Psychic 60758510085115520
131 #131 Lapras Lapras Water Ice 1308580859560535
132 #132 Ditto Ditto Normal none 484848484848288
138 #138 Omanyte Omanyte Rock Water 3540100905535355
139 #139 Omastar Omastar Rock Water 70601251157055495
140 #140 Kabuto Kabuto Rock Water 308090554555355
141 #141 Kabutops Kabutops Rock Water 60115105657080495
147 #147 Dratini Dratini Dragon none 416445505050300
148 #148 Dragonair Dragonair Dragon none 618465707070420
149 #149 Dragonite Dragonite Dragon Flying 911349510010080600
158 #158 Totodile Totodile Water none 506564444843314
159 #159 Croconaw Croconaw Water none 658080596358405
160 #160 Feraligatr Feraligatr Water none 85105100798378530
183 #183 Marill Marill Water Fairy 702050205040250
184 #184 Azumarill Azumarill Water Fairy 1005080608050420
186 #186 Politoed Politoed Water none 9075759010070500
194 #194 Wooper Wooper Water Ground 554545252515210
195 #195 Quagsire Quagsire Water Ground 958585656535430
199 #199 Slowking Slowking Water Psychic 95758010011030490
222 #222 Corsola Corsola Water Rock 555585658535380
223 #223 Remoraid Remoraid Water none 356535653565300
224 #224 Octillery Octillery Water none 75105751057545480
225 #225 Delibird Delibird Ice Flying 455545654575330
226 #226 Mantine Mantine Water Flying 6540708014070465
230 #230 Kingdra Kingdra Water Dragon 759595959585540
258 #258 Mudkip Mudkip Water none 507050505040310
259 #259 Marshtomp Marshtomp Water Ground 708570607050405
260 #260 Swampert Swampert Water Ground 10011090859060535
270 #270 Lotad Lotad Water Grass 403030405030220
271 #271 Lombre Lombre Water Grass 605050607050340
272 #272 Ludicolo Ludicolo Water Grass 8070609010070470
278 #278 Wingull Wingull Water Flying 403030553085270
279 #279 Pelipper Pelipper Water Flying 6050100857065430
283 #283 Surskit Surskit Bug Water 403032505265269
284 #284 Masquerain Masquerain Bug Flying 706062808260414
341 #341 Corphish Corphish Water none 438065503535308
342 #342 Crawdaunt Crawdaunt Water Dark 6312085905555468
345 #345 Lileep Lileep Rock Grass 664177618723355
346 #346 Cradily Cradily Rock Grass 8681978110743495
347 #347 Anorith Anorith Rock Bug 459550405075355
348 #348 Armaldo Armaldo Rock Bug 75125100708045495
349 #349 Feebas Feebas Water none 201520105580200
350 #350 Milotic Milotic Water none 95607910012581540
363 #363 Spheal Spheal Ice Water 704050555025290
364 #364 Sealeo Sealeo Ice Water 906070757045410
365 #365 Walrein Walrein Ice Water 1108090959065530
366 #366 Clamperl Clamperl Water none 356485745532345
367 #367 Huntail Huntail Water none 55104105947552485
368 #368 Gorebyss Gorebyss Water none 55841051147552485
369 #369 Relicanth Relicanth Water Rock 10090130456555485
393 #393 Piplup Piplup Water none 535153615640314
394 #394 Prinplup Prinplup Water none 646668817650405
395 #395 Empoleon Empoleon Water Steel 84868811110160530
399 #399 Bidoof Bidoof Normal none 594540354031250
400 #400 Bibarel Bibarel Normal Water 798560556071410
418 #418 Buizel Buizel Water none 556535603085330
419 #419 Floatzel Floatzel Water none 85105558550115495
422 #422 Shellos (West) Shellos (West) Water none 764848576234325
422 #422 Shellos (East) Shellos (East) Water none 764848576234325
423 #423 Gastrodon (West) Gastrodon (West) Water Ground 1118368928239475
423 #423 Gastrodon (East) Gastrodon (East) Water Ground 1118368928239475
451 #451 Skorupi Skorupi Poison Bug 405090305565330
452 #452 Drapion Drapion Poison Dark 7090110607595500
489 #489 Phione Phione Water none 808080808080480
490 #490 Manaphy Manaphy Water none 100100100100100100600
535 #535 Tympole Tympole Water none 505040504064294
536 #536 Palpitoad Palpitoad Water Ground 756555655569384
537 #537 Seismitoad Seismitoad Water Ground 1058575857574499
564 #564 Tirtouga Tirtouga Water Rock 5478103534522355
565 #565 Carracosta Carracosta Water Rock 74108133836532495
566 #566 Archen Archen Rock Flying 5511245744570401
567 #567 Archeops Archeops Rock Flying 751406511265110567
580 #580 Ducklett Ducklett Water Flying 624450445055305
581 #581 Swanna Swanna Water Flying 758763876398473
594 #594 Alomomola Alomomola Water none 1657580404565470
618 #618 Stunfisk Stunfisk Ground Electric 1096684819932471
656 #656 Froakie Froakie Water none 415640624471314
657 #657 Frogadier Frogadier Water none 546352835697405
658 #658 Greninja Greninja Water Dark 72956710371122530
686 #686 Inkay Inkay Dark Psychic 535453374645288
687 #687 Malamar Malamar Dark Psychic 869288687573482
688 #688 Binacle Binacle Rock Water 425267395650306
689 #689 Barbaracle Barbaracle Rock Water 72105115548668500
690 #690 Skrelp Skrelp Poison Water 506060606030320
691 #691 Dragalge Dragalge Poison Dragon 6575909712344494
692 #692 Clauncher Clauncher Water none 505362586344330
693 #693 Clawitzer Clawitzer Water none 7173881208959500
728 #728 Popplio Popplio Water none 505454665640320
729 #729 Brionne Brionne Water none 606969918150420
730 #730 Primarina Primarina Water Fairy 80747412611660530
739 #739 Crabrawler Crabrawler Fighting none 478257424763338
740 #740 Crabominable Crabominable Fighting Ice 9713277626743478
747 #747 Mareanie Mareanie Poison Water 505362435245305
748 #748 Toxapex Toxapex Poison Water 50631525314235495
751 #751 Dewpider Dewpider Water Bug 384052407227269
752 #752 Araquanid Araquanid Water Bug 6870925013242454
767 #767 Wimpod Wimpod Bug Water 253540203080230
768 #768 Golisopod Golisopod Bug Water 75125140609040530
771 #771 Pyukumuku Pyukumuku Water none 5560130301305410

Found 120 Pokémon, including alternate forms and mega evolutions, that meet the search criteria