
Originally Posted by
Bear
Chin up man you're a perennial playoff contender, it'll turn around!
Especially if Yahoo! lets you play me every week!
I've been seeing this banner a little too often this season:

EDIT: How is it that I haven't done the traditional prediction standings yet?
Code:
Current Standings
W L NP PCT GB PPCT
The Pikachus 19 9 0 .679 -- .679
Cas Tigers 9 9 10 .321 10 .500
Titan Raiders 7 5 16 .250 12 .583
Detroit Firebirds 5 2 21 .179 14 .714
Vancouver Cougars 5 5 18 .179 14 .500
Exploding Camels 3 4 21 .107 16 .429
capo 3 7 18 .107 16 .300
Music City Fwd Pass 0 0 28 .000 19 .000
Through Week 6
W L NP PCT GB PPCT
The Pikachus 16 8 0 .667 -- .667
Cas Tigers 9 9 6 .375 7 .500
Titan Raiders 5 3 16 .208 11 .625
Detroit Firebirds 4 2 18 .167 12 .666
Vancouver Cougars 4 3 17 .167 12 .571
Exploding Camels 3 3 18 .125 13 .500
capo 3 7 14 .125 13 .300
Music City Fwd Pass 0 0 24 .000 16 .000
Through Week 5
W L NP PCT GB PPCT
The Pikachus 12 8 0 .600 -- .600
Cas Tigers 9 8 3 .450 3 .529
Vancouver Cougars 4 3 13 .200 8 .571
Detroit Firebirds 3 2 15 .150 9 .600
Titan Raiders 2 2 16 .100 10 .500
Exploding Camels 2 3 15 .100 10 .400
capo 2 7 11 .100 10 .222
Music City Fwd Pass 0 0 20 .000 12 .000
Through Week 4
W L NP PCT GB PPCT
The Pikachus 9 7 0 .563 -- .563
Cas Tigers 8 8 0 .500 1 .500
Vancouver Cougars 4 2 10 .250 5 .667
Detroit Firebirds 2 2 12 .125 7 .500
Exploding Camels 2 2 12 .125 7 .500
Titan Raiders 2 2 12 .125 7 .500
capo 2 7 7 .125 7 .222
Music City Fwd Pass 0 0 16 .000 9 .000
Through Week 3
W L NP PCT GB PPCT
The Pikachus 7 5 0 .583 -- .583
Cas Tigers 5 7 0 .417 2 .375
Vancouver Cougars 4 1 7 .333 3 .800
Detroit Firebirds 2 1 9 .167 5 .667
Exploding Camels 2 1 9 .167 5 .667
capo 2 7 3 .167 5 .222
Titan Raiders 0 0 12 .000 7 .000
Music City Fwd Pass 0 0 12 .000 7 .000
Through Week 2
W L NP PCT GB PPCT
The Pikachus 6 2 0 .750 -- .750
Vancouver Cougars 4 1 3 .500 2 .800
Cas Tigers 3 5 0 .375 3 .375
Detroit Firebirds 2 0 6 .250 4 1.000
capo 1 7 0 .125 5 .125
Exploding Camels 0 1 7 .000 6 .000
Titan Raiders 0 0 8 .000 6 .000
Music City Fwd Pass 0 0 8 .000 6 .000
Through Week 1
W L NP PCT GB PPCT
Vancouver Cougars 4 0 0 1.000 -- 1.000
The Pikachus 3 1 0 .750 1 .750
Cas Tigers 2 2 0 .500 2 .500
Detroit Firebirds 1 0 3 .250 3 1.000
capo 0 4 0 .000 4 .000
Exploding Camels 0 1 3 .000 4 .000
Titan Raiders 0 0 4 .000 4 .000
Music City Fwd Pass 0 0 4 .000 4 .000
W-Wins (Correct Predictions)
L-Losses (Incorrect Predictions)
NP-No Prediction (Wuss)
PCT-Win percentage for all games (Why should you get credit for wussing out?)
GB-Games Back (...)
PPCT-Win percentage for all predictions (For the wusses)