Ability: Lightningrod
Battle Effect | Any Electric attacks used by an opponent will not hit this Pokémon or its partners, and will increase this Pokémon's Special Attack by one level. |
---|---|
Field Effect | none |
Pokémon that have Lightningrod as a normal ability
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | Cubone | Ground | none | 50 | 50 | 95 | 40 | 50 | 35 | 320 | ||
105 | Marowak | Ground | none | 60 | 80 | 110 | 50 | 80 | 45 | 425 | ||
111 | Rhyhorn | Ground | Rock | 80 | 85 | 95 | 30 | 30 | 25 | 345 | ||
112 | Rhydon | Ground | Rock | 105 | 130 | 120 | 45 | 45 | 40 | 485 | ||
309 | Electrike | Electric | none | 40 | 45 | 40 | 65 | 40 | 65 | 295 | ||
310 | Manectric | Electric | none | 70 | 75 | 60 | 105 | 60 | 105 | 475 | ||
464 | Rhyperior | Ground | Rock | 115 | 140 | 130 | 55 | 55 | 40 | 535 | ||
522 | Blitzle | Electric | none | 45 | 60 | 32 | 50 | 32 | 76 | 295 | ||
523 | Zebstrika | Electric | none | 75 | 100 | 63 | 80 | 63 | 116 | 497 |
Pokémon that have Lightningrod as a hidden ability
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Pikachu | Electric | none | 35 | 55 | 40 | 50 | 50 | 90 | 320 | ||
26 | Raichu | Electric | none | 60 | 90 | 55 | 90 | 80 | 110 | 485 | ||
118 | Goldeen | Water | none | 45 | 67 | 60 | 35 | 60 | 63 | 330 | ||
119 | Seaking | Water | none | 80 | 92 | 65 | 65 | 80 | 68 | 450 | ||
145 | Zapdos | Electric | Flying | 90 | 90 | 85 | 125 | 90 | 100 | 580 | ||
172 | Pichu | Electric | none | 20 | 40 | 15 | 35 | 35 | 60 | 205 |