Ability: Soundproof
Battle Effect | This Pokémon is immune to sound-based moves. |
---|---|
Field Effect | none |
Pokémon that have Soundproof as a normal ability
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Voltorb | Electric | none | 40 | 30 | 50 | 55 | 55 | 100 | 330 | ||
101 | Electrode | Electric | none | 60 | 50 | 70 | 80 | 80 | 140 | 480 | ||
122 | Mr. Mime | Psychic | Fairy | 40 | 45 | 65 | 100 | 120 | 90 | 460 | ||
293 | Whismur | Normal | none | 64 | 51 | 23 | 51 | 23 | 28 | 240 | ||
294 | Loudred | Normal | none | 84 | 71 | 43 | 71 | 43 | 48 | 360 | ||
295 | Exploud | Normal | none | 104 | 91 | 63 | 91 | 63 | 68 | 480 | ||
439 | Mime Jr. | Psychic | none | 20 | 25 | 45 | 70 | 90 | 60 | 310 |
Pokémon that have Soundproof as a hidden ability
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
410 | Sheildon | Rock | Steel | 30 | 42 | 118 | 42 | 88 | 30 | 350 | ||
411 | Bastiodon | Rock | Steel | 60 | 52 | 168 | 47 | 138 | 30 | 495 | ||
459 | Snover | Grass | Ice | 60 | 62 | 50 | 62 | 60 | 40 | 334 | ||
460 | Abomasnow | Grass | Ice | 90 | 92 | 75 | 92 | 85 | 60 | 494 | ||
626 | Bouffalant | Normal | none | 95 | 100 | 95 | 40 | 95 | 55 | 480 |