Ability: Storm Drain
Battle Effect | Any Water attacks used by an opponent will not hit this Pokémon or its partners, and will increase this Pokémon's Special Attack by one level. |
---|---|
Field Effect | none |
Pokémon that have Storm Drain as a normal ability
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
422 | Shellos (West) | Water | none | 76 | 48 | 48 | 57 | 62 | 34 | 325 | ||
422 | Shellos (East) | Water | none | 76 | 48 | 48 | 57 | 62 | 34 | 325 | ||
423 | Gastrodon (West) | Water | Ground | 111 | 83 | 68 | 92 | 82 | 39 | 475 | ||
423 | Gastrodon (East) | Water | Ground | 111 | 83 | 68 | 92 | 82 | 39 | 475 | ||
456 | Finneon | Water | none | 49 | 49 | 56 | 49 | 61 | 66 | 330 | ||
457 | Lumineon | Water | none | 69 | 69 | 76 | 69 | 86 | 91 | 460 |
Pokémon that have Storm Drain as a hidden ability
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
345 | Lileep | Rock | Grass | 66 | 41 | 77 | 61 | 87 | 23 | 355 | ||
346 | Cradily | Rock | Grass | 86 | 81 | 97 | 81 | 107 | 43 | 495 | ||
556 | Maractus | Grass | none | 75 | 86 | 67 | 106 | 67 | 60 | 461 |