Ability: Chlorophyll

Battle Effect This Pokémon's Speed is doubled while Sunny Day is in effect.
Field Effect none

Pokémon that have Chlorophyll as a normal ability

ID Image Name Type HP At Df SA SD Sp BST Abilities
43 #043 Oddish Oddish Grass Poison 455055756530320
44 #044 Gloom Gloom Grass Poison 606570857540395
45 #045 Vileplume Vileplume Grass Poison 7580851009050480
69 #069 Bellsprout Bellsprout Grass Poison 507535703040300
70 #070 Weepinbell Weepinbell Grass Poison 659050854555390
71 #071 Victreebel Victreebel Grass Poison 80105651006070480
102 #102 Exeggcute Exeggcute Grass Psychic 604080604540325
103 #103 Exeggutor Exeggutor Grass Psychic 9595851256555520
114 #114 Tangela Tangela Grass none 65551151004060435
182 #182 Bellossom Bellossom Grass none 7580859010050480
187 #187 Hoppip Hoppip Grass Flying 353540355550250
188 #188 Skiploom Skiploom Grass Flying 554550456580340
189 #189 Jumpluff Jumpluff Grass Flying 7555705585110450
191 #191 Sunkern Sunkern Grass none 303030303030180
192 #192 Sunflora Sunflora Grass none 7575551058530425
273 #273 Seedot Seedot Grass none 404050303030220
274 #274 Nuzleaf Nuzleaf Grass Dark 707040604060340
275 #275 Shiftry Shiftry Grass Dark 9010060906080480
357 #357 Tropius Tropius Grass Flying 996883728751460
420 #420 Cherubi Cherubi Grass none 453545625335275
465 #465 Tangrowth Tangrowth Grass none 1001001251105050535
540 #540 Sewaddle Sewaddle Bug Grass 455370406042310
541 #541 Swadloon Swadloon Bug Grass 556390508042380
542 #542 Leavanny Leavanny Bug Grass 7510380707093491
548 #548 Petilil Petilil Grass none 453550705030280
549 #549 Lilligant Lilligant Grass none 7060751107590480
556 #556 Maractus Maractus Grass none 7586671066760461
585 #585 Deerling Deerling Normal Grass 606050405075335
586 #586 Sawsbuck Sawsbuck Normal Grass 8010070607095475

Pokémon that have Chlorophyll as a hidden ability

ID Image Name Type HP At Df SA SD Sp BST Abilities
1 #001 Bulbasaur Bulbasaur Grass Poison 454949656545318
2 #002 Ivysaur Ivysaur Grass Poison 606263808060405
3 #003 Venusaur Venusaur Grass Poison 80828310010080525
470 #470 Leafeon Leafeon Grass none 65110130606595525
546 #546 Cottonee Cottonee Grass Fairy 402760375066280
547 #547 Whimsicott Whimsicott Grass Fairy 6067857775116480