Iron Head

TypeCategoryPowerAccuracyPPPriorityTarget
SteelPhysical80 100% 15 0 Select

Effect

Has a 30% chance to make the target flinch.

In-Game Text

The user slams the target with its steel-hard head. This may also make the target flinch.

Pokemon That Learn Iron Head

ID Image Name Level Type HP At Df SA SD Sp BST
142 #142 Aerodactyl Aerodactyl Rock Flying 80105656075130515
142 #142 Aerodactyl Aerodactyl 57 Rock Flying 80105656075130515
142 #142 Mega Aerodactyl Mega Aerodactyl Rock Flying 80105656075130515
142 #142 Mega Aerodactyl Mega Aerodactyl 57 Rock Flying 80105656075130515
212 #212 Scizor Scizor 50 Bug Steel 70130100558065500
212 #212 Mega Scizor Mega Scizor 50 Bug Steel 701501406510075600
303 #303 Mawile Mawile Steel Fairy 508585555550380
303 #303 Mawile Mawile 56 Steel Fairy 508585555550380
303 #303 Mega Mawile Mega Mawile Steel Fairy 50105125559550480
303 #303 Mega Mawile Mega Mawile 56 Steel Fairy 50105125559550480
304 #304 Aron Aron 25 Steel Rock 5070100404030330
305 #305 Lairon Lairon 25 Steel Rock 6090140505040430
306 #306 Aggron Aggron 25 Steel Rock 70110180606050530
306 #306 Mega Aggron Mega Aggron 25 Steel Rock 70140230608050630
379 #379 Registeel Registeel Steel none 80751507515050580
379 #379 Registeel Registeel 73 Steel none 80751507515050580
410 #410 Sheildon Sheildon 42 Rock Steel 3042118428830350
411 #411 Bastiodon Bastiodon 51 Rock Steel 60521684713830495
413 #413 Wormadam (Plant Cloak) Wormadam (Plant Cloak) 47 Bug Grass 6059857910536424
413 #413 Wormadam (Sandy Cloak) Wormadam (Sandy Cloak) 47 Bug Ground 6079105598536424
413 #413 Wormadam (Trash Cloak) Wormadam (Trash Cloak) 47 Bug Steel 606995699536424
485 #485 Heatran Heatran Fire Steel 919010613010677600
485 #485 Heatran Heatran 65 Fire Steel 919010613010677600
589 #589 Escavalier Escavalier 37 Bug Steel 701351056010520495
597 #597 Ferroseed Ferroseed 43 Grass Steel 445091248610305
598 #598 Ferrothorn Ferrothorn 46 Grass Steel 89941314911620499
624 #624 Pawniard Pawniard 54 Dark Steel 458570404060340
625 #625 Bisharp Bisharp Dark Steel 65125100607070490
625 #625 Bisharp Bisharp 57 Dark Steel 65125100607070490
632 #632 Durant Durant 36 Bug Steel 581091124848109484
638 #638 Cobalion Cobalion 37 Steel Fighting 91901299072108580
679 #679 Honedge Honedge 42 Steel Ghost 4580100353728325
680 #680 Doublade Doublade 45 Steel Ghost 59110150454935448
681 #681 Aegislash (Shield Forme) Aegislash (Shield Forme) Steel Ghost 60501505015060520
681 #681 Aegislash (Blade Forme) Aegislash (Blade Forme) Steel Ghost 60150501505060520