#699 Aurorus
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Rock | Ice | Refrigerate | none | Snow Warning | 0 | 1,640,000 | 0 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Monster | none | no gender | 0 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 1 | 2 | 1 | 2 | ½ | 4 | ½ | 2 | ½ | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 1 |
Evolution
![]() #698 Amaura RockIce |
|
Aurorus Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Freeze-Dry | Ice | Special | 70 | 100% | 20 | The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. |
— | Growl | Normal | Other | 0 | 100% | 40 | Lowers the target's Attack by one stage. |
— | Powder Snow | Ice | Special | 40 | 100% | 25 | Has a 10% chance to freeze the target. |
5 | Thunder Wave | Electric | Other | 0 | 100% | 20 | Paralyzes the target. |
10 | Rock Throw | Rock | Physical | 50 | 90% | 15 | Inflicts regular damage with no additional effect. |
13 | Icy Wind | Ice | Special | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. |
15 | Take Down | Normal | Physical | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. |
18 | Mist | Ice | Other | 0 | - | 30 | Protects the user's stats from being changed by enemy moves. |
20 | Aurora Beam | Ice | Special | 65 | 100% | 20 | Has a 10% chance to lower the target's Attack by one stage. |
26 | AncientPower | Rock | Special | 60 | 100% | 5 | Has a 10% chance to raise all of the user's stats by one stage. |
30 | Round | Normal | Special | 60 | 100% | 15 | Has double power if it's used more than once per turn. |
34 | Avalanche | Ice | Physical | 60 | 100% | 10 | Inflicts double damage if the user takes damage before attacking this turn. |
38 | Hail | Ice | Other | 0 | - | 10 | Changes the weather to a hailstorm for five turns. |
43 | Nature Power | Normal | Other | 0 | - | 20 | Uses a move which depends upon the terrain. |
46 | Encore | Normal | Other | 0 | 100% | 5 | Forces the target to repeat its last used move every turn for 2 to 6 turns. |
50 | Light Screen | Psychic | Other | 0 | - | 30 | Reduces damage from special attacks by 50% for five turns. |
56 | Ice Beam | Ice | Special | 90 | 100% | 10 | Has a 10% chance to freeze the target. |
63 | Hyper Beam | Normal | Special | 150 | 90% | 5 | User foregoes its next turn to recharge. |
74 | Blizzard | Ice | Special | 110 | 70% | 5 | Has a 10% chance to freeze the target. |
Aurorus Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 123 | 2 |
Attack | 77 | 0 |
Defense | 72 | 0 |
Special Attack | 99 | 0 |
Special Defense | 92 | 0 |
Speed | 58 | 0 |
Total | 521 | 2 |
Flavor Text
X | The diamond-shaped crystals on its body expel air as cold as -240 degrees Fahrenheit, surrounding its enemies and encasing them in ice. |
Y | Using its diamond-shaped crystals, it can instantly create a wall of ice to block an opponent's attack. |