#267 Beautifly
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Bug | Flying | Swarm | none | Rivalry | 45 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Bug | none |
50%F
|
3840 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | ¼ | 2 | ¼ | 1 | 0 | 2 | 1 | ½ | 4 | 1 | 1 | 1 | 1 | 1 |
Evolution
![]() #265 Wurmple Bug |
|
Beautifly Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Absorb | Grass | Special | 20 | 100% | 25 | Drains half the damage inflicted to heal the user. |
10 | Gust | Flying | Special | 40 | 100% | 35 | Inflicts regular damage and can hit Pokémon in the air. |
13 | Stun Spore | Grass | Other | 0 | 75% | 30 | Paralyzes the target. |
17 | Morning Sun | Normal | Other | 0 | - | 5 | Heals the user by half its max HP. Affected by weather. |
20 | Mega Drain | Grass | Special | 40 | 100% | 15 | Drains half the damage inflicted to heal the user. |
24 | Whirlwind | Normal | Other | 0 | 100% | 20 | Immediately ends wild battles. Forces trainers to switch Pokémon. |
27 | Attract | Normal | Other | 0 | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
31 | Silver Wind | Bug | Special | 60 | 100% | 5 | Has a 10% chance to raise all of the user's stats by one stage. |
34 | Giga Drain | Grass | Special | 75 | 100% | 10 | Drains half the damage inflicted to heal the user. |
38 | Bug Buzz | Bug | Special | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. |
41 | Quiver Dance | Bug | Other | 0 | - | 20 | Raises the user's Special Attack, Special Defense, and Speed by one stage each. |
Beautifly Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 60 | 0 |
Attack | 70 | 0 |
Defense | 50 | 0 |
Special Attack | 90 | 3 |
Special Defense | 50 | 0 |
Speed | 65 | 0 |
Total | 385 | 3 |
Flavor Text
X | Vibrantly patterned wings are its prominent feature. It sucks sweet flower nectar with its long mouth. |
Y | It has an aggressive nature. It stabs prey with its long, narrow mouth to drain the prey's fluids. |