#406 Budew
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Grass | Poison | Natural Cure | Poison Point | Leaf Guard | 255 | 1,059,860 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
No Eggs | none |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ½ | ½ | ¼ | 2 | ½ | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ½ |
Evolution
Rose Incense #406 Budew GrassPoison |
|
Budew Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Absorb | Grass | Special | 20 | 100% | 25 | Drains half the damage inflicted to heal the user. |
4 | Growth | Normal | Other | 0 | - | 20 | Raises the user's Attack and Special Attack by one stage. |
7 | Water Sport | Water | Other | 0 | - | 15 | Halves all Fire-type damage. |
10 | Stun Spore | Grass | Other | 0 | 75% | 30 | Paralyzes the target. |
13 | Mega Drain | Grass | Special | 40 | 100% | 15 | Drains half the damage inflicted to heal the user. |
16 | Worry Seed | Grass | Other | 0 | 100% | 10 | Changes the target's ability to Insomnia. |
Budew Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 40 | 0 |
Attack | 30 | 0 |
Defense | 35 | 0 |
Special Attack | 50 | 1 |
Special Defense | 70 | 0 |
Speed | 55 | 0 |
Total | 280 | 1 |
Flavor Text
X | When it feels the sun's warm touch, it opens its bud to release pollen. It lives alongside clear pools. |
Y | Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen. |