#091 Cloyster
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Water | none | Shell Armor | Skill Link | Overcoat | 160 | 1,250,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Water3 | none |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ½ | ½ | 2 | 2 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 |
Evolution
#090 Shellder Water |
|
Cloyster Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Aurora Beam | Ice | Special | 65 | 100% | 20 | Has a 10% chance to lower the target's Attack by one stage. |
— | Hydro Pump | Water | Special | 110 | 80% | 5 | Inflicts regular damage with no additional effect. |
— | Protect | Normal | Other | 0 | - | 10 | Prevents any moves from hitting the user this turn. |
— | Shell Smash | Normal | Other | 0 | - | 15 | Raises user's Attack, Special Attack, and Speed by two stages. Lower user's Defense and Special Defense by one stage. |
— | Supersonic | Normal | Other | 0 | 55% | 20 | Confuses the target. |
— | Toxic Spikes | Poison | Other | 0 | - | 20 | Scatters poisoned spikes, poisoning opposing Pokémon that switch in. |
— | Withdraw | Water | Other | 0 | - | 40 | Raises the user's Defense by one stage. |
13 | Spike Cannon | Normal | Physical | 20 | 100% | 15 | Hits 2-5 times in one turn. |
28 | Spikes | Ground | Other | 0 | - | 20 | Scatters Spikes, hurting opposing Pokémon that switch in. |
50 | Icicle Crash | Ice | Physical | 85 | 90% | 10 | Has a 30% chance to make the target flinch. |
Cloyster Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 50 | 0 |
Attack | 95 | 0 |
Defense | 180 | 2 |
Special Attack | 85 | 0 |
Special Defense | 45 | 0 |
Speed | 70 | 0 |
Total | 525 | 2 |
Flavor Text
X | Cloyster that live in the seas with harsh tidal currents grow large, sharp spikes on their shells. |
Y | Its shell is extremely hard. It cannot be shattered, even with a bomb. The shell opens only when it is attacking. |