#615 Cryogonal
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Ice | none | Levitate | none | none | 25 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Mineral | none | no gender | 6400 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 1 | ½ | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
Evolution
![]() #615 Cryogonal Ice |
Cryogonal Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Bind | Normal | Physical | 15 | 85% | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
— | Haze | Ice | Other | 0 | - | 30 | Resets all Pokémon's stats, accuracy, and evasion. |
— | Ice Shard | Ice | Physical | 40 | 100% | 30 | Inflicts regular damage with no additional effect. |
— | Mist | Ice | Other | 0 | - | 30 | Protects the user's stats from being changed by enemy moves. |
— | Night Slash | Dark | Physical | 70 | 100% | 15 | Has an increased chance for a critical hit. |
— | Sheer Cold | Ice | Special | 1 | 30% | 5 | Causes a one-hit KO. |
5 | Sharpen | Normal | Other | 0 | - | 30 | Raises the user's Attack by one stage. |
9 | Rapid Spin | Normal | Physical | 20 | 100% | 40 | Frees the user from binding moves, removes Leech Seed, and blows away Spikes. |
13 | Icy Wind | Ice | Special | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. |
17 | Aurora Beam | Ice | Special | 65 | 100% | 20 | Has a 10% chance to lower the target's Attack by one stage. |
21 | Acid Armor | Poison | Other | 0 | - | 20 | Raises the user's Defense by two stages. |
21 | Ice Beam | Ice | Special | 90 | 100% | 10 | Has a 10% chance to freeze the target. |
25 | Light Screen | Psychic | Other | 0 | - | 30 | Reduces damage from special attacks by 50% for five turns. |
29 | Reflect | Psychic | Other | 0 | - | 20 | Reduces damage from physical attacks by half. |
33 | Slash | Normal | Physical | 70 | 100% | 20 | Has an increased chance for a critical hit. |
37 | Confuse Ray | Ghost | Other | 0 | 100% | 10 | Confuses the target. |
37 | Recover | Normal | Other | 0 | - | 10 | Heals the user by half its max HP. |
41 | Freeze-Dry | Ice | Special | 70 | 100% | 20 | The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. |
45 | SolarBeam | Grass | Special | 120 | 100% | 10 | Requires a turn to charge before attacking. |
Cryogonal Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 70 | 0 |
Attack | 50 | 0 |
Defense | 30 | 0 |
Special Attack | 95 | 0 |
Special Defense | 135 | 2 |
Speed | 105 | 0 |
Total | 485 | 2 |
Flavor Text
X | They are born in snow clouds. They use chains made of ice crystals to capture prey. |
Y | They are composed of ice crystals. They capture prey with chains of ice, freezing the prey at -148 degrees Fahrenheit. |