#087 Dewgong
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Water | Ice | Thick Fat | Hydration | Ice Body | 75 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Water1 | Field |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ½ | 2 | 2 | ¼ | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Evolution
![]() #086 Seel Water |
|
Dewgong Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Growl | Normal | Other | 0 | 100% | 40 | Lowers the target's Attack by one stage. |
— | Headbutt | Normal | Physical | 70 | 100% | 15 | Has a 30% chance to make the target flinch. |
— | Icy Wind | Ice | Special | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. |
— | Signal Beam | Bug | Special | 75 | 100% | 15 | Has a 10% chance to confuse the target. |
3 | Encore | Normal | Other | 0 | 100% | 5 | Forces the target to repeat its last used move every turn for 2 to 6 turns. |
7 | Ice Shard | Ice | Physical | 40 | 100% | 30 | Inflicts regular damage with no additional effect. |
11 | Rest | Psychic | Other | 0 | - | 10 | User sleeps for two turns, completely healing itself. |
13 | Aqua Ring | Water | Other | 0 | - | 20 | Restores 1/16 of the user's max HP each turn. |
17 | Aurora Beam | Ice | Special | 65 | 100% | 20 | Has a 10% chance to lower the target's Attack by one stage. |
21 | Aqua Jet | Water | Physical | 40 | 100% | 20 | Inflicts regular damage with no additional effect. |
23 | Brine | Water | Special | 65 | 100% | 10 | Has double power against Pokémon that have less than half their max HP remaining. |
27 | Sheer Cold | Ice | Special | 1 | 30% | 5 | Causes a one-hit KO. |
31 | Take Down | Normal | Physical | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. |
33 | Dive | Water | Physical | 80 | 100% | 10 | User dives underwater, dodging all attacks, and hits next turn. |
34 | Aqua Tail | Water | Physical | 90 | 90% | 10 | Inflicts regular damage with no additional effect. |
39 | Ice Beam | Ice | Special | 90 | 100% | 10 | Has a 10% chance to freeze the target. |
45 | Safeguard | Normal | Other | 0 | - | 25 | Protects the user's field from major status ailments and confusion for five turns. |
49 | Hail | Ice | Other | 0 | - | 10 | Changes the weather to a hailstorm for five turns. |
Dewgong Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 90 | 0 |
Attack | 70 | 0 |
Defense | 80 | 0 |
Special Attack | 70 | 0 |
Special Defense | 95 | 2 |
Speed | 70 | 0 |
Total | 475 | 2 |
Flavor Text
X | Its body is covered with a pure white fur. The colder the weather, the more active it becomes. |
Y | Its streamlined body has little drag in water. The colder the temperature, the friskier it gets. |