#279 Pelipper
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Water | Flying | Keen Eye | none | Rain Dish | 45 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Water1 | Flying |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ½ | ½ | 4 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 2 | 1 | 1 | 1 | ½ | 1 |
Evolution
#278 Wingull WaterFlying |
|
Pelipper Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Growl | Normal | Other | 0 | 100% | 40 | Lowers the target's Attack by one stage. |
— | Hydro Pump | Water | Special | 110 | 80% | 5 | Inflicts regular damage with no additional effect. |
— | Soak | Water | Other | 0 | 100% | 20 | Changes the target's type to Water. |
— | Tailwind | Flying | Other | 0 | - | 15 | For three turns, friendly Pokémon have doubled Speed. |
— | Water Gun | Water | Special | 40 | 100% | 25 | Inflicts regular damage with no additional effect. |
— | Water Sport | Water | Other | 0 | - | 15 | Halves all Fire-type damage. |
— | Wing Attack | Flying | Physical | 60 | 100% | 35 | Inflicts regular damage with no additional effect. |
6 | Supersonic | Normal | Other | 0 | 55% | 20 | Confuses the target. |
9 | Mist | Ice | Other | 0 | - | 30 | Protects the user's stats from being changed by enemy moves. |
14 | Water Pulse | Water | Special | 60 | 100% | 20 | Has a 20% chance to confuse the target. |
17 | Payback | Dark | Physical | 50 | 100% | 10 | Power is doubled if the target has already moved this turn. |
22 | Protect | Normal | Other | 0 | - | 10 | Prevents any moves from hitting the user this turn. |
25 | Roost | Flying | Other | 0 | - | 10 | Heals the user by half its max HP. |
28 | Brine | Water | Special | 65 | 100% | 10 | Has double power against Pokémon that have less than half their max HP remaining. |
34 | Spit Up | Normal | Special | 1 | 100% | 10 | Power is 100 times the amount of energy Stockpiled. |
39 | Stockpile | Normal | Other | 0 | - | 20 | Stores energy up to three times for use with Spit Up and Swallow. |
39 | Swallow | Normal | Other | 0 | - | 10 | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. |
39 | Fling | Dark | Physical | 1 | 100% | 10 | Throws held item at the target; power depends on the item. |
46 | Hurricane | Flying | Special | 110 | 70% | 10 | Has a 30% chance to confuse the target. |
Pelipper Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 60 | 0 |
Attack | 50 | 0 |
Defense | 100 | 2 |
Special Attack | 85 | 0 |
Special Defense | 70 | 0 |
Speed | 65 | 0 |
Total | 430 | 2 |
Flavor Text
X | It dips its large bill in the sea, then scoops up numerous prey along with water. |
Y | It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill. |