#233 Porygon2
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Normal | none | Trace | Download | Analytic | 45 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Mineral | none | no gender | 5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Evolution
![]() #137 Porygon Normal |
|
Porygon2 Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Conversion | Normal | Other | 0 | - | 30 | User's type changes to the type of one of its moves at random. |
— | Conversion 2 | Normal | Other | 0 | - | 30 | Changes the user's type to a random type either resistant or immune to the last move used against it. |
— | Defense Curl | Normal | Other | 0 | - | 40 | Raises user's Defense by one stage. |
— | Magic Coat | Psychic | Other | 0 | - | 15 | Reflects back the first effect move used on the user this turn. |
— | Tackle | Normal | Physical | 50 | 100% | 35 | Inflicts regular damage with no additional effect. |
— | Zap Cannon | Electric | Special | 120 | 50% | 5 | Has a 100% chance to paralyze the target. |
7 | Psybeam | Psychic | Special | 65 | 100% | 20 | Has a 10% chance to confuse the target. |
12 | Agility | Psychic | Other | 0 | - | 30 | Raises the user's Speed by two stages. |
18 | Recover | Normal | Other | 0 | - | 10 | Heals the user by half its max HP. |
23 | Magnet Rise | Electric | Other | 0 | - | 10 | User is immune to Ground moves and effects for five turns. |
29 | Signal Beam | Bug | Special | 75 | 100% | 15 | Has a 10% chance to confuse the target. |
34 | Recycle | Normal | Other | 0 | - | 10 | User recovers the item it last used up. |
40 | Discharge | Electric | Special | 80 | 100% | 15 | Has a 30% chance to paralyze the target. |
45 | Lock-On | Normal | Other | 0 | - | 5 | Ensures that the user's next move will hit the target. |
50 | Tri Attack | Normal | Special | 80 | 100% | 10 | Has a 20% chance to burn, freeze, or paralyze the target. |
56 | Hyper Beam | Normal | Special | 150 | 90% | 5 | User foregoes its next turn to recharge. |
Porygon2 Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 85 | 0 |
Attack | 80 | 0 |
Defense | 90 | 0 |
Special Attack | 105 | 2 |
Special Defense | 95 | 0 |
Speed | 60 | 0 |
Total | 515 | 2 |
Flavor Text
X | Further research enhanced its abilities. Sometimes, it may exhibit motions that were not programmed. |
Y | With planetary development software installed, it became capable of working in space. |