#364 Sealeo
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Ice | Water | Thick Fat | Ice Body | Oblivious | 120 | 1,059,860 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Water1 | Field |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ½ | 2 | 2 | ¼ | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Evolution
#363 Spheal IceWater |
|
Sealeo Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Encore | Normal | Other | 0 | 100% | 5 | Forces the target to repeat its last used move every turn for 2 to 6 turns. |
— | Growl | Normal | Other | 0 | 100% | 40 | Lowers the target's Attack by one stage. |
— | Powder Snow | Ice | Special | 40 | 100% | 25 | Has a 10% chance to freeze the target. |
— | Water Gun | Water | Special | 40 | 100% | 25 | Inflicts regular damage with no additional effect. |
7 | Ice Ball | Ice | Physical | 30 | 90% | 20 | Power doubles every turn this move is used in succession after the first, resetting after five turns. |
13 | Body Slam | Normal | Physical | 85 | 100% | 15 | Has a 30% chance to paralyze the target. |
19 | Aurora Beam | Ice | Special | 65 | 100% | 20 | Has a 10% chance to lower the target's Attack by one stage. |
25 | Hail | Ice | Other | 0 | - | 10 | Changes the weather to a hailstorm for five turns. |
31 | Swagger | Normal | Other | 0 | 90% | 15 | Raises the target's Attack by two stages and confuses the target. |
32 | Rest | Psychic | Other | 0 | - | 10 | User sleeps for two turns, completely healing itself. |
39 | Snore | Normal | Special | 50 | 100% | 15 | Has a 30% chance to make the target flinch. Only works if the user is sleeping. |
39 | Blizzard | Ice | Special | 110 | 70% | 5 | Has a 10% chance to freeze the target. |
47 | Sheer Cold | Ice | Special | 1 | 30% | 5 | Causes a one-hit KO. |
Sealeo Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 90 | 2 |
Attack | 60 | 0 |
Defense | 70 | 0 |
Special Attack | 75 | 0 |
Special Defense | 70 | 0 |
Speed | 45 | 0 |
Total | 410 | 2 |
Flavor Text
X | It has a very sensitive nose. It touches new things with its nose to examine them. |
Y | Be it Spheal or Poké Ball, it will spin any round object on its nose with the greatest of ease. |