#317 Swalot
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Poison | none | Sticky Hold | Liquid Ooze | Gluttony | 75 | 1,640,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Amorphous | none |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 2 | 1 | 2 | ½ | 1 | 1 | 1 | 1 | 1 | ½ |
Evolution
#316 Gulpin Poison |
|
Swalot Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Gunk Shot | Poison | Physical | 120 | 70% | 5 | Has a 30% chance to poison the target. |
— | Poison Gas | Poison | Other | 0 | 90% | 40 | Poisons the target. |
— | Pound | Normal | Physical | 40 | 100% | 35 | Inflicts regular damage with no additional effect. |
— | Sludge | Poison | Special | 65 | 100% | 20 | Has a 30% chance to poison the target. |
— | Wring Out | Normal | Special | 1 | 100% | 5 | Power increases against targets with more HP remaining, up to a maximum of 121 power. |
— | Yawn | Normal | Other | 0 | - | 10 | Target sleeps at the end of the next turn. |
6 | Amnesia | Psychic | Other | 0 | - | 20 | Raises the user's Special Defense by two stages. |
9 | Encore | Normal | Other | 0 | 100% | 5 | Forces the target to repeat its last used move every turn for 2 to 6 turns. |
14 | Body Slam | Normal | Physical | 85 | 100% | 15 | Has a 30% chance to paralyze the target. |
17 | Toxic | Poison | Other | 0 | 90% | 10 | Badly poisons the target, inflicting more damage every turn. |
23 | Acid Spray | Poison | Special | 40 | 100% | 20 | Lowers the target's Special Defense by two stages. |
26 | Spit Up | Normal | Special | 1 | 100% | 10 | Power is 100 times the amount of energy Stockpiled. |
30 | Stockpile | Normal | Other | 0 | - | 20 | Stores energy up to three times for use with Spit Up and Swallow. |
38 | Swallow | Normal | Other | 0 | - | 10 | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. |
45 | Belch | Poison | Special | 120 | 90% | 10 | The user lets out a damaging belch on the target. The user must eat a Berry to use this move. |
45 | Sludge Bomb | Poison | Special | 90 | 100% | 10 | Has a 30% chance to poison the target. |
45 | Gastro Acid | Poison | Other | 0 | 100% | 25 | Nullifies target's ability until it leaves battle. |
Swalot Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 100 | 2 |
Attack | 73 | 0 |
Defense | 83 | 0 |
Special Attack | 73 | 0 |
Special Defense | 83 | 0 |
Speed | 55 | 0 |
Total | 467 | 2 |
Flavor Text
X | It swallows anything whole. It sweats toxic fluids from its follicles to douse foes. |
Y | It gulps anything that fits in its mouth. Its special enzymes can dissolve anything. |