#049 Venomoth
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Bug | Poison | Shield Dust | Tinted Lens | Wonder Skin | 75 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Bug | none |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | ¼ | 1 | ¼ | ½ | 1 | 2 | 2 | ½ | 2 | 1 | 1 | 1 | 1 | ½ |
Evolution
![]() #048 Venonat BugPoison |
|
Venomoth Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Bug Buzz | Bug | Special | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. |
— | Disable | Normal | Other | 0 | 100% | 20 | Disables the target's last used move for 1-8 turns. |
— | Foresight | Normal | Other | 0 | - | 40 | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. |
— | Quiver Dance | Bug | Other | 0 | - | 20 | Raises the user's Special Attack, Special Defense, and Speed by one stage each. |
— | Silver Wind | Bug | Special | 60 | 100% | 5 | Has a 10% chance to raise all of the user's stats by one stage. |
— | Supersonic | Normal | Other | 0 | 55% | 20 | Confuses the target. |
— | Tackle | Normal | Physical | 50 | 100% | 35 | Inflicts regular damage with no additional effect. |
5 | Confusion | Psychic | Special | 50 | 100% | 25 | Has a 10% chance to confuse the target. |
11 | PoisonPowder | Poison | Other | 0 | 75% | 35 | Poisons the target. |
13 | Leech Life | Bug | Physical | 20 | 100% | 15 | Drains half the damage inflicted to heal the user. |
17 | Stun Spore | Grass | Other | 0 | 75% | 30 | Paralyzes the target. |
23 | Psybeam | Psychic | Special | 65 | 100% | 20 | Has a 10% chance to confuse the target. |
25 | Sleep Powder | Grass | Other | 0 | 75% | 15 | Puts the target to sleep. |
29 | Gust | Flying | Special | 40 | 100% | 35 | Inflicts regular damage and can hit Pokémon in the air. |
31 | Signal Beam | Bug | Special | 75 | 100% | 15 | Has a 10% chance to confuse the target. |
37 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | Has a 20% chance to make the target flinch. |
41 | Poison Fang | Poison | Physical | 50 | 100% | 15 | Has a 30% chance to badly poison the target. |
47 | Psychic | Psychic | Special | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. |
Venomoth Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 70 | 0 |
Attack | 65 | 0 |
Defense | 60 | 0 |
Special Attack | 90 | 1 |
Special Defense | 75 | 0 |
Speed | 90 | 1 |
Total | 450 | 2 |
Flavor Text
X | The scales it scatters will paralyze anyone who touches them, making that person unable to stand. |
Y | The wings are covered with dustlike scales. Every time it flaps its wings, it looses highly toxic dust. |