#416 Vespiquen
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Bug | Flying | Pressure | none | Unnerve | 45 | 1,059,860 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Bug | none |
100%F
|
3840 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 2 | ¼ | 2 | ¼ | 1 | 0 | 2 | 1 | ½ | 4 | 1 | 1 | 1 | 1 | 1 |
Evolution
![]() #415 Combee BugFlying |
|
Vespiquen Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Confuse Ray | Ghost | Other | 0 | 100% | 10 | Confuses the target. |
— | Destiny Bond | Ghost | Other | 0 | - | 5 | If the user faints this turn, the target automatically will, too. |
— | Fell Stinger | Bug | Physical | 30 | 100% | 25 | When the user knocks out a target with this move, the user's Attack stat rises sharply. |
— | Gust | Flying | Special | 40 | 100% | 35 | Inflicts regular damage and can hit Pokémon in the air. |
— | Poison Sting | Poison | Physical | 15 | 100% | 35 | Has a 30% chance to poison the target. |
— | Sweet Scent | Normal | Other | 0 | 100% | 20 | Lowers the target's evasion by one stage. |
5 | Fury Cutter | Bug | Physical | 40 | 95% | 20 | Power doubles every turn this move is used in succession after the first, maxing out after five turns. |
9 | Pursuit | Dark | Physical | 40 | 100% | 20 | Has double power against, and can hit, Pokémon attempting to switch out. |
13 | Fury Swipes | Normal | Physical | 18 | 80% | 15 | Hits 2-5 times in one turn. |
17 | Defend Order | Bug | Other | 0 | - | 10 | Raises the user's Defense and Special Defense by one stage. |
21 | Slash | Normal | Physical | 70 | 100% | 20 | Has an increased chance for a critical hit. |
25 | Power Gem | Rock | Special | 80 | 100% | 20 | Inflicts regular damage with no additional effect. |
29 | Heal Order | Bug | Other | 0 | - | 10 | Heals the user by half its max HP. |
33 | Toxic | Poison | Other | 0 | 90% | 10 | Badly poisons the target, inflicting more damage every turn. |
37 | Air Slash | Flying | Special | 75 | 95% | 15 | Has a 30% chance to make the target flinch. |
41 | Captivate | Normal | Other | 0 | 100% | 20 | Lowers the target's Special Attack by two stages if it's the opposite gender. |
45 | Attack Order | Bug | Physical | 90 | 100% | 15 | Has an increased chance for a critical hit. |
49 | Swagger | Normal | Other | 0 | 90% | 15 | Raises the target's Attack by two stages and confuses the target. |
Vespiquen Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 70 | 0 |
Attack | 80 | 0 |
Defense | 102 | 1 |
Special Attack | 80 | 0 |
Special Defense | 102 | 1 |
Speed | 40 | 0 |
Total | 474 | 2 |
Flavor Text
X | It houses its colony in cels in its body and releases various pheromones to make those grubs do its bidding |
Y | Its abdomen is a honeycomb for grubs. It raises its grubs on honey collected by Combee. |