Ability: Frisk
Battle Effect | This Pokémon is alerted of its opponent's held item. |
---|---|
Field Effect | none |
Pokémon that have Frisk as a normal ability
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
234 | Stantler | Normal | none | 73 | 95 | 62 | 85 | 65 | 85 | 465 | ||
353 | Shuppet | Ghost | none | 44 | 75 | 35 | 63 | 33 | 45 | 295 | ||
354 | Banette | Ghost | none | 64 | 115 | 65 | 83 | 63 | 65 | 455 | ||
574 | Gothita | Psychic | none | 45 | 30 | 50 | 55 | 65 | 45 | 290 | ||
575 | Gothorita | Psychic | none | 60 | 45 | 70 | 75 | 85 | 55 | 390 | ||
576 | Gothitelle | Psychic | none | 70 | 55 | 95 | 95 | 110 | 65 | 490 | ||
708 | Phantump | Ghost | Grass | 43 | 70 | 48 | 50 | 60 | 38 | 309 | ||
709 | Trevenant | Ghost | Grass | 85 | 110 | 76 | 65 | 82 | 56 | 474 | ||
710 | Pumpkaboo (Average Size) | Ghost | Grass | 49 | 66 | 70 | 44 | 55 | 51 | 335 | ||
710 | Pumpkaboo (Small Size) | Ghost | Grass | 44 | 66 | 70 | 44 | 55 | 56 | 335 | ||
710 | Pumpkaboo (Large Size) | Ghost | Grass | 54 | 66 | 70 | 44 | 55 | 46 | 335 | ||
710 | Pumpkaboo (Super Size) | Ghost | Grass | 59 | 66 | 70 | 44 | 55 | 41 | 335 | ||
711 | Gourgeist (Average Size) | Ghost | Grass | 65 | 90 | 122 | 58 | 75 | 84 | 494 | ||
711 | Gourgeist (Small Size) | Ghost | Grass | 55 | 85 | 122 | 58 | 75 | 99 | 494 | ||
711 | Gourgeist (Large Size) | Ghost | Grass | 75 | 95 | 122 | 58 | 75 | 69 | 494 | ||
711 | Gourgeist (Super Size) | Ghost | Grass | 85 | 100 | 122 | 58 | 75 | 54 | 494 | ||
714 | Noibat | Flying | Dragon | 40 | 30 | 35 | 45 | 40 | 55 | 245 | ||
715 | Noivern | Flying | Dragon | 85 | 70 | 80 | 97 | 80 | 123 | 535 |
Pokémon that have Frisk as a hidden ability
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Wigglytuff | Normal | Fairy | 140 | 70 | 45 | 85 | 50 | 45 | 435 | ||
161 | Sentret | Normal | none | 35 | 46 | 34 | 35 | 45 | 20 | 215 | ||
162 | Furret | Normal | none | 85 | 76 | 64 | 45 | 55 | 90 | 415 | ||
193 | Yanma | Bug | Flying | 65 | 65 | 45 | 75 | 45 | 95 | 390 | ||
469 | Yanmega | Bug | Flying | 86 | 76 | 86 | 116 | 56 | 95 | 515 |