#234 Stantler
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Normal | none | Intimidate | Frisk | Sap Sipper | 45 | 1,250,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Field | none |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Evolution
![]() #234 Stantler Normal |
Stantler Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Me First | Normal | Other | 1 | - | 20 | Uses the target's move against it before it attacks, with power increased by half. |
— | Tackle | Normal | Physical | 50 | 100% | 35 | Inflicts regular damage with no additional effect. |
3 | Leer | Normal | Other | 0 | 100% | 30 | Lowers the target's Defense by one stage. |
7 | Astonish | Ghost | Physical | 30 | 100% | 15 | Has a 30% chance to make the target flinch. |
10 | Hypnosis | Psychic | Other | 60 | 60% | 20 | Puts the target to sleep. |
13 | Stomp | Normal | Physical | 65 | 100% | 20 | Has a 30% chance to make the target flinch. |
16 | Sand-Attack | Ground | Other | 0 | 100% | 15 | Lowers the target's accuracy by one stage. |
21 | Take Down | Normal | Physical | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. |
23 | Confuse Ray | Ghost | Other | 0 | 100% | 10 | Confuses the target. |
27 | Calm Mind | Psychic | Other | 0 | - | 20 | Raises the user's Special Attack and Special Defense by one stage. |
33 | Role Play | Psychic | Other | 0 | - | 10 | Copies the target's ability. |
38 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 | Has a 20% chance to make the target flinch. |
43 | Jump Kick | Fighting | Physical | 100 | 95% | 10 | If the user misses, it takes half the damage it would have inflicted in recoil. |
49 | Imprison | Psychic | Other | 0 | - | 10 | Prevents the target from using any moves that the user also knows. |
50 | Captivate | Normal | Other | 0 | 100% | 20 | Lowers the target's Special Attack by two stages if it's the opposite gender. |
Stantler Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 73 | 0 |
Attack | 95 | 1 |
Defense | 62 | 0 |
Special Attack | 85 | 0 |
Special Defense | 65 | 0 |
Speed | 85 | 0 |
Total | 465 | 1 |
Flavor Text
X | Staring at its antlers creates an odd sensation as if one were being drawn into their centers. |
Y | The curved antlers subtly change the flow of air to create a strange space where reality is distorted. |