Ability: Ice Body
Battle Effect | This Pokémon recovers a small amount of HP each turn while Hail is in effect. |
---|---|
Field Effect | none |
Pokémon that have Ice Body as a normal ability
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
361 | Snorunt | Ice | none | 50 | 50 | 50 | 50 | 50 | 50 | 300 | ||
362 | Glalie | Ice | none | 80 | 80 | 80 | 80 | 80 | 80 | 480 | ||
363 | Spheal | Ice | Water | 70 | 40 | 50 | 55 | 50 | 25 | 290 | ||
364 | Sealeo | Ice | Water | 90 | 60 | 70 | 75 | 70 | 45 | 410 | ||
365 | Walrein | Ice | Water | 110 | 80 | 90 | 95 | 90 | 65 | 530 | ||
582 | Vanillite | Ice | none | 36 | 50 | 50 | 65 | 60 | 44 | 305 | ||
583 | Vanillish | Ice | none | 51 | 65 | 65 | 80 | 75 | 59 | 395 | ||
584 | Vanilluxe | Ice | none | 71 | 95 | 85 | 110 | 95 | 79 | 535 | ||
712 | Bergmite | Ice | none | 55 | 69 | 85 | 32 | 35 | 28 | 304 | ||
713 | Avalugg | Ice | none | 95 | 117 | 184 | 44 | 46 | 28 | 514 |
Pokémon that have Ice Body as a hidden ability
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Seel | Water | none | 65 | 45 | 55 | 45 | 70 | 45 | 325 | ||
87 | Dewgong | Water | Ice | 90 | 70 | 80 | 70 | 95 | 70 | 475 | ||
378 | Regice | Ice | none | 80 | 50 | 100 | 100 | 200 | 50 | 580 | ||
471 | Glaceon | Ice | none | 65 | 60 | 110 | 130 | 95 | 65 | 525 |