Explosion

TypeCategoryPowerAccuracyPPPriorityTarget
NormalPhysical250 100% 5 0 All adjacent Pokémon

Effect

User faints.

In-Game Text

The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move.

Pokemon That Learn Explosion

ID Image Name Level Type HP At Df SA SD Sp BST
74 #074 Geodude Geodude 43 Rock Ground 4080100303020300
75 #075 Graveler Graveler 53 Rock Ground 5595115454535390
76 #076 Golem Golem 53 Rock Ground 80110130556545485
100 #100 Voltorb Voltorb 47 Electric none 4030505555100330
101 #101 Electrode Electrode 57 Electric none 6050708080140480
109 #109 Koffing Koffing 37 Poison none 406595604535340
110 #110 Weezing Weezing 40 Poison none 6590120857060490
204 #204 Pineco Pineco 34 Bug none 506590353515290
205 #205 Forretress Forretress 42 Bug Steel 7590140606040465
273 #273 Seedot Seedot 43 Grass none 404050303030220
337 #337 Lunatone Lunatone 49 Rock Psychic 755565958570445
338 #338 Solrock Solrock 49 Rock Psychic 709585556570440
343 #343 Baltoy Baltoy 49 Ground Psychic 404055407055300
344 #344 Claydol Claydol 61 Ground Psychic 60701057012075500
377 #377 Regirock Regirock Rock none 801002005010050580
378 #378 Regice Regice Ice none 805010010020050580
379 #379 Registeel Registeel Steel none 80751507515050580
425 #425 Drifloon Drifloon 50 Ghost Flying 905034604470348
426 #426 Drifblim Drifblim 60 Ghost Flying 1508044905480498
434 #434 Stunky Stunky 49 Poison Dark 636347414174329
435 #435 Skuntank Skuntank 61 Poison Dark 1039367716184479
482 #482 Azelf Azelf 76 Psychic none 751257012570115580
524 #524 Roggenrola Roggenrola 40 Rock none 557585252515280
525 #525 Boldore Boldore 55 Rock none 70105105504020390
526 #526 Gigalith Gigalith 55 Rock none 85135130607025505
568 #568 Trubbish Trubbish 47 Poison none 505062406265329
569 #569 Garbodor Garbodor 59 Poison none 809582608275474
597 #597 Ferroseed Ferroseed 55 Grass Steel 445091248610305
598 #598 Ferrothorn Ferrothorn 67 Grass Steel 89941314911620499
711 #711 Gourgeist (Average Size) Gourgeist (Average Size) Ghost Grass 6590122587584494
711 #711 Gourgeist (Average Size) Gourgeist (Average Size) 75 Ghost Grass 6590122587584494
711 #711 Gourgeist (Small Size) Gourgeist (Small Size) Ghost Grass 5585122587599494
711 #711 Gourgeist (Small Size) Gourgeist (Small Size) 75 Ghost Grass 5585122587599494
711 #711 Gourgeist (Large Size) Gourgeist (Large Size) Ghost Grass 7595122587569494
711 #711 Gourgeist (Large Size) Gourgeist (Large Size) 75 Ghost Grass 7595122587569494
711 #711 Gourgeist (Super Size) Gourgeist (Super Size) Ghost Grass 85100122587554494
711 #711 Gourgeist (Super Size) Gourgeist (Super Size) 75 Ghost Grass 85100122587554494
721 #721 Volcanion Volcanion 76 Fire Water 801101201309070600