#425 Drifloon
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Ghost | Flying | Unburden | Aftermath | Flare boost | 125 | 1,640,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Amorphous | none |
50%F
|
7680 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 2 | ½ | 2 | 0 | ½ | 0 | 1 | 1 | ¼ | 2 | 2 | 1 | 2 | 1 | 1 |
Evolution
#425 Drifloon GhostFlying |
|
Drifloon Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Constrict | Normal | Physical | 10 | 100% | 35 | Has a 10% chance to lower the target's Speed by one stage. |
— | Minimize | Normal | Other | 0 | - | 10 | Raises the user's evasion by two stages. |
4 | Astonish | Ghost | Physical | 30 | 100% | 15 | Has a 30% chance to make the target flinch. |
8 | Gust | Flying | Special | 40 | 100% | 35 | Inflicts regular damage and can hit Pokémon in the air. |
13 | Focus Energy | Normal | Other | 0 | - | 30 | Increases the user's chance to score a critical hit. |
16 | Payback | Dark | Physical | 50 | 100% | 10 | Power is doubled if the target has already moved this turn. |
20 | Ominous Wind | Ghost | Special | 60 | 100% | 5 | Has a 10% chance to raise all of the user's stats by one stage. |
25 | Stockpile | Normal | Other | 0 | - | 20 | Stores energy up to three times for use with Spit Up and Swallow. |
27 | Hex | Ghost | Special | 65 | 100% | 10 | Has double power if the target has a major status ailment. |
32 | Spit Up | Normal | Special | 1 | 100% | 10 | Power is 100 times the amount of energy Stockpiled. |
32 | Swallow | Normal | Other | 0 | - | 10 | Recovers 1/4 HP after one Stockpile, 1/2 HP after two Stockpiles, or full HP after three Stockpiles. |
36 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | Has a 20% chance to lower the target's Special Defense by one stage. |
40 | Amnesia | Psychic | Other | 0 | - | 20 | Raises the user's Special Defense by two stages. |
44 | Baton Pass | Normal | Other | 0 | - | 40 | Allows the trainer to switch out the user and pass effects along to its replacement. |
50 | Explosion | Normal | Physical | 250 | 100% | 5 | User faints. |
Drifloon Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 90 | 1 |
Attack | 50 | 0 |
Defense | 34 | 0 |
Special Attack | 60 | 0 |
Special Defense | 44 | 0 |
Speed | 70 | 0 |
Total | 348 | 1 |
Flavor Text
X | A Pokémon formed by the spirits of people and Pokémon. It loves damp, humid seasons. |
Y | These Pokémon are called the ""Signpost for Wandering Spirits."" Children holding them sometimes vanish. |