Thrash

TypeCategoryPowerAccuracyPPPriorityTarget
NormalPhysical120 100% 10 0 Select, then self

Effect

Hits every turn for 2-3 turns, then confuses the user.

In-Game Text

The user rampages and attacks for two to three turns. The user then becomes confused.

Pokemon That Learn Thrash

ID Image Name Level Type HP At Df SA SD Sp BST
34 #034 Nidoking Nidoking 35 Poison Ground 819277857585495
56 #056 Mankey Mankey 41 Fighting none 408035354570305
57 #057 Primeape Primeape 47 Fighting none 6510560607095455
84 #084 Doduo Doduo 50 Normal Flying 358545353575310
85 #085 Dodrio Dodrio 60 Normal Flying 60110706060100460
104 #104 Cubone Cubone 31 Ground none 505095405035320
105 #105 Marowak Marowak 33 Ground none 6080110508045425
127 #127 Pinsir Pinsir 36 Bug none 65125100557085500
127 #127 Mega Pinsir Mega Pinsir 36 Bug Flying 651551206590105600
128 #128 Tauros Tauros 50 Normal none 75100954070110490
130 #130 Gyarados Gyarados Water Flying 95125796010081540
130 #130 Mega Gyarados Mega Gyarados Water Dark 951551097013081640
158 #158 Totodile Totodile 41 Water none 506564444843314
159 #159 Croconaw Croconaw 48 Water none 658080596358405
160 #160 Feraligatr Feraligatr 58 Water none 85105100798378530
216 #216 Teddiursa Teddiursa 50 Normal none 608050505040330
217 #217 Ursaring Ursaring 58 Normal none 9013075757555500
221 #221 Piloswine Piloswine 41 Ice Ground 10010080606050450
246 #246 Larvitar Larvitar 28 Rock Ground 506450455041300
247 #247 Pupitar Pupitar 28 Rock Ground 708470657051410
248 #248 Tyranitar Tyranitar 28 Rock Dark 1001341109510061600
248 #248 Mega Tyranitar Mega Tyranitar 28 Rock Dark 1001641509512071700
327 #327 Spinda Spinda 50 Normal none 606060606060360
473 #473 Mamoswine Mamoswine 41 Ice Ground 11013080706080530
522 #522 Blitzle Blitzle 43 Electric none 456032503276295
523 #523 Zebstrika Zebstrika 53 Electric none 75100638063116497
550 #550 Basculin (Red-Striped) Basculin (Red-Striped) Water none 709265805598460
550 #550 Basculin (Red-Striped) Basculin (Red-Striped) 56 Water none 709265805598460
550 #550 Basculin (Blue-Striped) Basculin (Blue-Striped) Water none 709265805598460
550 #550 Basculin (Blue-Striped) Basculin (Blue-Striped) 56 Water none 709265805598460
551 #551 Sandile Sandile 46 Ground Dark 507235353565292
552 #552 Krokorok Krokorok 52 Ground Dark 608245454574351
554 #554 Darumaka Darumaka 27 Fire none 709045154550315
555 #555 Darmanitan (Normal) Darmanitan (Normal) 27 Fire none 10514055305595480
555 #555 Darmanitan (Zen Mode) Darmanitan (Zen Mode) 27 Fire Psychic 1053010514010555540
566 #566 Archen Archen 50 Rock Flying 5511245744570401
567 #567 Archeops Archeops 61 Rock Flying 751406511265110567
603 #603 Eelektrik Eelektrik 74 Electric none 658570757040405
604 #604 Eelektross Eelektross Electric none 85115801058050515
613 #613 Cubchoo Cubchoo 53 Ice none 557040604040305
614 #614 Beartic Beartic Ice none 9511080708050485
614 #614 Beartic Beartic 59 Ice none 9511080708050485
626 #626 Bouffalant Bouffalant 50 Normal none 9510095409555480
627 #627 Rufflet Rufflet 64 Normal Flying 708350375060350
628 #628 Braviary Braviary Normal Flying 10012375577580510
628 #628 Braviary Braviary 70 Normal Flying 10012375577580510
636 #636 Larvesta Larvesta 90 Bug Fire 558555505560360
637 #637 Volcarona Volcarona Bug Fire 856065135105100550
641 #641 Tornadus (Incarnate) Tornadus (Incarnate) Flying none 791157012580111580
641 #641 Tornadus (Incarnate) Tornadus (Incarnate) 85 Flying none 791157012580111580
641 #641 Tornadus (Therian) Tornadus (Therian) Flying none 791008011090121580
641 #641 Tornadus (Therian) Tornadus (Therian) 85 Flying none 791008011090121580
642 #642 Thundurus (Incarnate) Thundurus (Incarnate) Electric Flying 791157012580111580
642 #642 Thundurus (Incarnate) Thundurus (Incarnate) 85 Electric Flying 791157012580111580
642 #642 Thundurus (Therian) Thundurus (Therian) Electric Flying 791057014580101580
642 #642 Thundurus (Therian) Thundurus (Therian) 85 Electric Flying 791057014580101580
696 #696 Tyrunt Tyrunt 40 Rock Dragon 588977454548362
697 #697 Tyrantrum Tyrantrum 42 Rock Dragon 82121119695971521