#158 Totodile
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Water | none | Torrent | none | Sheer Force | 45 | 1,059,860 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Monster | Water1 |
12.5%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ½ | ½ | 2 | 2 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 |
Evolution
#158 Totodile Water |
|
Totodile Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Leer | Normal | Other | 0 | 100% | 30 | Lowers the target's Defense by one stage. |
— | Scratch | Normal | Physical | 40 | 100% | 35 | Inflicts regular damage with no additional effect. |
6 | Water Gun | Water | Special | 40 | 100% | 25 | Inflicts regular damage with no additional effect. |
8 | Rage | Normal | Physical | 20 | 100% | 20 | If the user is hit after using this move, its Attack rises by one stage. |
13 | Bite | Dark | Physical | 60 | 100% | 25 | Has a 30% chance to make the target flinch. |
15 | Scary Face | Normal | Other | 0 | 90% | 10 | Lowers the target's Speed by two stages. |
20 | Ice Fang | Ice | Physical | 65 | 95% | 15 | Has a 10% chance to freeze the target and a 10% chance to make the target flinch. |
22 | Flail | Normal | Physical | 1 | 100% | 15 | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
27 | Crunch | Dark | Physical | 80 | 100% | 15 | Has a 20% chance to lower the target's Defense by one stage. |
29 | Chip Away | Normal | Physical | 70 | 100% | 20 | Ignores the target's stat modifiers. |
34 | Slash | Normal | Physical | 70 | 100% | 20 | Has an increased chance for a critical hit. |
36 | Screech | Normal | Other | 0 | 85% | 40 | Lowers the target's Defense by two stages. |
41 | Thrash | Normal | Physical | 120 | 100% | 10 | Hits every turn for 2-3 turns, then confuses the user. |
43 | Aqua Tail | Water | Physical | 90 | 90% | 10 | Inflicts regular damage with no additional effect. |
48 | Superpower | Fighting | Physical | 120 | 100% | 5 | Lowers the user's Attack and Defense by one stage after inflicting damage. |
50 | Hydro Pump | Water | Special | 110 | 80% | 5 | Inflicts regular damage with no additional effect. |
Totodile Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 50 | 0 |
Attack | 65 | 1 |
Defense | 64 | 0 |
Special Attack | 44 | 0 |
Special Defense | 48 | 0 |
Speed | 43 | 0 |
Total | 314 | 1 |
Flavor Text
X | It is small but rough and tough. It won't hesitate to take a bite out of anything that moves. |
Y | Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful. |