#221 Piloswine
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Ice | Ground | Oblivious | Snow Cloak | Thick Fat | 75 | 1,250,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Field | none |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 2 | 1 | 2 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Evolution
#220 Swinub IceGround |
|
Piloswine Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | AncientPower | Rock | Special | 60 | 100% | 5 | Has a 10% chance to raise all of the user's stats by one stage. |
— | Mud Sport | Ground | Other | 0 | - | 15 | Halves all Electric-type damage. |
— | Odor Sleuth | Normal | Other | 0 | - | 40 | Forces the target to have no Evade, and allows it to be hit by Normal and Fighting moves even if it's a Ghost. |
— | Peck | Flying | Physical | 35 | 100% | 35 | Inflicts regular damage with no additional effect. |
— | Powder Snow | Ice | Special | 40 | 100% | 25 | Has a 10% chance to freeze the target. |
5 | Mud-Slap | Ground | Special | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. |
8 | Endure | Normal | Other | 0 | - | 10 | Prevents the user's HP from lowering below 1 this turn. |
11 | Mud Bomb | Ground | Special | 65 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. |
14 | Icy Wind | Ice | Special | 55 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. |
18 | Ice Fang | Ice | Physical | 65 | 95% | 15 | Has a 10% chance to freeze the target and a 10% chance to make the target flinch. |
21 | Take Down | Normal | Physical | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. |
24 | Fury Attack | Normal | Physical | 15 | 85% | 20 | Hits 2-5 times in one turn. |
28 | Mist | Ice | Other | 0 | - | 30 | Protects the user's stats from being changed by enemy moves. |
33 | Thrash | Normal | Physical | 120 | 100% | 10 | Hits every turn for 2-3 turns, then confuses the user. |
37 | Earthquake | Ground | Physical | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. |
41 | Blizzard | Ice | Special | 110 | 70% | 5 | Has a 10% chance to freeze the target. |
46 | Amnesia | Psychic | Other | 0 | - | 20 | Raises the user's Special Defense by two stages. |
Piloswine Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 100 | 1 |
Attack | 100 | 1 |
Defense | 80 | 0 |
Special Attack | 60 | 0 |
Special Defense | 60 | 0 |
Speed | 50 | 0 |
Total | 450 | 2 |
Flavor Text
X | Although its legs are short, its rugged hooves prevent it from slipping, even on icy ground. |
Y | Because the long hair all over its body obscures its sight, it just keeps charging repeatedly. |