#449 Hippopotas
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Ground | none | Sand Stream | none | Sand Force | 140 | 1,250,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Field | none |
50%F
|
7680 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | 2 | 2 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 |
Evolution
#449 Hippopotas Ground |
|
Hippopotas Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Sand-Attack | Ground | Other | 0 | 100% | 15 | Lowers the target's accuracy by one stage. |
— | Tackle | Normal | Physical | 50 | 100% | 35 | Inflicts regular damage with no additional effect. |
7 | Bite | Dark | Physical | 60 | 100% | 25 | Has a 30% chance to make the target flinch. |
13 | Yawn | Normal | Other | 0 | - | 10 | Target sleeps at the end of the next turn. |
19 | Dig | Ground | Physical | 80 | 100% | 10 | User digs underground, dodging all attacks, and hits next turn. |
19 | Take Down | Normal | Physical | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. |
25 | Sand Tomb | Ground | Physical | 35 | 85% | 15 | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
31 | Crunch | Dark | Physical | 80 | 100% | 15 | Has a 20% chance to lower the target's Defense by one stage. |
37 | Earthquake | Ground | Physical | 100 | 100% | 10 | Inflicts regular damage and can hit Dig users. |
44 | Double-Edge | Normal | Physical | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. |
50 | Fissure | Ground | Physical | 1 | 30% | 5 | Causes a one-hit KO. |
Hippopotas Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 68 | 0 |
Attack | 72 | 0 |
Defense | 78 | 1 |
Special Attack | 38 | 0 |
Special Defense | 42 | 0 |
Speed | 32 | 0 |
Total | 330 | 1 |
Flavor Text
X | It lives in arid places. Instead of perspiration, it expels grainy sand from its body. |
Y | It enshrouds itself with sand to protect itself from germs. It does not enjoy getting wet. |