Bite

TypeCategoryPowerAccuracyPPPriorityTarget
DarkPhysical60 100% 25 0 Select

Effect

Has a 30% chance to make the target flinch.

In-Game Text

The target is bitten with viciously sharp fangs. This may also make the target flinch.

Pokemon That Learn Bite

ID Image Name Level Type HP At Df SA SD Sp BST
7 #007 Squirtle Squirtle 16 Water none 444865506443314
8 #008 Wartortle Wartortle 16 Water none 596380658058405
9 #009 Blastoise Blastoise 16 Water none 79831008510578530
9 #009 Mega Blastoise Mega Blastoise 16 Water none 7910312013511578630
19 #019 Rattata Rattata 10 Normal none 305635253572253
20 #020 Raticate Raticate 10 Normal none 558160507097413
23 #023 Ekans Ekans 9 Poison none 356044405455288
24 #024 Arbok Arbok Poison none 608569657980438
24 #024 Arbok Arbok 9 Poison none 608569657980438
29 #029 Nidoran(f) Nidoran(f) 21 Poison none 554752404041275
30 #030 Nidorina Nidorina 23 Poison none 706267555556365
41 #041 Zubat Zubat 12 Poison Flying 404535304055245
42 #042 Golbat Golbat 12 Poison Flying 758070657590455
52 #052 Meowth Meowth 6 Normal none 404535404090290
53 #053 Persian Persian Normal none 6570606565115440
53 #053 Persian Persian 6 Normal none 6570606565115440
58 #058 Growlithe Growlithe Fire none 557045705060350
59 #059 Arcanine Arcanine Fire none 90110801008095555
115 #115 Kangaskhan Kangaskhan 13 Normal none 1059580408090490
115 #115 Mega Kangaskhan Mega Kangaskhan 13 Normal none 10512510060100100590
130 #130 Gyarados Gyarados 20 Water Flying 95125796010081540
130 #130 Mega Gyarados Mega Gyarados 20 Water Dark 951551097013081640
133 #133 Eevee Eevee 17 Normal none 555550456555325
136 #136 Flareon Flareon 17 Fire none 65130609511065525
138 #138 Omanyte Omanyte 7 Rock Water 3540100905535355
139 #139 Omastar Omastar Rock Water 70601251157055495
139 #139 Omastar Omastar 7 Rock Water 70601251157055495
142 #142 Aerodactyl Aerodactyl Rock Flying 80105656075130515
142 #142 Mega Aerodactyl Mega Aerodactyl Rock Flying 80105656075130515
158 #158 Totodile Totodile 13 Water none 506564444843314
159 #159 Croconaw Croconaw 13 Water none 658080596358405
160 #160 Feraligatr Feraligatr 13 Water none 85105100798378530
169 #169 Crobat Crobat 12 Poison Flying 8590807080130535
209 #209 Snubbull Snubbull 7 Fairy none 608050404030300
210 #210 Granbull Granbull 7 Fairy none 9012075606045450
228 #228 Houndour Houndour 16 Dark Fire 456030805065330
229 #229 Houndoom Houndoom 16 Dark Fire 7590501108095500
229 #229 Mega Houndoom Mega Houndoom 16 Dark Fire 75909014090115600
243 #243 Raikou Raikou Electric none 908575115100115580
244 #244 Entei Entei Fire none 115115859075100580
245 #245 Suicune Suicune Water none 100751159011585580
246 #246 Larvitar Larvitar Rock Ground 506450455041300
247 #247 Pupitar Pupitar Rock Ground 708470657051410
248 #248 Tyranitar Tyranitar Rock Dark 1001341109510061600
248 #248 Mega Tyranitar Mega Tyranitar Rock Dark 1001641509512071700
261 #261 Poochyena Poochyena 13 Dark none 355535303035220
262 #262 Mightyena Mightyena Dark none 709070606070420
262 #262 Mightyena Mightyena 13 Dark none 709070606070420
294 #294 Loudred Loudred 20 Normal none 847143714348360
295 #295 Exploud Exploud 20 Normal none 1049163916368480
303 #303 Mawile Mawile 11 Steel Fairy 508585555550380
303 #303 Mega Mawile Mega Mawile 11 Steel Fairy 50105125559550480
309 #309 Electrike Electrike 28 Electric none 404540654065295
310 #310 Manectric Manectric 30 Electric none 70756010560105475
310 #310 Mega Manectric Mega Manectric 30 Electric none 70758013580135575
318 #318 Carvanha Carvanha Water Dark 459020652065305
319 #319 Sharpedo Sharpedo Water Dark 7012040954095460
328 #328 Trapinch Trapinch Ground none 4510045454510290
336 #336 Seviper Seviper 5 Poison none 73100601006065458
359 #359 Absol Absol 20 Dark none 6513060756075465
359 #359 Mega Absol Mega Absol 20 Dark none 651506011560115565
361 #361 Snorunt Snorunt 10 Ice none 505050505050300
362 #362 Glalie Glalie Ice none 808080808080480
362 #362 Glalie Glalie 10 Ice none 808080808080480
367 #367 Huntail Huntail 6 Water none 55104105947552485
371 #371 Bagon Bagon 5 Dragon none 457560403050300
372 #372 Shelgon Shelgon Dragon none 6595100605050420
372 #372 Shelgon Shelgon 5 Dragon none 6595100605050420
373 #373 Salamence Salamence Dragon Flying 951358011080100600
373 #373 Salamence Salamence 5 Dragon Flying 951358011080100600
387 #387 Turtwig Turtwig 21 Grass none 556864455531318
388 #388 Grotle Grotle 22 Grass none 758985556536405
389 #389 Torterra Torterra 22 Grass Ground 95109105758556525
403 #403 Shinx Shinx 17 Electric none 456534403445263
404 #404 Luxio Luxio 18 Electric none 608549604960363
405 #405 Luxray Luxray 18 Electric none 8012079957970523
449 #449 Hippopotas Hippopotas 7 Ground none 687278384232330
450 #450 Hippowdon Hippowdon Ground none 108112118687247525
450 #450 Hippowdon Hippowdon 7 Ground none 108112118687247525
451 #451 Skorupi Skorupi Poison Bug 405090305565330
452 #452 Drapion Drapion Poison Dark 7090110607595500
455 #455 Carnivine Carnivine 7 Grass none 7410072907246454
471 #471 Glaceon Glaceon 17 Ice none 65601101309565525
504 #504 Patrat Patrat 6 Normal none 455539353942255
505 #505 Watchog Watchog Normal none 608569606977420
505 #505 Watchog Watchog 6 Normal none 608569606977420
506 #506 Lillipup Lillipup 8 Normal none 456045254555275
507 #507 Herdier Herdier 8 Normal none 658065356560370
508 #508 Stoutland Stoutland 8 Normal none 8510090459080490
511 #511 Pansage Pansage 19 Grass none 505348534864316
513 #513 Pansear Pansear 19 Fire none 505348534864316
515 #515 Panpour Panpour 19 Water none 505348534864316
550 #550 Basculin (Red-Striped) Basculin (Red-Striped) 10 Water none 709265805598460
550 #550 Basculin (Blue-Striped) Basculin (Blue-Striped) 10 Water none 709265805598460
551 #551 Sandile Sandile 4 Ground Dark 507235353565292
552 #552 Krokorok Krokorok Ground Dark 608245454574351
552 #552 Krokorok Krokorok 4 Ground Dark 608245454574351
553 #553 Krookodile Krookodile Ground Dark 9511770657092509
553 #553 Krookodile Krookodile 4 Ground Dark 9511770657092509
564 #564 Tirtouga Tirtouga 8 Water Rock 5478103534522355
565 #565 Carracosta Carracosta 8 Water Rock 74108133836532495
621 #621 Druddigon Druddigon 9 Dragon none 7712090609048485
632 #632 Durant Durant 11 Bug Steel 581091124848109484
633 #633 Deino Deino 9 Dark Dragon 526550455038300
634 #634 Zweilous Zweilous Dark Dragon 728570657058420
634 #634 Zweilous Zweilous 9 Dark Dragon 728570657058420
635 #635 Hydreigon Hydreigon Dark Dragon 92105901259098600
635 #635 Hydreigon Hydreigon 9 Dark Dragon 92105901259098600
641 #641 Tornadus (Incarnate) Tornadus (Incarnate) 13 Flying none 791157012580111580
641 #641 Tornadus (Therian) Tornadus (Therian) 13 Flying none 791008011090121580
642 #642 Thundurus (Incarnate) Thundurus (Incarnate) 13 Electric Flying 791157012580111580
642 #642 Thundurus (Therian) Thundurus (Therian) 13 Electric Flying 791057014580101580
650 #650 Chespin Chespin 11 Grass none 566165484533308
651 #651 Quilladin Quilladin 11 Grass none 617895565857405
652 #652 Chesnaught Chesnaught 11 Grass Fighting 88107122747564530
676 #676 Furfrou Furfrou 22 Normal none 7580606590102472
676 #676 Furfrou (Heart Trim) Furfrou (Heart Trim) 22 Normal none 7580606590102472
676 #676 Furfrou (Star Trim) Furfrou (Star Trim) 22 Normal none 7580606590102472
676 #676 Furfrou (Diamond Trim) Furfrou (Diamond Trim) 22 Normal none 7580606590102472
676 #676 Furfrou (Deputante Trim) Furfrou (Deputante Trim) 22 Normal none 7580606590102472
676 #676 Furfrou (Matron Trim) Furfrou (Matron Trim) 22 Normal none 7580606590102472
676 #676 Furfrou (Dandy Trim) Furfrou (Dandy Trim) 22 Normal none 7580606590102472
676 #676 Furfrou (La Reine Trim) Furfrou (La Reine Trim) 22 Normal none 7580606590102472
676 #676 Furfrou (Kabuki Trim) Furfrou (Kabuki Trim) 22 Normal none 7580606590102472
676 #676 Furfrou (Pharaoh Trim) Furfrou (Pharaoh Trim) 22 Normal none 7580606590102472
696 #696 Tyrunt Tyrunt 17 Rock Dragon 588977454548362
697 #697 Tyrantrum Tyrantrum 17 Rock Dragon 82121119695971521
712 #712 Bergmite Bergmite Ice none 556985323528304
713 #713 Avalugg Avalugg Ice none 95117184444628514
714 #714 Noibat Noibat 13 Flying Dragon 403035454055245
715 #715 Noivern Noivern 13 Flying Dragon 8570809780123535
718 #718 Zygarde Zygarde Dragon Ground 108100121819595600