#082 Magneton
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Electric | Steel | Sturdy | Magnet Pull | Analytic | 60 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Mineral | none | no gender | 5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | 2 | 1 | ½ | ½ | ½ | 2 | 0 | 4 | ¼ | ½ | ½ | ½ | 1 | ½ | 1 | ¼ | ½ |
Evolution
![]() #081 Magnemite ElectricSteel |
|
Magneton Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | SonicBoom | Normal | Special | 1 | 90% | 20 | Inflicts 20 points of damage. |
— | Supersonic | Normal | Other | 0 | 55% | 20 | Confuses the target. |
— | Tackle | Normal | Physical | 50 | 100% | 35 | Inflicts regular damage with no additional effect. |
— | ThunderShock | Electric | Special | 40 | 100% | 30 | Has a 10% chance to paralyze the target. |
— | Tri Attack | Normal | Special | 80 | 100% | 10 | Has a 20% chance to burn, freeze, or paralyze the target. |
— | Zap Cannon | Electric | Special | 120 | 50% | 5 | Has a 100% chance to paralyze the target. |
4 | Electric Terrain | Electric | Other | 0 | - | 10 | The user electrifies the ground under everyone's feet for five turns. Pokémon on the ground no longer fall asleep. |
7 | Thunder Wave | Electric | Other | 0 | 100% | 20 | Paralyzes the target. |
11 | Magnet Bomb | Steel | Physical | 60 | - | 20 | Never misses. |
15 | Spark | Electric | Physical | 65 | 100% | 20 | Has a 30% chance to paralyze the target. |
18 | Mirror Shot | Steel | Special | 65 | 85% | 10 | Has a 30% chance to lower the target's accuracy by one stage. |
21 | Metal Sound | Steel | Other | 0 | 85% | 40 | Lowers the target's Special Defense by two stages. |
25 | Electro Ball | Electric | Special | 1 | 100% | 10 | Power is higher when the user has greater Speed than the target, up to a maximum of 150. |
29 | Flash Cannon | Steel | Special | 80 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. |
34 | Screech | Normal | Other | 0 | 85% | 40 | Lowers the target's Defense by two stages. |
39 | Discharge | Electric | Special | 80 | 100% | 15 | Has a 30% chance to paralyze the target. |
45 | Lock-On | Normal | Other | 0 | - | 5 | Ensures that the user's next move will hit the target. |
51 | Magnet Rise | Electric | Other | 0 | - | 10 | User is immune to Ground moves and effects for five turns. |
56 | Gyro Ball | Steel | Physical | 1 | 100% | 5 | Power raises when the user has lower Speed, up to a maximum of 150. |
Magneton Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 50 | 0 |
Attack | 60 | 0 |
Defense | 95 | 0 |
Special Attack | 120 | 2 |
Special Defense | 70 | 0 |
Speed | 70 | 0 |
Total | 465 | 2 |
Flavor Text
X | A linked cluster formed of several Magnemite. It discharges powerful magnetic waves at high voltage. |
Y | Generates strange radio signals. It raises the temperature by 3.6 degrees Fahrenheit within 3,300 feet. |