Screech

TypeCategoryPowerAccuracyPPPriorityTarget
NormalOther0 85% 40 0 Select

Effect

Lowers the target's Defense by two stages.

In-Game Text

An earsplitting screech harshly lowers the target's Defense stat.

Pokemon That Learn Screech

ID Image Name Level Type HP At Df SA SD Sp BST
23 #023 Ekans Ekans 17 Poison none 356044405455288
24 #024 Arbok Arbok 17 Poison none 608569657980438
42 #042 Golbat Golbat Poison Flying 758070657590455
52 #052 Meowth Meowth 17 Normal none 404535404090290
53 #053 Persian Persian 17 Normal none 6570606565115440
54 #054 Psyduck Psyduck 25 Water none 505248655055320
55 #055 Golduck Golduck 25 Water none 808278958085500
56 #056 Mankey Mankey 21 Fighting none 408035354570305
57 #057 Primeape Primeape 21 Fighting none 6510560607095455
72 #072 Tentacool Tentacool 40 Water Poison 4040355010070335
73 #073 Tentacruel Tentacruel 43 Water Poison 80706580120100515
81 #081 Magnemite Magnemite 39 Electric Steel 253570955545325
82 #082 Magneton Magneton 45 Electric Steel 5060951207070465
88 #088 Grimer Grimer 32 Poison none 808050405025325
89 #089 Muk Muk 32 Poison none 105105756510050500
95 #095 Onix Onix 31 Rock Ground 3545160304570385
100 #100 Voltorb Voltorb 19 Electric none 4030505555100330
101 #101 Electrode Electrode 19 Electric none 6050708080140480
108 #108 Lickitung Lickitung 49 Normal none 905575607530385
125 #125 Electabuzz Electabuzz 42 Electric none 6583579585105490
158 #158 Totodile Totodile 36 Water none 506564444843314
159 #159 Croconaw Croconaw 42 Water none 658080596358405
160 #160 Feraligatr Feraligatr 50 Water none 85105100798378530
169 #169 Crobat Crobat Poison Flying 8590807080130535
190 #190 Aipom Aipom 25 Normal none 557055405585360
193 #193 Yanma Yanma 46 Bug Flying 656545754595390
197 #197 Umbreon Umbreon 29 Dark none 95651106013065525
206 #206 Dunsparce Dunsparce 13 Normal none 1007070656545415
207 #207 Gligar Gligar 35 Ground Flying 6575105356585430
208 #208 Steelix Steelix 31 Steel Ground 7585200556530510
215 #215 Sneasel Sneasel 32 Dark Ice 5595553575115430
239 #239 Elekid Elekid 36 Electric none 456337655595360
246 #246 Larvitar Larvitar 10 Rock Ground 506450455041300
247 #247 Pupitar Pupitar Rock Ground 708470657051410
247 #247 Pupitar Pupitar 10 Rock Ground 708470657051410
248 #248 Tyranitar Tyranitar Rock Dark 1001341109510061600
248 #248 Tyranitar Tyranitar 10 Rock Dark 1001341109510061600
248 #248 Mega Tyranitar Mega Tyranitar Rock Dark 1001641509512071700
248 #248 Mega Tyranitar Mega Tyranitar 10 Rock Dark 1001641509512071700
252 #252 Treecko Treecko 21 Grass none 404535655570310
253 #253 Grovyle Grovyle 23 Grass none 506545856595405
254 #254 Sceptile Sceptile 23 Grass none 70856510585120530
291 #291 Ninjask Ninjask 20 Bug Flying 6190455050160456
293 #293 Whismur Whismur 31 Normal none 645123512328240
294 #294 Loudred Loudred 37 Normal none 847143714348360
295 #295 Exploud Exploud 37 Normal none 1049163916368480
318 #318 Carvanha Carvanha 18 Water Dark 459020652065305
319 #319 Sharpedo Sharpedo 18 Water Dark 7012040954095460
329 #329 Vibrava Vibrava 34 Ground Dragon 507050505070340
330 #330 Flygon Flygon 34 Ground Dragon 80100808080100520
336 #336 Seviper Seviper 16 Poison none 73100601006065458
352 #352 Kecleon Kecleon 32 Normal none 6090706012040440
353 #353 Shuppet Shuppet 4 Ghost none 447535633345295
354 #354 Banette Banette Ghost none 6411565836365455
354 #354 Banette Banette 4 Ghost none 6411565836365455
354 #354 Mega Banette Mega Banette Ghost none 6416575938375555
354 #354 Mega Banette Mega Banette 4 Ghost none 6416575938375555
367 #367 Huntail Huntail 10 Water none 55104105947552485
402 #402 Kricketune Kricketune 34 Bug none 778551555165384
408 #408 Cranidos Cranidos 42 Rock none 6712540303058350
409 #409 Rampardos Rampardos 51 Rock none 9716560655058495
424 #424 Ambipom Ambipom 25 Normal none 75100666066115482
434 #434 Stunky Stunky 7 Poison Dark 636347414174329
435 #435 Skuntank Skuntank 7 Poison Dark 1039367716184479
446 #446 Munchlax Munchlax 20 Normal none 135854040855390
447 #447 Riolu Riolu 24 Fighting none 407040354060285
461 #461 Weavile Weavile 32 Dark Ice 70120654585125510
462 #462 Magnezone Magnezone 45 Electric Steel 70701151309060535
463 #463 Lickilicky Lickilicky 49 Normal none 1108595809550515
466 #466 Electivire Electivire 42 Electric none 7512367958595540
469 #469 Yanmega Yanmega 46 Bug Flying 8676861165695515
472 #472 Gliscor Gliscor 35 Ground Flying 7595125457595510
543 #543 Venipede Venipede 8 Bug Poison 304559303957260
544 #544 Whirlipede Whirlipede Bug Poison 405599407947360
544 #544 Whirlipede Whirlipede 8 Bug Poison 405599407947360
545 #545 Scolipede Scolipede Bug Poison 60100895569112485
545 #545 Scolipede Scolipede 8 Bug Poison 60100895569112485
595 #595 Joltik Joltik 7 Electric Bug 504750575065319
596 #596 Galvantula Galvantula 7 Electric Bug 7077609760108472
599 #599 Klink Klink 39 Steel none 405570456030300
600 #600 Klang Klang 40 Steel none 608095708550440
601 #601 Klinklang Klinklang 40 Steel none 60100115708590520
649 #649 Genesect Genesect Bug Steel 71120951209599600
714 #714 Noibat Noibat Flying Dragon 403035454055245
715 #715 Noivern Noivern Flying Dragon 8570809780123535