#290 Nincada
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Bug | Ground | CompoundEyes | none | Run Away | 255 | 600,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Bug | none |
50%F
|
3840 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 1 | 2 | ½ | ½ | ½ | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Evolution
![]() #290 Nincada BugGround |
|
Nincada Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Harden | Normal | Other | 0 | - | 30 | Raises the user's Defense by one stage. |
— | Scratch | Normal | Physical | 40 | 100% | 35 | Inflicts regular damage with no additional effect. |
5 | Leech Life | Bug | Physical | 20 | 100% | 15 | Drains half the damage inflicted to heal the user. |
9 | Sand-Attack | Ground | Other | 0 | 100% | 15 | Lowers the target's accuracy by one stage. |
14 | Fury Swipes | Normal | Physical | 18 | 80% | 15 | Hits 2-5 times in one turn. |
19 | Mind Reader | Normal | Other | 0 | - | 5 | Ensures that the user's next move will hit the target. |
25 | False Swipe | Normal | Physical | 40 | 100% | 40 | Cannot lower the target's HP below 1. |
31 | Mud-Slap | Ground | Special | 20 | 100% | 10 | Has a 100% chance to lower the target's accuracy by one stage. |
38 | Metal Claw | Steel | Physical | 50 | 95% | 35 | Has a 10% chance to raise the user's Attack by one stage. |
45 | Dig | Ground | Physical | 80 | 100% | 10 | User digs underground, dodging all attacks, and hits next turn. |
Nincada Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 31 | 0 |
Attack | 45 | 0 |
Defense | 90 | 1 |
Special Attack | 30 | 0 |
Special Defense | 30 | 0 |
Speed | 40 | 0 |
Total | 266 | 1 |
Flavor Text
X | Because it lived almost entirely underground, it is nearly blind. It uses its antennae instead. |
Y | It can sometimes live underground for more than 10 years. It absorbs nutrients from the roots of trees. |