Scratch

TypeCategoryPowerAccuracyPPPriorityTarget
NormalPhysical40 100% 35 0 Select

Effect

Inflicts regular damage with no additional effect.

In-Game Text

Hard, pointed, sharp claws rake the target to inflict damage.

Pokemon That Learn Scratch

ID Image Name Level Type HP At Df SA SD Sp BST
4 #004 Charmander Charmander Fire none 395243605065309
5 #005 Charmeleon Charmeleon Fire none 586458806580405
6 #006 Charizard Charizard Fire Flying 78847810985100534
6 #006 Mega Charizard X Mega Charizard X Fire Dragon 7813011113085100634
6 #006 Mega Charizard Y Mega Charizard Y Fire Flying 7810478159115100634
27 #027 Sandshrew Sandshrew Ground none 507585203040300
28 #028 Sandslash Sandslash Ground none 75100110455565450
29 #029 Nidoran(f) Nidoran(f) Poison none 554752404041275
30 #030 Nidorina Nidorina Poison none 706267555556365
31 #031 Nidoqueen Nidoqueen Poison Ground 908287758576495
46 #046 Paras Paras Bug Grass 357055455525285
47 #047 Parasect Parasect Bug Grass 609580608030405
50 #050 Diglett Diglett Ground none 105525354595265
51 #051 Dugtrio Dugtrio Ground none 3580505070120405
52 #052 Meowth Meowth Normal none 404535404090290
53 #053 Persian Persian Normal none 6570606565115440
54 #054 Psyduck Psyduck Water none 505248655055320
55 #055 Golduck Golduck Water none 808278958085500
56 #056 Mankey Mankey Fighting none 408035354570305
57 #057 Primeape Primeape Fighting none 6510560607095455
140 #140 Kabuto Kabuto Rock Water 308090554555355
141 #141 Kabutops Kabutops Rock Water 60115105657080495
158 #158 Totodile Totodile Water none 506564444843314
159 #159 Croconaw Croconaw Water none 658080596358405
160 #160 Feraligatr Feraligatr Water none 85105100798378530
161 #161 Sentret Sentret Normal none 354634354520215
162 #162 Furret Furret Normal none 857664455590415
190 #190 Aipom Aipom Normal none 557055405585360
215 #215 Sneasel Sneasel Dark Ice 5595553575115430
216 #216 Teddiursa Teddiursa Normal none 608050505040330
217 #217 Ursaring Ursaring Normal none 9013075757555500
255 #255 Torchic Torchic Fire none 456040705045310
256 #256 Combusken Combusken Fire Fighting 608560856055405
257 #257 Blaziken Blaziken Fire Fighting 80120701107080530
257 #257 Mega Blaziken Mega Blaziken Fire Fighting 801608013080100630
287 #287 Slakoth Slakoth Normal none 606060353530280
288 #288 Vigoroth Vigoroth Normal none 808080555590440
289 #289 Slaking Slaking Normal none 1501601009565100670
290 #290 Nincada Nincada Bug Ground 314590303040266
291 #291 Ninjask Ninjask Bug Flying 6190455050160456
292 #292 Shedinja Shedinja Bug Ghost 19045303040236
302 #302 Sableye Sableye Dark Ghost 507575656550380
335 #335 Zangoose Zangoose Normal none 7311560606090458
347 #347 Anorith Anorith Rock Bug 459550405075355
348 #348 Armaldo Armaldo Rock Bug 75125100708045495
352 #352 Kecleon Kecleon Normal none 6090706012040440
359 #359 Absol Absol Dark none 6513060756075465
359 #359 Mega Absol Mega Absol Dark none 651506011560115565
390 #390 Chimchar Chimchar Fire none 445844584461309
391 #391 Monferno Monferno Fire Fighting 647852785281405
392 #392 Infernape Infernape Fire Fighting 761047110471108534
424 #424 Ambipom Ambipom Normal none 75100666066115482
431 #431 Glameow Glameow 5 Normal none 495542423785310
432 #432 Purugly Purugly Normal none 7182646459112452
432 #432 Purugly Purugly 5 Normal none 7182646459112452
434 #434 Stunky Stunky Poison Dark 636347414174329
435 #435 Skuntank Skuntank Poison Dark 1039367716184479
461 #461 Weavile Weavile Dark Ice 70120654585125510
509 #509 Purrloin Purrloin Dark none 415037503766281
510 #510 Liepard Liepard Dark none 6488508850106446
511 #511 Pansage Pansage Grass none 505348534864316
513 #513 Pansear Pansear Fire none 505348534864316
515 #515 Panpour Panpour Water none 505348534864316
529 #529 Drilbur Drilbur Ground none 608540304568328
530 #530 Excadrill Excadrill Ground Steel 11013560506588508
570 #570 Zorua Zorua Dark none 406540804065330
571 #571 Zoroark Zoroark Dark none 601056012060105510
610 #610 Axew Axew Dragon none 468760304057320
611 #611 Fraxure Fraxure Dragon none 6611770405067410
612 #612 Haxorus Haxorus Dragon none 7614790607097540
621 #621 Druddigon Druddigon Dragon none 7712090609048485
624 #624 Pawniard Pawniard Dark Steel 458570404060340
625 #625 Bisharp Bisharp Dark Steel 65125100607070490
653 #653 Fennekin Fennekin Fire none 404540626060307
654 #654 Braixen Braixen Fire none 595958907073409
655 #655 Delphox Delphox Fire Psychic 756972114100104534
677 #677 Espurr Espurr Psychic none 624854636068355
678 #678 Meowstic (Female) Meowstic (Female) Psychic none 7448768381104466
678 #678 Meowstic (Male) Meowstic (Male) Psychic none 7448768381104466
688 #688 Binacle Binacle Rock Water 425267395650306
689 #689 Barbaracle Barbaracle Rock Water 72105115548668500