#299 Nosepass
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Rock | none | Sturdy | Magnet Pull | Sand Force | 255 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Mineral | none |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | ½ | 2 | 1 | 2 | 1 | 2 | ½ | 2 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Evolution
![]() #299 Nosepass Rock |
|
Nosepass Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Tackle | Normal | Physical | 50 | 100% | 35 | Inflicts regular damage with no additional effect. |
4 | Harden | Normal | Other | 0 | - | 30 | Raises the user's Defense by one stage. |
8 | Block | Normal | Other | 0 | - | 5 | Prevents the target from leaving battle. |
11 | Rock Throw | Rock | Physical | 50 | 90% | 15 | Inflicts regular damage with no additional effect. |
15 | Thunder Wave | Electric | Other | 0 | 100% | 20 | Paralyzes the target. |
18 | Rock Blast | Rock | Physical | 25 | 90% | 10 | Hits 2-5 times in one turn. |
22 | Rest | Psychic | Other | 0 | - | 10 | User sleeps for two turns, completely healing itself. |
25 | Spark | Electric | Physical | 65 | 100% | 20 | Has a 30% chance to paralyze the target. |
29 | Rock Slide | Rock | Physical | 75 | 90% | 10 | Has a 30% chance to make the target flinch. |
32 | Power Gem | Rock | Special | 80 | 100% | 20 | Inflicts regular damage with no additional effect. |
36 | Sandstorm | Rock | Other | 0 | - | 10 | Changes the weather to a sandstorm for five turns. |
39 | Discharge | Electric | Special | 80 | 100% | 15 | Has a 30% chance to paralyze the target. |
43 | Earth Power | Ground | Special | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. |
46 | Stone Edge | Rock | Physical | 100 | 80% | 5 | Has an increased chance for a critical hit. |
50 | Lock-On | Normal | Other | 0 | - | 5 | Ensures that the user's next move will hit the target. |
50 | Zap Cannon | Electric | Special | 120 | 50% | 5 | Has a 100% chance to paralyze the target. |
Nosepass Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 30 | 0 |
Attack | 45 | 0 |
Defense | 135 | 1 |
Special Attack | 45 | 0 |
Special Defense | 90 | 0 |
Speed | 30 | 0 |
Total | 375 | 1 |
Flavor Text
X | Its magnetic nose always faces north and draws iron objects to its body to protect itself better. |
Y | Its magnetic nose consistently faces north. Travelers check Nosepass to get their bearings. |