#476 Probopass
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Rock | Steel | Sturdy | Magnet Pull | Sand Force | 60 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Mineral | none |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
¼ | 1 | 2 | 1 | 1 | ½ | 4 | 0 | 4 | ¼ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ |
Evolution
![]() #299 Nosepass Rock |
|
Probopass Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Block | Normal | Other | 0 | - | 5 | Prevents the target from leaving battle. |
— | Gravity | Psychic | Other | 0 | - | 5 | Disables moves and immunities that involve flying or levitating for five turns. |
— | Iron Defense | Steel | Other | 0 | - | 15 | Raises the user's Defense by two stages. |
— | Magnet Bomb | Steel | Physical | 60 | - | 20 | Never misses. |
— | Magnet Rise | Electric | Other | 0 | - | 10 | User is immune to Ground moves and effects for five turns. |
— | Tackle | Normal | Physical | 50 | 100% | 35 | Inflicts regular damage with no additional effect. |
4 | Thunder Wave | Electric | Other | 0 | 100% | 20 | Paralyzes the target. |
8 | Rock Blast | Rock | Physical | 25 | 90% | 10 | Hits 2-5 times in one turn. |
11 | Rest | Psychic | Other | 0 | - | 10 | User sleeps for two turns, completely healing itself. |
15 | Spark | Electric | Physical | 65 | 100% | 20 | Has a 30% chance to paralyze the target. |
18 | Rock Slide | Rock | Physical | 75 | 90% | 10 | Has a 30% chance to make the target flinch. |
22 | Power Gem | Rock | Special | 80 | 100% | 20 | Inflicts regular damage with no additional effect. |
25 | Sandstorm | Rock | Other | 0 | - | 10 | Changes the weather to a sandstorm for five turns. |
29 | Discharge | Electric | Special | 80 | 100% | 15 | Has a 30% chance to paralyze the target. |
32 | Earth Power | Ground | Special | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. |
36 | Stone Edge | Rock | Physical | 100 | 80% | 5 | Has an increased chance for a critical hit. |
39 | Lock-On | Normal | Other | 0 | - | 5 | Ensures that the user's next move will hit the target. |
43 | Zap Cannon | Electric | Special | 120 | 50% | 5 | Has a 100% chance to paralyze the target. |
Probopass Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 60 | 0 |
Attack | 55 | 0 |
Defense | 145 | 1 |
Special Attack | 75 | 0 |
Special Defense | 150 | 2 |
Speed | 40 | 0 |
Total | 525 | 3 |
Flavor Text
X | It exudes strong magnetism from all over. It controls three small units called Mini-Noses |
Y | It freely controls three small units called Mini-Noses using magnetic force. |